List of The Hogan Family episodes
Appearance
The Hogan Family is an American television family sitcom. The series was on NBC for five seasons and then on CBS for its final season, running for a total of 110 episodes that aired between March 1, 1986, and July 20, 1991.
Series overview
[edit]Season | Title | Episodes | Originally aired | Rank | Rating | |||
---|---|---|---|---|---|---|---|---|
First aired | Last aired | Network | ||||||
1 | Valerie | 10 | March 1, 1986 | May 19, 1986 | NBC | #24 | 18.1 (tied with Moonlighting and Falcon Crest) | |
2 | 22 | September 28, 1986 | May 4, 1987 | #39 | 14.8 (tied with The ABC Sunday Night Movie)[1] | |||
3 | Valerie's Family: The Hogans | 21 | September 21, 1987 | May 2, 1988 | #20 | 16.9 (tied with My Two Dads) | ||
4 | The Hogan Family | 21 | October 3, 1988 | May 8, 1989 | #22 | 16.3 (tied with NBC Sunday Night Movie and The Wonder Years) | ||
5 | 23 | September 18, 1989 | May 7, 1990 | #32 | 14.2[2] | |||
6 | 13 | September 15, 1990 | July 20, 1991 | CBS | #85 | 6.5 (tied with Cop Rock)[3] |
Episodes
[edit]Season 1 (1986)
[edit]No. overall | No. in season | Title | Directed by | Written by | Original air date | Rating/share (households) |
---|---|---|---|---|---|---|
1 | 1 | "Old Enough" | James Burrows | Charlie Hauck | March 1, 1986 | 19.8/33[4] |
2 | 2 | "The Six" | Asaad Kelada | Chip Keyes & Doug Keyes | March 3, 1986 | 21.1/31[5] |
3 | 3 | "The Wrong Stuff" | Peter Baldwin | Story by : Eric Cohen Teleplay by : Chip Keyes & Doug Keyes | March 10, 1986 | 19.9/29[6] |
4 | 4 | "One of the Boys" | Asaad Kelada | Jace Richdale | March 17, 1986 | 15.2/23[7] |
5 | 5 | "Benefit of the Doubt" | Ellen Falcon | Eric Cohen | March 24, 1986 | 15.4/22[8] |
6 | 6 | "Dog Day Afternoon" | Assad Kelada | Linda Marsh & Margie Peters | March 31, 1986 | 17.8/26[9] |
7 | 7 | "Happy Anniversary" | Asaad Kelada | Linda Marsh & Margie Peters | April 7, 1986 | 18.6/28[10] |
8 | 8 | "This Son for Hire" | Ellen Gittelsohn | Chip Keyes & Doug Keyes | April 14, 1986 | 16.5/24[11] |
9 | 9 | "Sick House" | Asaad Kelada | Jace Richdale | May 5, 1986 | 16.0/26[12] |
10 | 10 | "Executive Material" | Jim Drake | Chip Keyes & Doug Keyes | May 19, 1986 | 17.4/28[13] |
Season 2 (1986–87)
[edit]No. overall | No. in season | Title | Directed by | Written by | Original air date | Rating/share (households) |
---|---|---|---|---|---|---|
11 | 1 | "Full Moon" | Jeff Chambers | Judy Pioli | September 28, 1986 | 15.4/23[14] |
12 | 2 | "The Big Fix-Up" | Howard Storm | Story by : Russ Woody Teleplay by : Russ Woody & Rick Mitz | October 5, 1986 | 15.9/23[15] |
13 | 3 | "Of Human Blondage" | Jeff Chambers | Chip Keyes & Doug Keyes | October 12, 1986 | 16.8/25[16] |
14 | 4 | "Caught on a Hot Tin Roof" | Peter Baldwin | Judy Piloi | November 2, 1986 | 14.5/21[17] |
15 | 5 | "Leave It to Willie" | Peter Baldwin | Steven Pritzker | November 9, 1986 | 17.2/25[18] |
16 | 6 | "Dr. No" | Peter Baldwin | Howard Ostroff | November 16, 1986 | 15.1/22[19] |
17 | 7 | "One of a Kind" | Peter Baldwin | Irene Mecchi | November 23, 1986 | 13.6/19[20] |
18 | 8 | "The Roots of All Evil" | Peter Baldwin | R.J. Colleary | November 30, 1986 | 13.2/19[21] |
19 | 9 | "Small Packages" | Peter Baldwin | Chip Keyes & Doug Keyes | December 7, 1986 | 11.1/16[22] |
20 | 10 | "The Way We're Not" | Howard Storm | Laura Schrock | December 14, 1986 | 11.5/17[23] |
21 | 11 | "Boston Tea Party" | Howard Storm | Judy Pioli | January 4, 1987 | 11.9/17[24] |
22 | 12 | "Never on Tuesday" | Howard Storm | Harriett Weiss & Patt Shea | January 11, 1987 | 13.0/18[25] |
23 | 13 | "Wooly Bully" | Howard Storm | R.J. Colleary | January 18, 1987 | 14.9/21[26] |
24 | 14 | "Bad Timing" | Howard Storm | Chip Keyes & Doug Keyes | February 8, 1987 | 17.0/25[27] |
25 | 15 | "A Night to Remember" | Tony Mordente | Miklos F. Horvath | February 15, 1987 | 14.8/21[28] |
26 | 16 | "Whose Team Is It Anyway?" | Peter Baldwin | Ken Kuta | February 22, 1987 | 14.3/20[29] |
27 | 17 | "Community Theatre" | Peter Baldwin | Chip Keyes & Doug Keyes | March 1, 1987 | 14.6/20[30] |
28 | 18 | "Hogan vs. Hogan" | Howard Storm | Chip Keyes & Doug Keyes & Judi Pioli | March 16, 1987 | 15.7/23[31] |
29 | 19 | "Oedipus Wrecks" | Howard Storm | Chip Keyes & Doug Keyes & Judi Pioli | March 23, 1987 | 18.7/28[32] |
30 | 20 | "Shape Up and Move Out" | Peter Baldwin | Chip Keyes & Doug Keyes & Judi Pioli | April 6, 1987 | 16.9/26[33] |
31 | 21 | "Babes in the Woods" | Peter Baldwin | Laura Shrock & R.J. Colleary | April 13, 1987 | 17.2/27[34] |
32 | 22 | "The Return of Uncle Skip" | Peter Baldwin | Chip Keyes & Doug Keyes | May 4, 1987 | 16.1/25[35] |
Season 3 (1987–88)
[edit]No. overall | No. in season | Title | Directed by | Written by | Original air date | Rating/share (households) |
---|---|---|---|---|---|---|
33 | 1 | "Movin' On" | Judy Pioli | Chip Keyes & Doug Keyes & Judy Pioli | September 21, 1987 | 16.3/26[36] |
34 | 2 | "Liars and Other Strangers" | Howard Storm | Daphne Pollon & David Castro | September 28, 1987 | 18.6/28[37] |
35 | 3 | "Burned Out" | Howard Storm | Chip Keyes & Doug Keyes & Judy Pioli | October 5, 1987 | 17.6/27[38] |
36 | 4 | "Take My Wife, Please" | Richard Correll | Shari Hearn | October 12, 1987 | 18.4/28[39] |
37 | 5 | "You've Got to Believe" | Howard Storm | Barry Gold | October 19, 1987 | 16.3/24[40] |
38 | 6 | "A Room with No View" | Howard Storm | Zach Wechsler & Jay Abramowitz | November 2, 1987 | 16.8/24[41] |
39 | 7 | "You Bet Your Life" | Howard Storm | Allen Estrin & Mark Estrin | November 9, 1987 | 16.4/24[42] |
40 | 8 | "School of Hard Knocks" | Howard Storm | Story by : Jim Kearns Teleplay by : Zach Wechsler & Jay Abramowitz | November 16, 1987 | 17.5/26[43] |
41 | 9 | "Nightmare on Oak Street" | Richard Correll | Chip Keyes & Doug Keyes & Judy Pioli | November 23, 1987 | 16.1/24[44] |
42 | 10 | "Poetic Injustice" | Art Dielhenn | Jeffrey Davis | December 16, 1987 | 14.5/23[45] |
43 | 11 | "Love with the Proper Hogan" | Howard Storm | Shari Hearn | December 28, 1987 | 16.9/27[46] |
44 | 12 | "Faulty Attraction" | Stephen Zuckerman | Barry Gold | January 4, 1988 | 20.1/28[47] |
45 | 13 | "Teacher's Pet" | Howard Storm | Chip Keyes & Doug Keyes & Judy Pioli | January 11, 1988 | 18.6/27[48] |
46 | 14 | "Mother Poole's Visit" | Richard Correll | Chip Keyes & Doug Keyes & Judy Pioli | January 18, 1988 | 18.4/27[49] |
47 | 15 | "Mark and Willie's Day Off" | Howard Storm | Zach Wechsler & Jay Abramowitz | January 25, 1988 | 13.5/20[50] |
48 | 16 | "A Restaurant Named Desire" | Howard Storm | Chip Keyes & Doug Keyes & Judy Pioli | February 15, 1988 | 15.6/22[51] |
49 | 17 | "The King and I" | Howard Storm | Chip Keyes & Doug Keyes & Judy Pioli | February 22, 1988 | 16.0/23[52] |
50 | 18 | "Skip III: The Bailout" | Howard Storm | Barry Gold | March 7, 1988 | 16.6/25[53] |
51 | 19 | "Help Wanted" | Howard Storm | Chip Keyes & Doug Keyes & Bob Keyes | March 14, 1988 | 17.9/27[54] |
52 | 20 | "48 Hours" | Howard Storm | Bob Keyes | March 21, 1988 | 18.3/28[55] |
53 | 21 | "Close Encounters" | Kent Bateman | Story by : Don Rhymer Teleplay by : Chip Keyes & Doug Keyes & Judy Pioli & Bob Keyes | May 2, 1988 | 14.5/24[56] |
Season 4 (1988–89)
[edit]No. overall | No. in season | Title | Directed by | Written by | Original air date | US viewers (millions) | Rating/share (households) |
---|---|---|---|---|---|---|---|
54 | 1 | "Animal House" | Richard Correll | Chip Keyes & Doug Keyes & Judy Pioli & Bob Keyes | October 3, 1988 | 28.5[57] | 18.1/28[57] |
55 | 2 | "Hair Today, Gone Tomorrow" | Richard Correll | Barry Gold | October 10, 1988 | 26.6[58] | 16.9/25[58] |
56 | 3 | "Dad's First Date" | Richard Correll | Chip Keyes & Doug Keyes & Judy Pioli & Bob Keyes | October 17, 1988 | 27.6[59] | 17.7/27[59] |
57 | 4 | "Foiled Again" | Richard Correll | Ken Kuta | November 14, 1988 | 28.2[60] | 17.9/27[60] |
58 | 5 | "Save Baby Mark" | Richard Correll | Bob Keyes | November 21, 1988 | 27.2[61] | 17.4/26[61] |
59 | 6 | "Saturday Night Feverish" | Richard Correll | Shari Hearn | November 28, 1988 | 21.9[62] | 15.0/21[62] |
60 | 7 | "Tobacco Road" | Richard Correll | Chip Keyes & Doug Keyes | December 5, 1988 | 21.8[63] | 14.3/20[63] |
61 | 8 | "The Big Sleep" | Stephen Zuckerman | Shari Hearn | December 12, 1988 | 26.3[64] | 16.1/24[64] |
62 | 9 | "Secretarial Poole" | Jason Bateman | Chip Keyes & Doug Keyes & Bob Keyes | January 9, 1989 | 24.9[65] | 15.4/22[65] |
63 | 10 | "Strangers on a Train" | Richard Correll | Chip Keyes & Doug Keyes | January 16, 1989 | 25.7[66] | 15.6/23[66] |
64 | 11 | "The Naked Truth" | Judy Pioli | Barry Gold | January 23, 1989 | 28.4[67] | 17.9/26[67] |
65 | 12 | "Rebel With a Cause" | Howard Storm | Chip Keyes & Doug Keyes | February 13, 1989 | 26.0[68] | 15.7/23[68] |
66 | 13 | "Boy Meets Girl (Part 1)" | Kent Bateman | Chip Keyes & Doug Keyes | February 20, 1989 | 27.5[69] | 16.5/24[69] |
67 | 14 | "Boy Loses Girl (Part 2)" | Howard Storm | Judy Pioli & Bob Keyes | February 27, 1989 | 28.2[70] | 17.3/25[70] |
68 | 15 | "Viva Las Vegas" | Lee Shallat | Chip Keyes & Doug Keyes | March 6, 1989 | 31.5[71] | 18.9/28[71] |
69 | 16 | "Double Date" | Howard Storm | Ken Kuta | March 13, 1989 | 25.1[72] | 15.8/24[72] |
70 | 17 | "The Long Goodbye" | Howard Storm | Miklos Horvath | March 20, 1989 | 26.8[73] | 16.4/25[73] |
71 | 18 | "Oh Dad, Poor Dad" | Peter Baldwin | Judy Pioli & Bob Keyes | March 27, 1989 | 28.0[74] | 16.9/26[74] |
72 | 19 | "Slapshot" | Howard Storm | Frank Carrasquillo & Mel Kohl | April 3, 1989 | 23.8[75] | 15.7/25[75] |
73 | 20 | "Private Lessons" | James O'Keefe | Chip Keyes & Doug Keyes | April 23, 1989 | 10.5[76] | 7.2/13[76] |
74 | 21 | "Coming to America" | Howard Storm | Chip Keyes & Doug Keyes | May 8, 1989 | 24.0[77] | 15.4/25[77] |
Season 5 (1989–90)
[edit]No. overall | No. in season | Title | Directed by | Written by | Original air date | US viewers (millions) |
---|---|---|---|---|---|---|
75 | 1 | "Paris: Part 1" | Richard Correll | Bob Keyes | September 18, 1989 | 21.9[78] |
76 | 2 | "Paris: Part 2" | Richard Correll | Chip Keyes & Doug Keyes | September 25, 1989 | 21.6[79] |
77 | 3 | "Paris: Part 3" | Richard Correll | Chip Keyes & Doug Keyes | October 2, 1989 | 24.1[80] |
78 | 4 | "The Tracks of My Tears" | Richard Correll | Shari Hearn | October 9, 1989 | 23.0[81] |
79 | 5 | "The Rivals" | Peter Baldwin | Judy Pioli | October 16, 1989 | 24.4[82] |
80 | 6 | "License to Drive" | Richard Correll | Don Rhymer | October 23, 1989 | 21.5[83] |
81 | 7 | "The Hospital" | Richard Correll | Chip Keyes & Doug Keyes | November 6, 1989 | 22.7[84] |
82 | 8 | "Get a Job" | Richard Correll | Chuck Tately & Kevin White | November 13, 1989 | 24.2[85] |
83 | 9 | "Stir Crazy" | Peter Baldwin | Bob Keyes | November 20, 1989 | 22.8[86] |
84 | 10 | "Educating Rita" | Jason Bateman | Shari Hearn | November 27, 1989 | 23.9[87] |
85 | 11 | "Stan and Deliver" | Lee Shallat | Judy Pioli | December 4, 1989 | 24.0[88] |
86 | 12 | "Sandy in Love" | Peter Baldwin | Judy Pioli | December 11, 1989 | 23.5[89] |
87 | 13 | "Snowbound" | Kent Bateman | Chuck Tately & Kevin White | January 8, 1990 | 25.1[90] |
88 | 14 | "Bad Day at Bossy Burger" | Richard Correll | Bob Keyes | January 15, 1990 | 22.9[91] |
89 | 15 | "The Franklin Family" | Peter Baldwin | Barry Gold | January 22, 1990 | 18.4[92] |
90 | 16 | "Forget Me Not" | Richard Correll | Story by : Tom Cline Teleplay by : Chip Keyes & Doug Keyes | January 29, 1990 | 21.6[93] |
91 | 17 | "Heartburn" | Peter Baldwin | Chip Keyes & Doug Keyes | February 5, 1990 | 21.9[94] |
92 | 18 | "The Go-Between" | Richard Correll | Shari Hearn | February 19, 1990 | 22.0[95] |
93 | 19 | "Used Car" | Peter Baldwin | Miklos F. Horvath | February 26, 1990 | 24.0[96] |
94 | 20 | "Mutiny on the Bossy" | James O'Keefe | Chuck Tately & Kevin White | March 5, 1990 | 18.8[97] |
95 | 21 | "Crimes and Misdemeanors" | Harriette Regan | Don Rhymer | March 12, 1990 | 21.8[98] |
96 | 22 | "A Matter of Principal" | Stewart A. Lyons | Shari Hearn | March 19, 1990 | 20.1[99] |
97 | 23 | "Prom, Lies and Videotape" | Peter Baldwin | Don Rhymer | May 7, 1990 | 12.6[100] |
Season 6 (1990–91)
[edit]No. overall | No. in season | Title | Directed by | Written by | Original air date | US viewers (millions) |
---|---|---|---|---|---|---|
98 | 1 | "California Dreamin: Part 1" | Stewart A. Lyons | Larry Spencer & Michael Loman | September 15, 1990 | 11.5[101] |
99 | 2 | "California Dreamin: Part 2" | Stewart A. Lyons | Shari Hearn | September 22, 1990 | 12.8[102] |
100 | 3 | "The Baby Stops Here" | Judy Pioli | Richard Albrecht & Casey Keller | September 29, 1990 | 12.3[103] |
101 | 4 | "The Play's the Thing" | Stewart A. Lyons | Daryl Busby | October 13, 1990 | 8.7[104] |
102 | 5 | "From Russia with Fries" | Gerren Keith | Steve Granat & Mel Sherer | October 27, 1990 | 10.7[105] |
103 | 6 | "Ex Marks the Spot" | Gerren Keith | Alicia Marie Schudt | November 3, 1990 | 11.1[106] |
104 | 7 | "Come Fly with Me" | Jack Shea | Richard Albrecht & Casey Keller | November 10, 1990 | 11.3[107] |
105 | 8 | "It Happened One Night... or Did It?" | Jason Bateman | R.J. Colleary | November 17, 1990 | 7.8[108] |
106 | 9 | "The Best of Friends, Worst of Times" | Jack Shea | Story by : Tom Hodges Teleplay by : Michael Loman | December 1, 1990 | 10.2[109] |
107 | 10 | "A Sneaking Suspicion" | Jack Shea | Larry Spencer & Michael Loman | July 10, 1991 | 8.0[110] |
108 | 11 | "A Family Affair" | Gerren Keith | Ann Marcus | July 17, 1991 | 7.4[111] |
109 | 12 | "Isn't It Romantic?" | Kent Bateman | Daryl Busby | July 20, 1991 | 5.1[111] |
110 | 13 | "Ho, Ho, Hogans" | Gerren Keith | Shari Hearn | July 20, 1991 | 6.4[111] |
References
[edit]- ^ "1986-87 Ratings History".
- ^ "1989-90 Ratings History".
- ^ "1990-91 Ratings History".
- ^ "NBC edges CBS thanks to 'Cosby' and Klugman". Broadcasting. Vol. 110, no. 10. March 10, 1986. p. 92. ProQuest 1014715684.
- ^ "NBC breezes to another ratings victory". Broadcasting. Vol. 110, no. 11. March 17, 1986. p. 86. ProQuest 1016912979.
- ^ "Reruns help power NBC to win number 18". Broadcasting. Vol. 110, no. 12. March 24, 1986. p. 91. ProQuest 1014726491.
- ^ "CBS and NBC tie in ratings". Broadcasting. Vol. 110, no. 13. March 31, 1986. p. 58. ProQuest 1285749976.
- ^ "Lowest-rated Oscars still lift ABC to tie NBC". Broadcasting. Vol. 110, no. 14. April 7, 1986. p. 150. ProQuest 1014726066.
- ^ "NBC wins week, ties CBS in evening news race". Broadcasting. Vol. 110, no. 15. April 14, 1986. p. 154. ProQuest 1016901030.
- ^ "It's all NBC in the prime time ratings". Broadcasting. Vol. 110, no. 16. April 21, 1986. p. 94. ProQuest 1014721898.
- ^ "Weekly Ratings Scorecard". Variety. Vol. 322, no. 13. April 23, 1986. p. 233. ProQuest 1438467188.
- ^ "'North and South' wins war for ABC". Broadcasting. Vol. 110, no. 20. May 19, 1986. p. 73. ProQuest 1014722857.
- ^ "NBC flies high with 'Wings'". Broadcasting. Vol. 110, no. 22. June 2, 1986. p. 62. ProQuest 1016913706.
- ^ "NBC on a roll; wins first week of fall season". Broadcasting. Vol. 111, no. 4. October 6, 1986. p. 48. ProQuest 1014719938.
- ^ "NBC goes 2 for 2 in prime time". Broadcasting. Vol. 111, no. 15. October 13, 1986. p. 64. ProQuest 1016915015.
- ^ "NBC keeps on rolling". Broadcasting. Vol. 111, no. 16. October 20, 1986. p. 38. ProQuest 1014736998.
- ^ "Game seven, 'Cosby' lift NBC to victory". Broadcasting. Vol. 111, no. 19. November 10, 1986. p. 73. ProQuest 1016910246.
- ^ "NBC rolls a lucky seven". Broadcasting. Vol. 111, no. 20. November 17, 1986. p. 52. ProQuest 1285762482.
- ^ "NBC wins prime time and news in week eight". Broadcasting. Vol. 111, no. 21. November 24, 1986. p. 52. ProQuest 1016917184.
- ^ "Weekly Ratings Scorecard". Variety. Vol. 325, no. 5. November 26, 1986. p. 108. ProQuest 1438442741.
- ^ "NBC narrowly wins week 10". Broadcasting. Vol. 111, no. 23. December 8, 1986. p. 102. ProQuest 1014720590.
- ^ "NBC stays undefeated". Broadcasting. Vol. 111, no. 24. December 15, 1986. p. 91. ProQuest 1014742080.
- ^ "NBC juggernaut keeps on rolling". Broadcasting. Vol. 111, no. 25. December 22, 1986. p. 75. ProQuest 1016910304.
- ^ "CBS wins the week, stopping NBC's streak". Broadcasting. Vol. 112, no. 2. January 12, 1987. p. 130. ProQuest 1014721624.
- ^ "CBS wins its second in a row". Broadcasting. Vol. 112, no. 3. January 19, 1987. p. 210. ProQuest 1016906203.
- ^ "NBC wins prime time and news". Broadcasting. Vol. 112, no. 4. January 26, 1987. p. 58. ProQuest 1016900438.
- ^ "Prime time and news go to NBC". Broadcasting. Vol. 112, no. 7. February 16, 1987. p. 56. ProQuest 1016919377.
- ^ "'Amerika' premiere pushes ABC to second". Broadcasting. Vol. 112, no. 8. February 23, 1987. p. 74. ProQuest 1016922703.
- ^ "NBC overcomes ABC's 'Amerika'". Broadcasting. Vol. 112, no. 9. March 2, 1987. p. 56. ProQuest 1016911964.
- ^ "NBC on another winning streak". Broadcasting. Vol. 112, no. 10. March 9, 1987. p. 44. ProQuest 1016912824.
- ^ "Weekly Ratings Scorecard". Variety. Vol. 326, no. 9. March 25, 1987. p. 48. ProQuest 1286026601.
- ^ "NBC wins news and prime time". Broadcasting. Vol. 112, no. 14. April 6, 1987. p. 89. ProQuest 1014739440.
- ^ "NBC wins another as season draws to a close". Broadcasting. Vol. 112, no. 16. April 20, 1987. p. 60. ProQuest 1016914413.
- ^ "NBC closes prime time season with a victory". Broadcasting. Vol. 112, no. 17. April 27, 1987. p. 64. ProQuest 1014721141.
- ^ "NBC continues summer run". Broadcasting. Vol. 112, no. 20. May 18, 1987. p. 96. ProQuest 1014717874.
- ^ "Nielsen ratings". Life. USA Today. September 30, 1987. p. 3D. ProQuest 305922933.
- ^ "Nielsen ratings". Life. USA Today. October 7, 1987. p. 3D. ProQuest 305953326.
- ^ "Nielsen ratings". Life. USA Today. October 14, 1987. p. 3D. ProQuest 305948452.
- ^ "Nielsen ratings". Life. USA Today. October 21, 1987. p. 3D. ProQuest 305935736.
- ^ "Nielsen ratings". Life. USA Today. October 28, 1987. p. 3D. ProQuest 305945387.
- ^ "Nielsen ratings". Life. USA Today. November 11, 1987. p. 3D. ProQuest 305982086.
- ^ "Nielsen ratings". Life. USA Today. November 18, 1987. p. 3D. ProQuest 305968968.
- ^ "Nielsen ratings". Life. USA Today. November 25, 1987. p. 3D. ProQuest 305958854.
- ^ "Nielsen ratings". Life. USA Today. December 2, 1987. p. 3D. ProQuest 305973556.
- ^ "Nielsen ratings". Life. USA Today. December 23, 1987. p. 3D. ProQuest 305975402.
- ^ "Nielsen ratings". Life. USA Today. January 6, 1988. p. 3D. ProQuest 305992230.
- ^ "Nielsen ratings". Life. USA Today. January 13, 1988. p. 3D. ProQuest 305977792.
- ^ "Nielsen ratings". Life. USA Today. January 20, 1988. p. 3D. ProQuest 306006998.
- ^ "Nielsen ratings". Life. USA Today. January 27, 1988. p. 3D. ProQuest 305976622.
- ^ "Nielsen ratings". Life. USA Today. February 3, 1988. p. 3D. ProQuest 306013062.
- ^ "Nielsen ratings". Life. USA Today. February 24, 1988. p. 3D. ProQuest 305993630.
- ^ "Nielsen ratings". Life. USA Today. March 2, 1988. p. 3D. ProQuest 306042747.
- ^ "Nielsen ratings". Life. USA Today. March 16, 1988. p. 3D. ProQuest 306030149.
- ^ "Nielsen ratings". Life. USA Today. March 23, 1988. p. 3D. ProQuest 306010273.
- ^ "Nielsen ratings". Life. USA Today. March 30, 1988. p. 3D. ProQuest 305993024.
- ^ "Nielsen ratings". Life. USA Today. May 11, 1988. p. 3D. ProQuest 306031582.
- ^ a b "Nielsen ratings". Life. USA Today. October 12, 1988. p. 3D. ProQuest 306106992.
- ^ a b "Nielsen ratings". Life. USA Today. October 19, 1988. p. 3D. ProQuest 306123175.
- ^ a b "Nielsen ratings". Life. USA Today. October 26, 1988. p. 3D. ProQuest 306102053.
- ^ a b "Nielsen ratings". Life. USA Today. November 23, 1988. p. 3D. ProQuest 306124674.
- ^ a b "Nielsen ratings". Life. USA Today. November 30, 1988. p. 3D. ProQuest 306106502.
- ^ a b "Nielsen ratings". Life. USA Today. December 7, 1988. p. 3D. ProQuest 306146398.
- ^ a b "Nielsen ratings". Life. USA Today. December 14, 1988. p. 3D. ProQuest 306143538.
- ^ a b "A very 'Brady' ratings hit". Life. USA Today. December 21, 1988. p. 3D. ProQuest 306159082.
- ^ a b "NBC clinches season's ratings title". Life. USA Today. January 18, 1989. p. 3D. ProQuest 306171627.
- ^ a b "NBC scores super ratings". Life. USA Today. January 25, 1989. p. 3D. ProQuest 306147740.
- ^ a b "Midseason entries boost NBC". Life. USA Today. February 1, 1989. p. 3D. ProQuest 306144802.
- ^ a b "NBC's back alone on top". Life. USA Today. February 22, 1989. p. 3D. ProQuest 306175741.
- ^ a b "CBS up despite Grammy drop". Life. USA Today. March 1, 1989. p. 3D. ProQuest 306152931.
- ^ a b "Hit-and-miss program changes". Life. USA Today. March 8, 1989. p. 3D. ProQuest 306184202.
- ^ a b "NBC, in front with 'Left Behind'". Life. USA Today. March 15, 1989. p. 3D. ProQuest 306172200.
- ^ a b "Glad tidings for all networks". Life. USA Today. March 22, 1989. p. 3D. ProQuest 306198820.
- ^ a b "A 'Brewster' boost for ABC". Life. USA Today. March 29, 1989. p. 3D. ProQuest 306173300.
- ^ a b "ABC's roller-coaster week". Life. USA Today. April 5, 1989. p. 3D. ProQuest 306171172.
- ^ a b "ABC's hit-and-miss week". Life. USA Today. April 12, 1989. p. 3D. ProQuest 306166319.
- ^ a b "We loved CBS' 'Lucy' tribute". Life. USA Today. April 26, 1989. p. 3D. ProQuest 306174966.
- ^ a b "NBC sweeps top 11 spots". Life. USA Today. May 17, 1989. p. 3D. ProQuest 306203436.
- ^ "'Cosby' reclaims the top spot". Life. USA Today. September 27, 1989. p. 3D.
- ^ "NBC wins but loses viewers". Life. USA Today. October 4, 1989. p. 3D.
- ^ "Baseball a base hit for NBC". Life. USA Today. October 11, 1989. p. 3D.
- ^ "ABC muscles way to the top". Life. USA Today. October 18, 1989. p. 3D.
- ^ "Earthquake shifts the ratings". Life. USA Today. October 25, 1989. p. 3D.
- ^ "NBC's hits beat ABC baseball". Life. USA Today. November 1, 1989. p. 3D.
- ^ "Brokaw still 3rd despite coup". Life. USA Today. November 15, 1989. p. 3D.
- ^ "'Small Sacrifices' wins big". Life. USA Today. November 22, 1989. p. 3D.
- ^ "NBC sweeps up another win". Life. USA Today. November 29, 1989. p. 3D.
- ^ "'Cosby' rebounds to lead NBC". Life. USA Today. December 6, 1989. p. 3D.
- ^ "'Cosby' leads NBC charge". Life. USA Today. December 13, 1989. p. 3D.
- ^ "'Rudolph' shines for CBS". Life. USA Today. December 20, 1989. p. 3D.
- ^ "49ers are ratings winners, too". Life. USA Today. January 17, 1990. p. 3D.
- ^ "A 'Grand' entrance for NBC". Life. USA Today. January 24, 1990. p. 3D.
- ^ "AMA gets the popular vote". Life. USA Today. January 31, 1990. p. 3D.
- ^ "'Amen,' wedded to ratings win". Life. USA Today. February 7, 1990. p. 3D.
- ^ "'Faith' abides for No. 1 NBC". Life. USA Today. February 14, 1990. p. 3D.
- ^ "'Videos' is a repeat winner". Life. USA Today. February 28, 1990. p. 3D.
- ^ "'Incident' tops Sunday movies". Life. USA Today. March 7, 1990. p. 3D.
- ^ "A week of ratings shake-ups". Life. USA Today. March 14, 1990. p. 3D.
- ^ "'Simpsons' soars for No. 4 Fox". Life. USA Today. March 21, 1990. p. 3D.
- ^ "Fox builds Sunday strength". Life. USA Today. March 28, 1990. p. 3D.
- ^ "Sunday night sinks NBC". Life. USA Today. May 16, 1990. p. 3D.
- ^ Donlon, Brian (September 19, 1990). "NBC wins yearly crown". Life. USA Today. p. 3D.
- ^ Donlon, Brian (September 26, 1990). "CBS has its eye on first". Life. USA Today. p. 3D.
- ^ Donlon, Brian (October 3, 1990). "NBC wins; CBS still surprises". Life. USA Today. p. 3D.
- ^ Sloan, Eugene (October 17, 1990). "For CBS, baseball's a grounder". Life. USA Today. p. 3D.
- ^ Donlon, Brian (October 31, 1990). "CBS, no longer the long shot". Life. USA Today. p. 3D.
- ^ Donlon, Brian (November 7, 1990). "NBC wins with fewer viewers". Life. USA Today. p. 3D.
- ^ Donlon, Brian (November 14, 1990). "'Cheers' sweeps up for NBC". Life. USA Today. p. 3D.
- ^ Donlon, Brian (November 21, 1990). "ABC pulls past CBS in sweeps". Life. USA Today. p. 3D.
- ^ Donlon, Brian (December 5, 1990). "Ratings chill is setting in". Life. USA Today. p. 3D.
- ^ Donlon, Brian (July 17, 1991). "CBS has all-star rating". Life. USA Today. p. 3D.
- ^ a b c Donlon, Brian (July 24, 1991). "Fox-y summer ratings". Life. USA Today. p. 3D.