Gibourne
Appearance
Gibourne | |
---|---|
Coordinates: 45°56′03″N 0°18′36″W / 45.9342°N 0.31°W | |
Country | France |
Region | Nouvelle-Aquitaine |
Department | Charente-Maritime |
Arrondissement | Saint-Jean-d'Angély |
Canton | Matha |
Government | |
• Mayor (2020–2026) | Emmanuelle Caiveau[1] |
Area 1 | 11 km2 (4 sq mi) |
Population (2021)[2] | 103 |
• Density | 9.4/km2 (24/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 17176 /17160 |
Elevation | 53–107 m (174–351 ft) (avg. 101 m or 331 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Gibourne (French pronunciation: [ʒibuʁn]) is a commune in the Charente-Maritime department in southwestern France.
Population
[edit]Year | Pop. | ±% |
---|---|---|
1962 | 156 | — |
1968 | 168 | +7.7% |
1975 | 157 | −6.5% |
1982 | 138 | −12.1% |
1990 | 138 | +0.0% |
1999 | 118 | −14.5% |
2008 | 120 | +1.7% |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
External links
[edit]- Media related to Gibourne at Wikimedia Commons