Mississippi House of Representatives
Mississippi House of Representatives | |
---|---|
Mississippi Legislature | |
Type | |
Type | |
Term limits | None |
History | |
New session started | January 2, 2024 |
Leadership | |
Speaker | |
Speaker Pro Tempore | |
Minority Leader | |
Structure | |
Seats | 122 |
Political groups |
|
Length of term | 4 years |
Authority | Article IV, Mississippi Constitution |
Salary | $10,000/year + per diem |
Elections | |
Last election | November 7, 2023 (122 seats) |
Next election | November 2, 2027 (122 seats) |
Redistricting | Legislative Control |
Meeting place | |
House of Representatives Chamber Mississippi State Capitol Jackson, Mississippi | |
Website | |
Mississippi House of Representatives | |
Rules | |
House of Representatives Rules |
The Mississippi House of Representatives is the lower house of the Mississippi Legislature, the lawmaking body of the U.S. state of Mississippi. According to the state constitution of 1890, it is to comprise no more than 122 members elected for four-year terms. To qualify as a member of the House candidates must be at least 21 years old, a resident of Mississippi for at least four years, and a resident in the district for at least two years. Elections are held the first Tuesday after the first Monday in November.
Membership, qualifications, and apportionment
[edit]Article 4, Section 36 of the Mississippi Constitution specifies that the state legislature must meet for 125 days every four years and 90 days in other years. The Mississippi House of Representatives has the authority to determine rules of its own proceedings, punish its members for disorderly behavior, and expel a member with a two-thirds vote of its membership.[1] Bills must undergo three readings in each house, unless two-thirds of the house dispenses with the rules.[1] They cannot be amended to a new purpose.[1] Amendments to bills must be approved by both houses.[1]
The governor has the power to veto legislation, but legislators can override the veto with a two-thirds decision.[1] From 1890 to 2020, State representatives were authorized under the Mississippi Constitution to elect the Governor of Mississippi if no candidate had received 62 of the 122 electoral votes (one per district) and more than 50% of the popular vote. This occurred only once, in 1999, when Ronnie Musgrove had the most votes statewide, but was one electoral vote and 2936 votes (0.38%) shy of a majority: Musgrove was elected on the first ballot.[2]
Salary
[edit]State representatives earn $23,500 per year.[3]
Current composition
[edit]The following composition reflects the balance of power after the 2023 elections. Republicans secured a majority for the fourth time since 2011, the first year when Republicans won the majority of seats in the State House since 1870.[4][5] The 2023 elections were marked by new leadership, as the past speaker Phillip Gunn retired, allowing his chief lieutenant, then-Speaker Pro Tempore Jason White to become the new speaker.[5] The 2023 elections saw the seating of 25 new members.[5]
State representatives are elected every four years by the qualified electors of the district for which they are running.[6] Candidates are required to be at least 21 years of age and a resident of the state and district for which they are campaigning.[7]
Affiliation | Party (Shading indicates majority caucus)
|
Total | |||
---|---|---|---|---|---|
Democratic | Republican | Independent | Vacant | ||
End of previous legislature (2023) | 40 | 76 | 3 | 119 | 3 |
Start of current legislature (2024) | 41 | 79 | 2 | 122 | 0 |
Latest voting share | 33.6% | 64.8% | 1.6% |
List of members
[edit]District | Representative | Party | Assumed Office | Residence | Notes |
---|---|---|---|---|---|
1 | Lester Carpenter | Republican | 2008 | Burnsville | |
2 | Brad Mattox | Republican | 2024 | Corinth | |
3 | William Tracy Arnold | Republican | 2012 | Booneville | |
4 | Jody Steverson | Republican | 2012 | Ripley | |
5 | John Faulkner | Democratic | 2014 | Holly Springs | |
6 | Justin Keen | Republican | 2024 | Byhalia | |
7 | Kimberly Remak | Republican | 2024 | Olive Branch | |
8 | Trey Lamar | Republican | 2012 | Senatobia | |
9 | Cedric Burnett | Democratic | 2016 | Tunica | |
10 | Josh Hawkins | Republican | 2024 | Batesville | |
11 | Lataisha Jackson | Democratic | 2013 | Como | |
12 | Clay Deweese | Republican | 2020 | Oxford | |
13 | Steve Massengill | Republican | 2012 | Hickory Flat | |
14 | Sam Creekmore IV | Republican | 2020 | New Albany | |
15 | Beth Luther Waldo | Republican | 2024 | Pontotoc | |
16 | Rickey W. Thompson | Democratic | 2020 | Shannon | |
17 | Shane Aguirre | Republican | 2016 | Tupelo | |
18 | Jerry Turner | Republican | 2004 | Baldwyn | |
19 | Randy Boyd | Republican | 2012 | Mantachie | |
20 | Rodney Hall | Republican | 2024 | Southaven | |
21 | Donnie Bell | Republican | 2008 | Fulton | |
22 | Jon Ray Lancaster | Republican | 2020 | Houston | |
23 | Andrew Stepp | Republican | 2024 | Bruce | |
24 | Jeff Hale | Republican | 2016 | Nesbit | |
25 | Dan Eubanks | Republican | 2016 | Walls | |
26 | Orlando Paden | Democratic | 2016 | Clarksdale | |
27 | Kenji Holloway | Democratic | 2024 | Carthage | |
28 | Doc Harris | Republican | 2024 | Hernando | |
29 | Robert L. Sanders | Democratic | 2021 | Cleveland | |
30 | Tracey Rosebud | Democratic | 2018 | Tutwiler | |
31 | Otis Anthony | Democratic | 2019 | Indianola | |
32 | Solomon Osborne | Democratic | 2019 | Greenwood | |
33 | Jim Estrada | Republican | 2024 | Saucier | |
34 | Kevin Horan | Republican | 2012 | Grenada | |
35 | Joey Hood | Republican | 2012 | Ackerman | |
36 | Karl Gibbs | Democratic | 2013 | West Point | |
37 | Andy Boyd | Republican | 2023 | Columbus | |
38 | Cheikh Taylor | Democratic | 2018 | Starkville | |
39 | Dana McLean | Republican | 2020 | Columbus | |
40 | Hester Jackson-McCray | Democratic | 2020 | Horn Lake | |
41 | Kabir Karriem | Democratic | 2016 | Columbus | |
42 | Carl Mickens | Democratic | 2016 | Brooksville | |
43 | Rob Roberson | Republican | 2016 | Starkville | |
44 | C. Scott Bounds | Republican | 2004 | Philadelphia | |
45 | Keith Jackson | Democratic | 2024 | Preston | |
46 | Karl Oliver | Republican | 2016 | Winona | |
47 | Bryant Clark | Democratic | 2004 | Pickens | |
48 | Jason White | Republican | 2012 | West | Speaker of the House |
49 | Willie Bailey | Democratic | 1995 | Greenville | |
50 | John Hines | Democratic | 2001 | Greenville | |
51 | Timaka James-Jones | Democratic | 2024 | Mississippi | |
52 | Bill Kinkade | Republican | 2013 | Byhalia | |
53 | Vince Mangold | Republican | 2016 | Brookhaven | |
54 | Kevin Ford | Republican | 2018 | Vicksburg | |
55 | Oscar Denton | Democratic | 2014 | Vicksburg | |
56 | Clay Mansell | Republican | 2024 | Clinton | |
57 | Lawrence Blackmon | Democratic | 2024 | Canton | |
58 | Jonathan McMillan | Republican | 2024 | Madison | |
59 | Brent Powell | Republican | 2013 | Brandon | |
60 | Fred Shanks | Republican | 2018 | Brandon | |
61 | Gene Newman | Republican | 2020 | Pearl | |
62 | Lance Varner | Republican | 2024 | Florence | |
63 | Stephanie Foster | Democratic | 2020 | Jackson | |
64 | Shanda Yates | Independent | 2020 | Jackson | |
65 | Chris Bell | Democratic | 2016 | Jackson | |
66 | Fabian Nelson | Democratic | 2024 | Byram | |
67 | Earle S. Banks | Democratic | 1993 | Jackson | |
68 | Zakiya Summers | Democratic | 2020 | Jackson | |
69 | Tamarra Butler-Washington | Democratic | 2024 | Jackson | |
70 | Bo Brown | Democratic | 2020 | Jackson | |
71 | Ronnie Crudup Jr. | Democratic | 2019 | Jackson | |
72 | Justis Gibbs | Democratic | 2024 | Jackson | |
73 | Jill Ford | Republican | 2020 | Madison | |
74 | Lee Yancey | Republican | 2020 | Brandon | |
75 | Celeste Hurst | Republican | 2024 | Sandhill | |
76 | Gregory Holloway Sr. | Democratic | 2000 | Hazlehurst | |
77 | Price Wallace | Republican | 2018 | Mendenhall | |
78 | Randy Rushing | Republican | 2012 | Decatur | |
79 | Mark Tullos | Republican | 2016 | Raleigh | |
80 | Omeria Scott | Democratic | 1993 | Laurel | |
81 | Stephen Horne | Republican | 2004 | Meridian | |
82 | Charles Young | Democratic | 2012 | Meridian | |
83 | Billy Adam Calvert | Republican | 2020 | Meridian | |
84 | Troy Smith | Republican | 2020 | Enterprise | |
85 | Jeffery Harness | Democratic | 2019 | Fayette | |
86 | Shane Barnett | Republican | 2016 | Waynesboro | |
87 | Joseph Tubb | Republican | 2021 | Purvis | |
88 | Charles Blackwell | Republican | 2024 | Ellisville | |
89 | Donnie Scoggin | Republican | 2017 | Ellisville | |
90 | Noah Sanford | Republican | 2016 | Collins | |
91 | Bob Evans | Democratic | 2008 | Monticello | |
92 | Becky Currie | Republican | 2008 | Brookhaven | |
93 | Timmy Ladner | Republican | 2012 | Poplarville | |
94 | Robert Johnson III | Democratic | 2004 | Natchez | Minority leader |
95 | Jay McKnight | Republican | 2020 | Gulfport | |
96 | Angela Cockerham | Independent | 2005 | Magnolia | |
97 | Sam Mims V | Republican | 2004 | McComb | |
98 | Daryl Porter Jr. | Democratic | 2020 | Summit | |
99 | Bill Pigott | Republican | 2008 | Tylertown | |
100 | Ken Morgan | Republican | 2007 | Morgantown | |
101 | Kent McCarty | Republican | 2019 | Hattiesburg | |
102 | Missy McGee | Republican | 2017 | Hattiesburg | |
103 | Percy Watson | Democratic | 1980 | Hattiesburg | |
104 | Larry Byrd | Republican | 2008 | Petal | |
105 | Elliot Burch | Republican | 2024 | Lucedale | |
106 | Jansen Owen | Republican | 2020 | Poplarville | |
107 | Steve Lott | Republican | 2024 | Lucedale | |
108 | Stacey Hobgood-Wilkes | Republican | 2017 | Picayune | |
109 | Manly Barton | Republican | 2012 | Moss Point | Speaker pro tempore |
110 | Jeramey Anderson | Democratic | 2014 | Escatawpa | |
111 | Jimmy Fondren | Republican | 2024 | Pascagoula | |
112 | John Read | Republican | 1993 | Gautier | |
113 | Henry Zuber III | Republican | 2000 | Ocean Springs | |
114 | Jeffrey S. Guice | Republican | 2008 | Ocean Springs | |
115 | Zachary Grady | Republican | 2024 | D'Iberville | |
116 | Casey Eure | Republican | 2011 | Saucier | |
117 | Kevin Felsher | Republican | 2020 | Biloxi | |
118 | Greg Haney | Republican | 2012 | Gulfport | |
119 | Jeffrey Hulum III | Democratic | 2022 | Gulfport | |
120 | Richard Bennett | Republican | 2008 | Long Beach | |
121 | Carolyn Crawford | Republican | 2012 | Pass Christian | |
122 | Brent Anderson | Republican | 2020 | Bay St. Louis |
List of speakers
[edit]The House has elected a speaker 62 times since 1817:[8][a]
Name | County/District | Term of service | ||
---|---|---|---|---|
1 | Thomas Barnes | Claiborne | 1817–1819 | |
2 | Edward Turner | Adam | 1819–1821 | |
3 | Beverly R. Grayson | Adams | 1821–1822 | |
4 | Gerard C. Brandon | Wilkinson | 1822–1823 | |
5 | Cowles Mead | Jefferson | 1823–1827 | |
6 | I. R. Nicholson | Copiah | 1827–1829 | |
7 | C. B. Greene | Adams | 1829–1830 | |
8 | William L. Sharkey | Warren | 1830–1831 | |
9 | Joseph Dunbar | Jefferson | 1831–1832 | |
10 | M. F. Degrafenreid | Wilkinson | 1832–1833 | |
11 | David Pembel | Adams | 1833–1834 | |
12 | A. L. Bingaman | Adams | 1834–1836 | |
13 | John Irvin | Carroll | 1836–1837 | |
14 | William Vannerson | Lawrence | 1837–1838 | |
15 | J. W. King | Rankin | 1838–1840 | |
16 | Jesse Speight | Lowndes | 1840–1841 | |
17 | James A. Ventress | Wilkinson | 1841–1842 | |
18 | Robert W. Roberts | Scott | 1842–1844 | |
19 | J. L. Totten | Marshall | 1844–1846 | |
20 | James Whitfield | Lowndes | 1846–1848 | |
21 | John J. McRae | Clarke | 1848–1852 | |
22 | William S. Patton | Lauderdale | 1852–1854 | |
23 | Hiram Cassedy | Franklin | 1854–1856 | |
24 | William S. Barry | Lowndes | 1856–1858 | |
25 | James L. Autry | Marshall | 1858–1859 | |
26 | J. A. P. Campbell | Attala | 1859–1861 | |
27 | William A. Lake | Warren | 1861–1862 | |
28 | J. P. Scales | Carroll | 1862–1863 | |
29 | Lock E. Houston | Monroe | 1863–1865 | |
30 | Samuel J. Gholson | Monroe | 1865–1866 | |
31 | F. E. Franklin | Yazoo | 1870 (died during his term as speaker) | |
32 | Henry Waterman Warren | Leake | 1871–1872 | |
33 | John R. Lynch | Adams | 1872–1873 | |
34 | Hugh M. Street | Prentiss | 1873–1874 | |
35 | Isaac D. Shadd | Warren | 1874–1876 | |
36 | Hugh M. Street | Prentiss | 1876–1878 | |
37 | William A. Percy | Washington | 1878–1880 | |
38 | Benjamin F. Johns | Amite | 1880–1882 | |
39 | W. H. H. Tison | Lee | 1882 | |
40 | William M. Inge | Alcorn | 1884–1886 | |
41 | Jacob H. Sharp | Lowndes | 1886–1888 | |
42 | Charles B. Mitchell | Pontotoc | 1888–1890 | |
43 | James S. Madison | Noxubee | 1890–1892 | |
44 | Hugh M. Street | Lauderdale | 1892–1894 | |
45 | J. K. Vardaman | Leflore | 1894–1896 | |
46 | James F. McCool | Attala | 1896–1900 | |
47 | A. J. Russell | Lauderdale | 1900–1902 | |
48 | Emmet Thomas | Washington | 1904–1908 | |
49 | Hugh M. Street | Lauderdale | 1908–1912 | |
50 | Hillrie M. Quin | Hinds | 1912–1916 | |
51 | Mike Conner | Covington | 1916–1924 | |
52 | Thomas L. Bailey | 1924–1936 | ||
53 | Horace Stansel | Sunflower | 1936–1936 | |
54 | Fielding L. Wright | 1936–1940 | ||
55 | Samuel Lumpkin | Lee | 1940–1944 | |
56 | Walter Sillers Jr. | Bolivar | 1944–1966 | |
57 | John R. Junkin | Adams | 1966–1976 | |
58 | Buddie Newman | 1976–1988 | ||
59 | Tim Ford | 18 | 1988–2004 | |
60 | William J. McCoy | 3 | 2004–2012 | |
61 | Philip Gunn | 56 | 2012–2024 | |
62 | Jason White | 48 | 2024–Present |
Past composition of the House of Representatives
[edit]See also
[edit]- Mississippi State Senate
- Mississippi State Capitol
- Mississippi Legislature
- List of Mississippi state legislatures
Notes
[edit]- ^ It is 62 speakers with the most recent election of Jason White.
References
[edit]- ^ a b c d e Constitutional Provisions The Legislature And Legislation Rules of Procedure, Mississippi Legislature (accessed May 31, 2013)
- ^ Breen, Dallas (January 6, 2021). "Mississippi Voted Out Its Electoral College-Like Election Process". Mississippi Free Press. Retrieved January 5, 2024.
- ^ "Comparison of state legislative salaries". Ballotpedia. Retrieved August 31, 2021.
- ^ Wilkinson, Kaija (November 10, 2011). "GOP takes House; Busby leads Jones as of last count, but margin still very thin". gulflive.com. The Press-Register. Retrieved January 5, 2024.
- ^ a b c Corder, Frank (January 2, 2024). "Mississippi Legislature Gavels in for New Term". Magnolia Tribune. Retrieved January 5, 2024.
- ^ Article 4, Section 34, Mississippi Constitution (accessed May 31, 2013)
- ^ Article 4, Section 41 Archived June 23, 2012, at the Wayback Machine, Mississippi Constitution (accessed May 31, 2013)
- ^ Watson, Michael (2021). "Historical and Statistical Information" (PDF). 2020-2024 Statistical Register. Mississippi Secretary of State.