Jump to content

Wikipedia:People by year/Reports/Stats

From Wikipedia, the free encyclopedia


Births/deaths in the 20th century

[edit]

People alive in a given year

[edit]

/Living in year X

By decade

[edit]

From October 23, 2004:

DecadeBirthsDeaths
1500s727
1510s696
1520s5621
1530s7729
1540s6533
1550s7147
1560s8240
1570s7850
1580s10374
1590s14080
1600s14471
1610s13068
1620s116103
1630s12779
1640s116123
1650s112108
1660s123118
1670s112128
1680s120136
1690s146108
1700s129120
1710s232125
1720s285117
1730s31496
1740s351122
1750s382130
1760s359151
1770s367198
1780s449235
1790s551326
1800s676350
1810s812307
1820s776350
1830s769381
1840s835418
1850s928469
1860s1192589
1870s1324624
1880s1587717
1890s1849808
1900s2276768
1910s2360916
1920s2894956
1930s31471079
1940s41081388
1950s33151288
1960s27111437
1970s24421683
1980s7851836
1990s422135
2000s62057
Missing51617205*
Totals40828 40810

*Alive or missing year of death category

A few year pre-1500 years have not been included.

Other categories

[edit]

From May 16, 2005:

The articles, categorized by year of birth/death, in how many other categories are they included?

For this list, most of the template based categories (1911 Britannica, People stubs) have not been included.

CategoriesArticles
0011366
129440
219338
39878
44749
52473
61223
7639
8365
9210
10142
1198
1260
1349
1434
1530
1617
1712
1813
195
202
212
225
233
242
253
271
281
301
Total80161

Most frequent other categories

[edit]

From May 16, 2005:

Articles categorized by year are also in:

Articles% of Category
852952.24% People stubs
448868.60% 1911 Britannica
244494.04% American actors
173796.88% Cinema actors
127088.13% British MPs
124596.59% Peers
123940.12% Musician stubs
117993.72% Television actors
110796.34% Members of the U.S. House of Representatives
101152.30% Writer stubs
100890.24% Football (soccer) player stubs
94297.31% United States Senators
88472.22% American politician stubs
87361.26% Actor stubs
86256.38% Sportspeople stubs
85478.49% British politician stubs
75162.32% Politician stubs
72289.58% UK Labour Party politicians
70794.65% English actors
67591.59% National Football League players
66984.05% American actor stubs
65774.66% American writers
62792.61% Members of the Order of Canada
61756.14% Canadian people stubs
61680.95% United States musicians
55882.42% Female singers
51894.53% Soap opera actors
51697.73% Knights of the Garter
47851.07% American people stubs
47166.71% Scientist stubs
46153.11% Artist stubs
45973.32% Gay, lesbian or bisexual people
45395.37% Hollywood Walk of Fame
45082.42% UK Conservative Party politicians
44977.68% American football biography stubs
44693.70% 20th century classical composers
43889.94% Historical Members of the Canadian House of Commons
43296.00% English poets
43186.20% Polish nobility
43091.30% English footballers
42180.50% African Americans
41492.62% Puerto Rican people
40595.29% Major league pitchers
38887.78% Jazz musicians
38895.57% People from New York
36682.62% Male singers
36397.58% Astronauts
36371.88% Composers stubs
34795.86% Stage actors
34367.12% Professional wrestlers
34191.42% Life peers
33978.11% A Short Biographical Dictionary of English Literature
33892.86% Canadian ice hockey players
33692.31% British Secretaries of State
33094.56% Suicides
32846.33% British people stubs
3165.76% Wikipedia cleanup
31490.23% People from Texas
31282.54% Science fiction writers
30495.60% People from California
30372.49% European nobility stubs
30065.79% Mathematician stubs
29845.29% Saints
29774.62% Canadian writers
29593.95% Chicagoans
29287.43% Seiyu
28899.65% United States soccer players
28468.77% Ontario MPPs
28353.50% Astronomer stubs
28191.83% Members of the Privy Council
28099.29% American World War II veterans
27898.23% Continental Congressmen
27599.64% Members of the Académie française
26888.16% Basketball biography stubs
26095.94% Baseball Hall of Fame
25799.61% Extended MEP stubs
25482.74% Canadian actors
25186.25% Novelists
24792.51% U.S. Navy officers
24290.64% Italian-Americans
23885.92% Cardinals
23788.76% U.S. poets
23565.46% Baseball biography stubs
23183.09% Baseball players
23152.50% Manitoba politicians
22891.94% Members of the Canadian House of Commons
22598.25% Boston Red Sox players
22270.25% Irish politicians
22197.79% Best Supporting Actor Oscar Nominee
22193.25% Cold War people
22151.04% Television biographical stubs
21879.56% Physicists
21777.78% Film directors
21580.83% American songwriters
21484.92% Basketball players
21367.83% Guitarists
21098.13% Centenarians
21092.11% English novelists
20797.64% New York Yankees players
20694.06% Naturalized citizens of the United States

30 article in most categories

[edit]

Moved to Wikipedia:People by year/Reports/Articles in most categories.

Articles also covered by year pages

[edit]

From May 16, 2005 (counts need fixing, they are one or two off):

Sample from below:

For 1300, Category:1300 births includes 7 articles, 0% of those are already listed on 1300#Births.
Yearb.%d.%
1300 7 0% 3 33%
1301 6 33% 1 0%
1302 1 100% 3 0%
1303 2 50% 2 50%
1304 6 33% 6 33%
1305 1 100% 8 37%
1306 1 0% 8 25%
1307 0 n/a % 7 28%
1308 3 0% 5 20%
1309 1 0% 2 0%
1310 4 25% 3 0%
1311 3 33% 7 14%
1312 3 33% 6 33%
1313 5 60% 4 50%
1314 3 0% 7 42%
1315 2 0% 4 25%
1316 8 37% 10 30%
1317 0 n/a % 5 60%
1318 4 50% 4 0%
1319 5 40% 1 0%
1320 11 18% 5 0%
1321 0 n/a % 4 25%
1322 1 100% 4 25%
1323 2 0% 4 25%
1324 1 100% 5 40%
1325 4 25% 4 0%
1326 4 25% 9 33%
1327 3 0% 7 42%
1328 8 37% 5 40%
1329 1 100% 5 20%
1330 5 20% 9 33%
1331 1 0% 2 50%
1332 7 28% 5 0%
1333 2 0% 5 20%
1334 4 75% 1 100%
1335 1 0% 3 33%
1336 7 42% 6 16%
1337 2 50% 4 50%
1338 5 40% 3 0%
1339 4 50% 4 50%
1340 10 10% 3 0%
1341 4 25% 6 50%
1342 5 40% 6 66%
1343 4 50% 1 0%
1344 1 0% 3 0%
1345 5 20% 7 28%
1346 4 0% 3 33%
1347 2 0% 3 0%
1348 1 100% 6 33%
1349 1 100% 10 20%
1350 14 14% 4 50%
1351 3 100% 2 0%
1352 3 66% 5 40%
1353 3 66% 3 0%
1354 1 0% 0 n/a %
1355 3 33% 4 25%
1356 1 100% 2 50%
1357 3 66% 4 25%
1358 5 60% 5 60%
1359 3 100% 4 25%
1360 9 0% 8 37%
1361 1 0% 7 14%
1362 3 0% 1 100%
1363 1 0% 3 33%
1364 6 0% 5 80%
1365 4 25% 2 50%
1366 4 25% 2 100%
1367 2 100% 2 100%
1368 4 75% 3 66%
1369 3 0% 7 42%
1370 11 9% 4 0%
1371 7 14% 2 0%
1372 3 66% 3 0%
1373 3 0% 3 33%
1374 8 12% 5 80%
1375 2 0% 2 100%
1376 1 100% 4 25%
1377 10 40% 7 14%
1378 6 33% 3 100%
1379 3 33% 3 66%
1380 9 11% 7 71%
1381 4 0% 7 14%
1382 3 33% 6 33%
1383 2 50% 3 66%
1384 2 0% 8 12%
1385 3 33% 1 0%
1386 6 33% 2 50%
1387 4 50% 5 40%
1388 3 33% 2 0%
1389 5 40% 6 50%
1390 11 36% 7 14%
1391 5 0% 2 50%
1392 5 20% 0 n/a %
1393 2 100% 2 50%
1394 7 42% 8 37%
1395 6 16% 4 50%
1396 6 33% 3 33%
1397 8 37% 6 16%
1398 4 0% 6 33%
1399 2 0% 8 12%
1400 16 18% 10 60%
1401 8 37% 2 0%
1402 2 0% 6 33%
1403 3 33% 4 25%
1404 8 12% 6 50%
1405 3 66% 3 33%
1406 3 33% 9 66%
1407 2 50% 3 33%
1408 1 0% 6 50%
1409 2 0% 4 25%
1410 6 16% 11 18%
1411 2 0% 4 50%
1412 3 33% 4 25%
1413 2 0% 3 33%
1414 4 25% 2 0%
1415 9 22% 7 28%
1416 6 16% 4 25%
1417 3 0% 5 40%
1418 3 66% 3 0%
1419 1 100% 5 20%
1420 4 50% 3 33%
1421 6 16% 4 50%
1422 3 0% 4 50%
1423 4 25% 3 0%
1424 4 0% 6 33%
1425 3 0% 10 30%
1426 4 25% 2 0%
1427 6 16% 4 0%
1428 6 16% 6 50%
1429 4 0% 4 0%
1430 16 12% 7 14%
1431 8 37% 5 40%
1432 6 50% 4 25%
1433 7 42% 3 66%
1434 4 25% 4 0%
1435 6 50% 11 18%
1436 7 28% 2 0%
1437 1 0% 6 33%
1438 3 0% 2 0%
1439 2 50% 5 20%
1440 11 27% 8 25%
1441 2 0% 2 100%
1442 6 33% 3 0%
1443 10 20% 6 50%
1444 3 33% 6 33%
1445 9 44% 5 60%
1446 4 25% 3 33%
1447 5 0% 7 42%
1448 5 20% 2 50%
1449 4 50% 1 100%
1450 18 22% 9 22%
1451 6 50% 5 40%
1452 7 71% 3 33%
1453 3 0% 8 37%
1454 7 0% 3 66%
1455 6 0% 6 50%
1456 3 33% 8 25%
1457 7 28% 8 12%
1458 6 16% 8 25%
1459 8 50% 4 0%
1460 24 8% 11 18%
1461 3 33% 7 28%
1462 7 42% 2 50%
1463 5 20% 4 25%
1464 3 33% 8 25%
1465 13 53% 4 25%
1466 8 87% 4 50%
1467 7 14% 3 0%
1468 4 25% 8 12%
1469 11 18% 4 50%
1470 19 36% 7 0%
1471 9 33% 10 50%
1472 7 28% 7 14%
1473 10 40% 8 0%
1474 10 40% 9 22%
1475 18 33% 6 0%
1476 5 40% 6 33%
1477 9 33% 1 0%
1478 10 20% 4 75%
1479 7 14% 5 20%
1480 31 6% 8 0%
1481 5 0% 9 55%
1482 7 0% 7 14%
1483 7 42% 10 50%
1484 6 16% 8 25%
1485 12 33% 11 27%
1486 6 16% 7 28%
1487 11 9% 7 0%
1488 13 23% 8 25%
1489 10 20% 2 50%
1490 23 21% 6 16%
1491 9 44% 6 33%
1492 17 5% 11 9%
1493 8 37% 7 14%
1494 15 26% 6 33%
1495 9 0% 5 40%
1496 9 11% 4 25%
1497 10 30% 4 0%
1498 12 0% 9 22%
1499 15 13% 7 57%
1500 35 85% 10 100%
1501 11 100% 4 100%
1502 13 76% 5 100%
1503 20 75% 12 100%
1504 13 92% 9 88%
1505 16 68% 5 100%
1506 10 100% 6 100%
1507 13 69% 4 100%
1508 9 77% 4 100%
1509 10 100% 3 100%
1510 38 15% 11 18%
1511 16 25% 10 10%
1512 14 7% 7 14%
1513 11 0% 10 20%
1514 7 28% 5 0%
1515 21 19% 8 50%
1516 11 18% 9 33%
1517 13 15% 9 33%
1518 5 40% 5 20%
1519 21 23% 11 54%
1520 22 13% 14 21%
1521 11 36% 12 41%
1522 12 25% 8 0%
1523 8 12% 11 18%
1524 18 22% 15 26%
1525 14 0% 12 8%
1526 8 12% 10 20%
1527 12 41% 11 18%
1528 15 20% 12 8%
1529 11 27% 11 0%
1530 36 13% 9 11%
1531 6 0% 8 0%
1532 20 5% 8 12%
1533 14 42% 10 40%
1534 14 14% 16 18%
1535 20 25% 16 12%
1536 15 26% 21 47%
1537 14 21% 11 18%
1538 13 30% 8 12%
1539 9 0% 11 0%
1540 32 9% 17 29%
1541 9 22% 16 18%
1542 10 10% 12 25%
1543 16 25% 14 14%
1544 10 40% 10 40%
1545 25 12% 9 11%
1546 15 13% 15 33%
1547 19 10% 14 14%
1548 16 18% 9 33%
1549 9 44% 9 22%
1550 26 23% 14 7%
1551 7 28% 11 18%
1552 19 5% 13 23%
1553 18 22% 13 38%
1554 18 22% 16 18%
1555 22 4% 20 30%
1556 12 16% 14 50%
1557 15 6% 19 26%
1558 19 26% 18 27%
1559 11 9% 21 19%
1560 30 13% 17 11%
1561 15 20% 7 0%
1562 24 29% 10 50%
1563 25 4% 11 9%
1564 18 27% 13 30%
1565 18 100% 19 100%
1566 15 33% 22 18%
1567 26 34% 15 40%
1568 19 10% 23 30%
1569 12 0% 4 25%
1570 16 6% 13 15%
1571 20 15% 15 20%
1572 16 31% 30 20%
1573 18 16% 19 5%
1574 12 16% 18 22%
1575 25 16% 8 25%
1576 16 18% 15 6%
1577 17 17% 11 18%
1578 21 23% 19 10%
1579 16 12% 19 10%
1580 31 9% 20 15%
1581 17 5% 14 7%
1582 27 14% 16 25%
1583 22 22% 18 27%
1584 15 13% 20 20%
1585 24 20% 19 15%
1586 16 6% 17 41%
1587 18 11% 16 18%
1588 23 8% 19 10%
1589 9 0% 13 7%
1590 29 20% 23 21%
1591 16 25% 16 25%
1592 23 34% 16 25%
1593 22 36% 12 41%
1594 18 22% 16 43%
1595 27 14% 17 29%
1596 23 52% 14 21%
1597 15 6% 13 15%
1598 18 27% 14 21%
1599 16 31% 12 41%
1600 28 10% 18 11%
1601 18 16% 14 14%
1602 30 20% 13 23%
1603 24 8% 20 10%
1604 23 4% 17 11%
1605 29 10% 19 26%
1606 22 4% 20 20%
1607 16 6% 12 16%
1608 18 11% 23 4%
1609 22 9% 16 25%
1610 31 12% 19 26%
1611 24 12% 12 25%
1612 26 19% 25 12%
1613 20 15% 14 28%
1614 17 11% 22 0%
1615 18 11% 17 5%
1616 27 14% 24 20%
1617 12 16% 27 25%
1618 21 4% 17 23%
1619 21 14% 16 43%
1620 25 4% 19 10%
1621 23 13% 27 25%
1622 14 14% 23 13%
1623 21 14% 19 26%
1624 15 20% 14 28%
1625 29 3% 24 16%
1626 21 9% 34 8%
1627 14 35% 25 20%
1628 26 15% 20 15%
1629 17 5% 17 0%
1630 28 10% 20 5%
1631 20 10% 14 14%
1632 24 12% 25 12%
1633 15 20% 21 9%
1634 13 0% 20 25%
1635 24 4% 21 4%
1636 16 18% 11 18%
1637 21 23% 20 20%
1638 21 14% 20 15%
1639 16 12% 17 5%
1640 36 2% 29 6%
1641 20 25% 17 11%
1642 18 16% 20 15%
1643 19 5% 32 15%
1644 15 46% 20 15%
1645 14 7% 22 18%
1646 16 12% 18 5%
1647 14 21% 20 15%
1648 19 0% 19 15%
1649 15 20% 27 3%
1650 21 14% 23 8%
1651 14 14% 16 6%
1652 13 15% 21 4%
1653 26 23% 16 6%
1654 14 7% 23 13%
1655 11 27% 22 13%
1656 23 13% 24 20%
1657 21 19% 20 15%
1658 17 5% 19 10%
1659 14 7% 15 6%
1660 25 24% 34 5%
1661 34 11% 26 15%
1662 20 10% 21 14%
1663 25 8% 17 29%
1664 19 0% 17 0%
1665 19 5% 16 12%
1666 18 33% 23 30%
1667 22 18% 23 13%
1668 18 16% 12 16%
1669 10 10% 21 19%
1670 24 12% 20 15%
1671 16 25% 13 0%
1672 20 15% 27 7%
1673 14 14% 17 11%
1674 26 3% 16 18%
1675 22 9% 26 11%
1676 22 9% 25 8%
1677 10 20% 20 20%
1678 19 10% 16 12%
1679 16 12% 26 11%
1680 18 16% 41 12%
1681 12 8% 14 7%
1682 17 5% 25 8%
1683 21 19% 20 5%
1684 21 19% 21 4%
1685 23 26% 25 16%
1686 23 8% 20 10%
1687 12 8% 22 9%
1688 20 45% 21 23%
1689 15 13% 14 21%
1690 29 10% 16 6%
1691 11 9% 27 14%
1692 19 26% 19 5%
1693 27 14% 22 9%
1694 24 8% 21 9%
1695 20 5% 25 16%
1696 24 0% 17 5%
1697 18 5% 15 13%
1698 21 23% 13 15%
1699 27 14% 15 13%
1700 25 16% 19 26%
1701 10 10% 17 17%
1702 14 14% 20 10%
1703 21 9% 20 30%
1704 24 4% 26 23%
1705 21 9% 18 33%
1706 26 26% 16 31%
1707 22 86% 28 21%
1708 21 28% 17 11%
1709 24 25% 20 10%
1710 33 21% 18 5%
1711 27 11% 15 0%
1712 26 3% 26 11%
1713 34 17% 16 31%
1714 44 11% 22 13%
1715 34 2% 20 30%
1716 31 6% 18 33%
1717 32 18% 12 16%
1718 37 5% 20 20%
1719 35 2% 22 18%
1720 40 10% 17 0%
1721 39 7% 18 22%
1722 32 18% 21 19%
1723 43 20% 29 24%
1724 36 16% 21 23%
1725 50 10% 14 35%
1726 48 12% 20 15%
1727 39 5% 21 19%
1728 46 10% 11 27%
1729 45 6% 26 11%
1730 57 12% 21 19%
1731 42 14% 19 10%
1732 51 13% 18 16%
1733 42 4% 17 5%
1734 48 8% 16 25%
1735 59 25% 14 42%
1736 49 40% 15 40%
1737 49 20% 18 27%
1738 46 13% 16 6%
1739 44 15% 14 7%
1740 70 7% 24 16%
1741 53 15% 14 14%
1742 49 28% 26 42%
1743 60 16% 15 6%
1744 59 8% 18 11%
1745 73 6% 13 23%
1746 52 15% 22 27%
1747 50 20% 17 35%
1748 57 50% 14 57%
1749 60 15% 22 13%
1750 70 8% 26 11%
1751 55 9% 25 20%
1752 67 16% 23 26%
1753 67 10% 10 20%
1754 74 18% 24 25%
1755 81 6% 15 6%
1756 68 14% 11 27%
1757 73 6% 22 18%
1758 58 12% 25 8%
1759 57 14% 22 22%
1760 70 7% 22 4%
1761 59 8% 24 16%
1762 59 10% 28 17%
1763 63 11% 21 9%
1764 70 2% 26 15%
1765 57 22% 25 16%
1766 65 4% 34 11%
1767 58 6% 22 9%
1768 68 14% 32 15%
1769 61 13% 16 12%
1770 62 9% 30 13%
1771 53 7% 35 2%
1772 61 16% 29 27%
1773 75 20% 21 4%
1774 65 3% 27 22%
1775 68 5% 27 7%
1776 79 5% 29 10%
1777 64 9% 35 5%
1778 72 9% 27 14%
1779 68 8% 34 20%
1780 94 3% 38 7%
1781 70 18% 38 7%
1782 79 7% 35 25%
1783 72 6% 37 13%
1784 95 6% 30 23%
1785 87 8% 28 7%
1786 113 8% 45 4%
1787 91 3% 24 12%
1788 96 7% 45 11%
1789 83 7% 30 10%
1790 104 6% 50 8%
1791 86 10% 35 14%
1792 105 22% 52 23%
1793 80 6% 67 14%
1794 104 5% 78 11%
1795 101 5% 57 10%
1796 101 11% 50 8%
1797 110 8% 52 7%
1798 108 9% 43 2%
1799 119 10% 51 19%
1800 122 7% 54 7%
1801 111 9% 43 16%
1802 137 7% 46 13%
1803 116 12% 59 11%
1804 104 14% 63 12%
1805 127 7% 52 9%
1806 103 8% 74 10%
1807 105 6% 43 16%
1808 134 9% 49 8%
1809 144 10% 69 11%
1810 163 5% 51 7%
1811 140 9% 45 2%
1812 149 6% 57 5%
1813 156 10% 83 13%
1814 139 7% 70 7%
1815 153 5% 65 10%
1816 119 7% 48 14%
1817 149 7% 51 5%
1818 153 7% 54 7%
1819 161 14% 51 5%
1820 148 9% 56 7%
1821 151 9% 52 11%
1822 136 8% 51 9%
1823 157 4% 51 7%
1824 145 9% 69 10%
1825 151 4% 62 9%
1826 151 5% 76 7%
1827 131 3% 57 7%
1828 155 3% 67 13%
1829 128 6% 66 9%
1830 146 2% 55 12%
1831 151 7% 83 6%
1832 145 7% 66 7%
1833 126 4% 66 12%
1834 123 14% 80 20%
1835 164 13% 70 10%
1836 128 10% 81 16%
1837 170 6% 70 14%
1838 135 9% 59 5%
1839 137 2% 65 12%
1840 141 12% 71 7%
1841 137 10% 60 6%
1842 139 8% 70 10%
1843 131 6% 68 11%
1844 148 14% 76 7%
1845 140 9% 81 1%
1846 141 4% 71 5%
1847 132 6% 64 6%
1848 155 12% 88 13%
1849 126 11% 79 8%
1850 163 3% 77 11%
1851 138 5% 87 9%
1852 157 6% 90 6%
1853 134 5% 82 6%
1854 144 11% 100 9%
1855 119 4% 91 9%
1856 178 11% 85 3%
1857 170 10% 107 8%
1858 188 7% 79 7%
1859 178 8% 91 10%
1860 211 10% 106 5%
1861 174 8% 103 6%
1862 180 10% 118 7%
1863 186 9% 97 5%
1864 179 6% 121 4%
1865 184 10% 130 6%
1866 180 9% 90 4%
1867 176 16% 111 3%
1868 196 8% 119 9%
1869 192 7% 101 3%
1870 189 10% 114 9%
1871 178 11% 96 3%
1872 208 6% 118 6%
1873 245 13% 147 7%
1874 249 13% 103 3%
1875 197 16% 128 10%
1876 209 14% 114 3%
1877 184 10% 111 5%
1878 230 11% 119 10%
1879 254 11% 130 4%
1880 246 12% 121 8%
1881 227 7% 120 12%
1882 264 12% 134 5%
1883 261 13% 115 7%
1884 240 11% 148 6%
1885 267 13% 127 7%
1886 278 11% 114 6%
1887 309 13% 139 8%
1888 278 16% 143 11%
1889 287 11% 147 9%
1890 308 13% 128 8%
1891 264 10% 163 7%
1892 321 14% 141 7%
1893 308 9% 133 5%
1894 306 14% 168 4%
1895 346 13% 143 9%
1896 308 7% 161 6%
1897 294 11% 136 5%
1898 336 12% 144 10%
1899 323 13% 157 5%
1900 347 8% 158 5%
1901 354 11% 146 9%
1902 374 13% 123 9%
1903 376 21% 136 15%
1904 378 15% 143 10%
1905 395 11% 133 7%
1906 375 3% 135 8%
1907 395 10% 129 6%
1908 418 15% 151 8%
1909 399 13% 138 2%
1910 391 8% 146 8%
1911 369 14% 135 6%
1912 414 16% 159 13%
1913 402 13% 133 8%
1914 461 15% 147 9%
1915 424 7% 158 6%
1916 364 11% 191 10%
1917 384 13% 167 12%
1918 417 13% 216 8%
1919 386 11% 163 10%
1920 518 11% 142 62%
1921 467 14% 175 7%
1922 491 12% 149 10%
1923 513 11% 148 5%
1924 507 11% 168 11%
1925 490 5% 155 36%
1926 525 14% 141 9%
1927 508 11% 171 5%
1928 555 12% 141 12%
1929 545 11% 184 8%
1930 583 9% 176 9%
1931 518 12% 148 14%
1932 566 12% 166 8%
1933 510 12% 187 11%
1934 561 13% 174 12%
1935 558 11% 164 9%
1936 589 10% 221 8%
1937 569 12% 203 10%
1938 588 10% 203 10%
1939 635 9% 173 9%
1940 637 12% 200 10%
1941 666 9% 224 12%
1942 779 12% 220 9%
1943 713 11% 229 8%
1944 746 11% 289 14%
1945 719 9% 296 15%
1946 855 14% 235 8%
1947 819 11% 225 8%
1948 752 9% 209 8%
1949 763 10% 197 11%
1950 703 9% 183 9%
1951 684 8% 245 13%
1952 700 6% 198 9%
1953 608 8% 202 13%
1954 647 8% 183 7%
1955 631 11% 181 10%
1956 639 10% 223 14%
1957 623 9% 217 15%
1958 586 9% 247 8%
1959 596 8% 201 12%
1960 631 9% 223 8%
1961 567 10% 210 10%
1962 568 16% 221 17%
1963 602 10% 222 12%
1964 583 12% 217 15%
1965 578 10% 249 12%
1966 546 9% 215 19%
1967 524 10% 290 17%
1968 563 10% 246 14%
1969 562 11% 275 12%
1970 633 9% 280 17%
1971 629 9% 273 13%
1972 594 10% 279 15%
1973 579 10% 326 12%
1974 598 11% 275 11%
1975 544 8% 293 16%
1976 641 9% 279 14%
1977 543 9% 256 12%
1978 559 8% 283 14%
1979 540 7% 292 14%
1980 522 10% 332 16%
1981 520 11% 290 10%
1982 423 8% 302 13%
1983 306 10% 295 12%
1984 239 9% 279 14%
1985 180 7% 322 10%
1986 109 16% 343 16%
1987 94 9% 314 11%
1988 55 12% 296 14%
1989 44 79% 289 26%
1990 39 46% 339 5%
1991 18 5% 335 13%
1992 22 0% 320 10%
1993 16 0% 371 14%
1994 10 20% 408 13%
1995 14 21% 390 12%
1996 7 0% 371 15%
1997 8 0% 402 13%
1998 10 50% 402 12%
1999 8 37% 430 12%
2000 11 81% 426 8%
2001 5 20% 498 15%
2002 6 0% 537 22%
2003 12 25% 691 17% (*)
2004 6 16% 1054 8% (*)
(*) compared to 2001, 2002, 2003, 2004;
not to Deaths in 2001, Deaths in 2002, Deaths in 2003, Recent deaths