Wolverhampton North East (UK Parliament constituency)
Wolverhampton North East | |
---|---|
Borough constituency for the House of Commons | |
County | West Midlands |
Electorate | 60,354 (December 2010)[1] |
Current constituency | |
Created | 1950 |
Member of Parliament | Sureena Brackenridge (Labour) |
Seats | One |
Created from | Wolverhampton East and Wolverhampton West |
Wolverhampton North East is a borough constituency represented in the House of Commons of the Parliament of the United Kingdom. It elects one Member of Parliament (MP) by the first past the post system of election. It is represented by Sureena Brackenridge of the Labour Party, who was elected at the 2024 general election.
Boundaries
[edit]1950–1955: The County Borough of Wolverhampton wards of Bushbury, Dunstall, Heath Town, Low Hill, Park, St James', St Mary's, and St Peter's.
1955–1974: The County Borough of Wolverhampton wards of Bushbury, Dunstall, Heath Town, Low Hill, St James', St Mary's, and St Peter's.
1974–1983: The County Borough of Wolverhampton wards of Bushbury, Eastfield, Low Hill, Oxley, Wednesfield Heath, Wednesfield North, and Wednesfield South.
1983–2000: The Metropolitan Borough of Wolverhampton wards of Bushbury, Fallings Park, Heath Town, Low Hill, Oxley, Wednesfield North, and Wednesfield South.
2000–2024: The City of Wolverhampton wards of Bushbury North, Bushbury South and Low Hill, Fallings Park, Heath Town, Wednesfield North, and Wednesfield South and part of the City of Wolverhampton wards of Oxley and St Peter's. (prior to 2023 ward changes: The City of Wolverhampton wards of Bushbury North, Bushbury South and Low Hill, Fallings Park, Heath Town, Oxley, Wednesfield North, and Wednesfield South).
2024–present: The Metropolitan Borough of Walsall wards of: Short Heath; Willenhall North. The City of Wolverhampton wards of: Bushbury North; Bushbury South and Low Hill; Fallings Park; Heath Town; Wednesfield North; Wednesfield South.[2]
The constituency lost the Oxley ward (as defined in 2020) to Wolverhampton West and gain Short Heath and the Willenhall North ward (encompassing the community of New Invention) from Walsall North.[3]
Wolverhampton North East is one of three constituencies covering the city of Wolverhampton, covering the northern and north-eastern parts of the city. The boundaries run east from the city centre towards Willenhall and north-west towards Tettenhall. The Conservatives are strongest in Bushbury North and the two Wednesfield wards, with the remaining areas more favourable to Labour.
History
[edit]Wolverhampton North East was notable in the 1987 general election for being one of only a small number of seats that the Conservatives gained from Labour. It reverted to type, however, at the 1992 general election, when the Labour MP Ken Purchase first took office. It is one of the 'traditional' Labour seats that elected a Conservative MP at the 2019 general election, helping then-Prime Minister Boris Johnson achieve a majority of 80.
Members of Parliament
[edit]Elections
[edit]Elections in the 2020s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Sureena Brackenridge | 14,282 | 42.9 | +7.0 | |
Conservative | Jane Stevenson | 8,860 | 26.6 | −29.1 | |
Reform UK | Paul Williams | 7,721 | 23.2 | +20.2 | |
Green | Kwaku Tano-Yeboah | 1,424 | 4.3 | +2.5 | |
Liberal Democrats | Peter Thornton | 1,002 | 3.0 | −0.6 | |
Majority | 5,422 | 16.3 | N/A | ||
Turnout | 33,289 | 47.0 | −9.1 | ||
Labour gain from Conservative | Swing | +18.1 |
Elections in the 2010s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Jane Stevenson | 17,722 | 51.7 | +11.4 | |
Labour | Emma Reynolds | 13,642 | 39.8 | −13.0 | |
Brexit Party | Vishal Khatri | 1,354 | 3.9 | New | |
Liberal Democrats | Richard Maxwell | 960 | 2.8 | +1.2 | |
Green | Andrea Cantrill | 603 | 1.8 | +0.5 | |
Majority | 4,080 | 11.9 | N/A | ||
Turnout | 34,281 | 55.4 | −4.6 | ||
Conservative gain from Labour | Swing | +12.2 |
Wolverhampton North East had the 16th lowest turnout of any UK constituency in the 2019 General Election.[7]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Emma Reynolds | 19,282 | 52.8 | +6.7 | |
Conservative | Sarah Macken | 14,695 | 40.3 | +10.4 | |
UKIP | Graham Eardley | 1,479 | 4.1 | −15.1 | |
Liberal Democrats | Ian Jenkins | 570 | 1.6 | −1.1 | |
Green | Clive Wood | 482 | 1.3 | −0.8 | |
Majority | 4,587 | 12.5 | −3.7 | ||
Turnout | 36,508 | 60.0 | +4.3 | ||
Labour hold | Swing | -1.8 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Emma Reynolds | 15,669 | 46.1 | +4.7 | |
Conservative | Darren Henry | 10,174 | 29.9 | −4.4 | |
UKIP | Star Etheridge | 6,524 | 19.2 | +15.9 | |
Liberal Democrats | Ian Jenkins | 935 | 2.7 | −10.8 | |
Green | Becky Cooper | 701 | 2.1 | New | |
Majority | 5,495 | 16.2 | +9.1 | ||
Turnout | 34,003 | 55.7 | −3.1 | ||
Labour hold | Swing | +4.6 |
UKIP originally selected Simon Ellis as candidate in 2015.[10]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Emma Reynolds | 14,448 | 41.4 | −13.3 | |
Conservative | Julie Rook | 11,964 | 34.3 | +4.7 | |
Liberal Democrats | Colin Ross | 4,711 | 13.5 | +1.9 | |
BNP | Simon Patten | 2,296 | 6.6 | New | |
UKIP | Paul Valdmanis | 1,138 | 3.3 | −0.8 | |
Socialist Labour | Shangara Singh Bhatoe | 337 | 1.0 | New | |
Majority | 2,484 | 7.1 | −17.6 | ||
Turnout | 34,894 | 58.8 | +3.4 | ||
Labour hold | Swing | -9.0 |
Elections in the 2000s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour Co-op | Ken Purchase | 17,948 | 54.5 | −5.8 | |
Conservative | Alexandra Robson | 9,792 | 29.7 | +1.1 | |
Liberal Democrats | David Jack | 3,845 | 11.7 | +3.8 | |
UKIP | Lydia Simpson | 1,371 | 4.2 | +1.0 | |
Majority | 8,156 | 24.8 | −6.9 | ||
Turnout | 32,956 | 54.4 | +1.7 | ||
Labour Co-op hold | Swing | -3.5 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour Co-op | Ken Purchase | 18,984 | 60.3 | +1.1 | |
Conservative | Maria Miller | 9,019 | 28.6 | +0.7 | |
Liberal Democrats | Steven Bourne | 2,494 | 7.9 | +2.6 | |
UKIP | Thomas McCartney | 997 | 3.2 | New | |
Majority | 9,965 | 31.7 | +0.4 | ||
Turnout | 31,494 | 52.8 | −14.3 | ||
Labour Co-op hold | Swing |
Elections in the 1990s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour Co-op | Ken Purchase | 24,534 | 59.2 | +9.9 | |
Conservative | David Harvey | 11,547 | 27.9 | −13.3 | |
Liberal Democrats | Brian Niblett | 2,214 | 5.3 | −2.0 | |
Liberal | Colin Hallmark | 1,560 | 3.8 | +1.6 | |
Referendum | Andrew Muchall | 1,192 | 2.9 | New | |
National Democrats | Martin Wingfield | 356 | 0.9 | New | |
Majority | 12,987 | 31.3 | +23.2 | ||
Turnout | 41,403 | 67.1 | −10.9 | ||
Labour Co-op hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour Co-op | Ken Purchase | 24,106 | 49.3 | +7.2 | |
Conservative | Maureen Hicks | 20,167 | 41.2 | −0.5 | |
Liberal Democrats | Malcolm Gwinnett | 3,546 | 7.3 | −8.9 | |
Liberal | Kenneth Bullman | 1,087 | 2.2 | New | |
Majority | 3,939 | 8.1 | N/A | ||
Turnout | 48,906 | 78.0 | +3.7 | ||
Labour Co-op gain from Conservative | Swing | +3.9 |
Elections in the 1980s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Maureen Hicks | 19,857 | 42.1 | +2.5 | |
Labour | Ken Purchase | 19,653 | 41.7 | +1.6 | |
Alliance (Liberal) | Malcolm Pearson | 7,623 | 16.2 | −2.8 | |
Majority | 204 | 0.4 | N/A | ||
Turnout | 47,133 | 74.3 | +4.0 | ||
Conservative gain from Labour | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Renée Short | 17,941 | 40.1 | −9.9 | |
Conservative | Anthony Burnside | 17,727 | 39.6 | +2.2 | |
Alliance (Liberal) | Raymond Yarnell | 8,524 | 19.0 | +9.1 | |
National Front | Charles Baugh | 585 | 1.3 | −1.4 | |
Majority | 214 | 0.5 | −12.1 | ||
Turnout | 44,777 | 70.3 | −0.4 | ||
Labour hold | Swing | -6.0 |
Elections in the 1970s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Renée Short | 24,046 | 50.0 | −6.1 | |
Conservative | Jonathan Evans | 17,986 | 37.4 | +13.2 | |
Liberal | L. McLean | 4,760 | 9.9 | −5.7 | |
National Front | G Cooper | 1,283 | 2.7 | −1.5 | |
Majority | 6,060 | 12.6 | −19.3 | ||
Turnout | 48,075 | 70.7 | +4.5 | ||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Renée Short | 25,788 | 56.1 | −3.6 | |
Conservative | Warren Hawksley | 11,135 | 24.2 | −9.4 | |
Liberal | John Porter | 7,156 | 15.6 | New | |
National Front | Anthony Webber | 1,928 | 4.2 | −1.1 | |
Majority | 14,653 | 31.9 | +5.8 | ||
Turnout | 46,007 | 66.2 | −4.3 | ||
Labour hold | Swing | +2.9 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Renée Short | 28,935 | 59.7 | +9.7 | |
Conservative | Warren Hawksley | 16,318 | 33.6 | −11.7 | |
National Front | Anthony Webber | 2,548 | 5.3 | +0.6 | |
British Movement | John Colin Jordan | 711 | 1.4 | New | |
Majority | 12,617 | 26.1 | +11.4 | ||
Turnout | 48,512 | 70.5 | |||
Labour hold | Swing | 10.6 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Renée Short | 16,851 | 49.9 | −12.0 | |
Conservative | Geoffrey Ian Wright | 15,358 | 45.4 | +7.3 | |
National Front | Sheila Mary Wright | 1,592 | 4.7 | New | |
Majority | 1,493 | 4.5 | −19.3 | ||
Turnout | 33,801 | 65.9 | −3.4 | ||
Labour hold | Swing |
Elections in the 1960s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Renée Short | 21,067 | 61.9 | +5.9 | |
Conservative | Geoffrey Wright | 12,965 | 38.1 | −5.9 | |
Majority | 8,102 | 23.8 | +11.8 | ||
Turnout | 34,032 | 69.3 | +1.3 | ||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Renée Short | 18,997 | 56.0 | +0.9 | |
Conservative | Miranda Greenaway | 14,914 | 43.98 | −0.9 | |
Majority | 4,083 | 12.0 | +1.8 | ||
Turnout | 33,911 | 68.0 | −2.4 | ||
Labour hold | Swing |
Elections in the 1950s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | John Baird | 20,436 | 55.1 | −7.0 | |
Conservative | Oscar A Pomeroy | 16,639 | 44.9 | +7.0 | |
Majority | 3,797 | 10.2 | −14.0 | ||
Turnout | 37,075 | 72.4 | +1.0 | ||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | John Baird | 23,596 | 62.1 | −0.2 | |
Conservative | Fred Hardman | 14,387 | 37.9 | +0.2 | |
Majority | 9,209 | 24.2 | −0.4 | ||
Turnout | 37,983 | 71.4 | −9.5 | ||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | John Baird | 30,643 | 62.3 | +3.0 | |
National Liberal | John PJ Ellis | 18,563 | 37.7 | +8.1 | |
Majority | 12,080 | 24.6 | −5.1 | ||
Turnout | 49,206 | 80.9 | −2.2 | ||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | John Baird | 29,235 | 59.3 | ||
Conservative | A.G.H. Holland | 14,592 | 29.6 | ||
Liberal | Arthur Brown | 5,482 | 11.1 | ||
Majority | 14,643 | 29.7 | |||
Turnout | 49,309 | 83.1 | |||
Labour win (new seat) |
See also
[edit]- List of MPs for Wolverhampton
- List of parliamentary constituencies in Wolverhampton
- List of parliamentary constituencies in the West Midlands (county)
- List of parliamentary constituencies in West Midlands (region)
References
[edit]- ^ "Electorate Figures – Boundary Commission for England". 2011 Electorate Figures. Boundary Commission for England. 4 March 2011. Retrieved 13 March 2011.
- ^ "The Parliamentary Constituencies Order 2023". Schedule 1 Part 8 West Midlands region.
- ^ "About us". Boundary Commission for England. Boundary Commission. Retrieved 28 November 2023.
- ^ Leigh Rayment's Historical List of MPs – Constituencies beginning with "W" (part 5)
- ^ "Wolverhampton North East". BBC News. Retrieved 3 July 2024.
- ^ "Wolverhampton North East Parliamentary constituency". BBC News. BBC. Retrieved 1 December 2019.
- ^ "General Election 2019: Turnout". House of Commons Library. 7 January 2020. Retrieved 28 November 2023.
- ^ "Shrewsbury & Atcham Parliamentary constituency". BBC News.
- ^ "Election Data 2015". Electoral Calculus. Archived from the original on 17 October 2015. Retrieved 17 October 2015.
- ^ "Simon Ellis". Archived from the original on 2 April 2015.
- ^ "Election Data 2010". Electoral Calculus. Archived from the original on 26 July 2013. Retrieved 17 October 2015.
- ^ "Wolverhampton North East". Election 2010. BBC. 7 May 2010. Retrieved 11 May 2010.
- ^ "Election Data 2005". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Election Data 2001". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Election Data 1997". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Election Data 1992". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Politics Resources". Election 1992. Politics Resources. 9 April 1992. Retrieved 6 December 2010.
- ^ "Election Data 1987". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Election Data 1983". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ 1970 marked [dead link]
- ^ 1966 marked [dead link]
- ^ 1964 marked [dead link]
- ^ 1959 Marked [dead link]
- ^ 1955 marked [dead link]
- ^ 1951 marked [dead link]
External links
[edit]- United Kingdom Election Results Archived 9 February 2008 at the Wayback Machine
- Wolverhampton North East UK Parliament constituency (boundaries April 1997 – April 2010) at MapIt UK
- Wolverhampton North East UK Parliament constituency (boundaries April 2010 – May 2024) at MapIt UK
- Wolverhampton North East UK Parliament constituency (boundaries from June 2024) at MapIt UK