1973 Spanish Grand Prix
Appearance
1973 Spanish Grand Prix | |||
---|---|---|---|
Race details | |||
Date | 29 April 1973 | ||
Location | Montjuïc circuit, Montjuïc, Barcelona, Catalonia, Spain | ||
Course | Street Circuit | ||
Course length | 3.791 km (2.356 miles) | ||
Distance | 75 laps, 284.325 km (176.671 miles) | ||
Weather | Sunny, Hot, Dry | ||
Pole position | |||
Driver | Lotus-Ford | ||
Time | 1:21.8 | ||
Fastest lap | |||
Driver | Ronnie Peterson | Lotus-Ford | |
Time | 1:23.8 on lap 13 | ||
Podium | |||
First | Lotus-Ford | ||
Second | Tyrrell-Ford | ||
Third | Shadow-Ford | ||
Lap leaders |
The 1973 Spanish Grand Prix was a Formula One motor race held at Montjuïc circuit on 29 April 1973. It was race 4 of 15 in both the 1973 World Championship of Drivers and the 1973 International Cup for Formula One Manufacturers. The 75-lap race was won by Lotus driver Emerson Fittipaldi after he started from seventh position. François Cevert finished second for the Tyrrell team and Shadow driver George Follmer came in third, scoring his only podium finish in Formula One.
Classification
[edit]Qualifying
[edit]Pos | No | Driver | Constructor | Time | Gap | Grid |
---|---|---|---|---|---|---|
1 | 2 | Ronnie Peterson | Lotus-Ford | 1:21.8 | — | 1 |
2 | 5 | Denny Hulme | McLaren-Ford | 1:22.5 | +0.7 | 2 |
3 | 4 | François Cevert | Tyrrell-Ford | 1:22.7 | +0.8 | 3 |
4 | 3 | Jackie Stewart | Tyrrell-Ford | 1:23.2 | +1.4 | 4 |
5 | 6 | Peter Revson | McLaren-Ford | 1:23.4 | +1.6 | 5 |
6 | 7 | Jacky Ickx | Ferrari | 1:23.5 | +1.7 | 6 |
7 | 1 | Emerson Fittipaldi | Lotus-Ford | 1:23.7 | +1.9 | 7 |
8 | 14 | Clay Regazzoni | BRM | 1:23.7 | +1.9 | 8 |
9 | 9 | Mike Hailwood | Surtees-Ford | 1:24.2 | +2.4 | PL |
10 | 15 | Jean-Pierre Beltoise | BRM | 1:24.2 | +2.4 | 10 |
11 | 16 | Niki Lauda | BRM | 1:24.3 | +2.5 | 11 |
12 | 17 | Wilson Fittipaldi | Brabham-Ford | 1:24.5 | +2.7 | 12 |
13 | 19 | Jackie Oliver | Shadow-Ford | 1:24.6 | +2.8 | 13 |
14 | 20 | George Follmer | Shadow-Ford | 1:24.7 | +2.9 | 14 |
15 | 18 | Carlos Reutemann | Brabham-Ford | 1:24.7 | +2.9 | 15 |
16 | 10 | Carlos Pace | Surtees-Ford | 1:25.0 | +3.2 | 16 |
17 | 21 | Andrea de Adamich | Brabham-Ford | 1:25.2 | +3.4 | 17 |
18 | 11 | Henri Pescarolo | March-Ford | 1:26.1 | +4.3 | 18 |
19 | 12 | Mike Beuttler | March-Ford | 1:26.2 | +4.4 | 19 |
20 | 24 | Nanni Galli | Iso-Marlboro-Ford | 1:26.3 | +4.5 | 20 |
21 | 23 | Howden Ganley | Iso-Marlboro-Ford | 1:26.5 | +4.7 | 21 |
22 | 25 | Graham Hill | Shadow-Ford | 1:30.3 | +8.5 | 22 |
Race
[edit]Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 1 | Emerson Fittipaldi | Lotus-Ford | 75 | 1:48:18.7 | 7 | 9 |
2 | 4 | François Cevert | Tyrrell-Ford | 75 | + 42.7 | 3 | 6 |
3 | 20 | George Follmer | Shadow-Ford | 75 | + 1:13.1 | 14 | 4 |
4 | 6 | Peter Revson | McLaren-Ford | 74 | +1 Lap | 5 | 3 |
5 | 15 | Jean-Pierre Beltoise | BRM | 74 | +1 Lap | 10 | 2 |
6 | 5 | Denny Hulme | McLaren-Ford | 74 | +1 Lap | 2 | 1 |
7 | 12 | Mike Beuttler | March-Ford | 74 | +1 Lap | 19 | |
8 | 11 | Henri Pescarolo | March-Ford | 73 | +2 Laps | 18 | |
9 | 14 | Clay Regazzoni | BRM | 69 | +6 Laps | 8 | |
10 | 17 | Wilson Fittipaldi | Brabham-Ford | 69 | +6 Laps | 12 | |
11 | 24 | Nanni Galli | Iso-Marlboro-Ford | 69 | +6 Laps | 20 | |
12 | 7 | Jacky Ickx | Ferrari | 69 | +6 Laps | 6 | |
Ret | 18 | Carlos Reutemann | Brabham-Ford | 66 | Halfshaft | 15 | |
Ret | 23 | Howden Ganley | Iso-Marlboro-Ford | 63 | Out of Fuel | 21 | |
Ret | 2 | Ronnie Peterson | Lotus-Ford | 56 | Gearbox | 1 | |
Ret | 3 | Jackie Stewart | Tyrrell-Ford | 47 | Brakes | 4 | |
Ret | 16 | Niki Lauda | BRM | 28 | Tyre | 11 | |
Ret | 25 | Graham Hill | Shadow-Ford | 27 | Brakes | 22 | |
Ret | 9 | Mike Hailwood | Surtees-Ford | 25 | Oil Leak | PL | |
Ret | 19 | Jackie Oliver | Shadow-Ford | 23 | Engine | 13 | |
Ret | 21 | Andrea de Adamich | Brabham-Ford | 17 | Wheel | 17 | |
Ret | 10 | Carlos Pace | Surtees-Ford | 13 | Halfshaft | 16 | |
Source:[1]
|
Notes
[edit]- This was the first fastest lap set by Ronnie Peterson and by a Swedish driver.
- This was the 50th Grand Prix win by Lotus, breaking the old record set by Ferrari at the 1972 German Grand Prix.
- This was the first podium finish for American driver George Fullmer and for American-British constructor Shadow.
Championship standings after the race
[edit]
|
|
- Note: Only the top five positions are included for both sets of standings.
References
[edit]- ^ "1973 Spanish Grand Prix". formula1.com. Archived from the original on 3 September 2014. Retrieved 22 December 2015.
- ^ a b "Spain 1973 - Championship • STATS F1". www.statsf1.com. Retrieved 20 March 2019.