Elections in New Caledonia
Appearance
New Caledonia elects a legislature. The Territorial Congress (Congrès Territorial) has 54 members, being the members of the three regional councils, all elected for a five-year term by proportional representation. New Caledonia has a multi-party system, with multiple strong parties.
2019 election
[edit]Party | Votes | % | Seats | |||||
---|---|---|---|---|---|---|---|---|
Provincial assemblies | +/– | Congress | +/– | |||||
Future with Confidence | 32,336 | 29.35 | 23 | +7 | 18 | +5 | ||
Caledonia Together | 15,948 | 14.48 | 9 | –11 | 7 | –8 | ||
Caledonian Union–FLNKS | 14,255 | 12.94 | 15 | –2 | 9 | –1 | ||
National Union for Independence | 12,679 | 11.51 | 14 | +3 | 9 | +2 | ||
Kanak and Socialist National Liberation Front | 11,269 | 10.23 | 7 | +1 | 6 | +1 | ||
Oceanian Awakening | 6,077 | 5.52 | 4 | New | 3 | New | ||
Labour Party | 4,182 | 3.80 | 2 | 0 | 1 | 0 | ||
National Rally | 2,707 | 2.46 | 0 | 0 | 0 | 0 | ||
Citizens' Alliance | 2,043 | 1.85 | 0 | New | 0 | New | ||
New Independence and Sovereignty Movement | 1,971 | 1.79 | 0 | New | 0 | New | ||
Building Differently | 1,852 | 1.68 | 0 | New | 0 | New | ||
Common Caledonian Destiny | 1,667 | 1.51 | 0 | New | 0 | New | ||
Kanak Socialist Liberation | 1,536 | 1.39 | 2 | 0 | 1 | 0 | ||
New and Reunited Caledonia | 841 | 0.76 | 0 | New | 0 | New | ||
Unitary Kanaky Generation | 800 | 0.73 | 0 | New | 0 | New | ||
Total | 110,163 | 100.00 | 76 | 0 | 54 | 0 | ||
Valid votes | 110,163 | 97.70 | ||||||
Invalid/blank votes | 2,597 | 2.30 | ||||||
Total votes | 112,760 | 100.00 | ||||||
Registered voters/turnout | 169,635 | 66.47 | ||||||
Source: New Caledonia Government |
See also
[edit]