Poul Nyrup Rasmussen IV Cabinet
Appearance
Poul Nyrup Rasmussen IV | |
---|---|
69th Cabinet of Denmark | |
Date formed | 23 March 1998 |
Date dissolved | 27 November 2001 |
People and organisations | |
Head of state | Margrethe II of Denmark |
Head of government | Poul Nyrup Rasmussen |
No. of ministers | 22 |
Ministers removed | 14 |
Total no. of members | 35 |
Member party | Social Democrats Social Liberal Party |
History | |
Election | 1998 |
Outgoing election | 2001 |
Predecessor | Nyrup Rasmussen III |
Successor | Fogh Rasmussen I |
After the 1998 Danish parliamentary election, the sitting Danish Prime Minister Poul Nyrup Rasmussen was able to reform the government coalition of his own Social Democrats and the Danish Social Liberal Party. The resulting cabinet, which replaced the Cabinet of Poul Nyrup Rasmussen III, was formed on 23 March 1998 and was called the Cabinet of Poul Nyrup Rasmussen IV.
The cabinet was replaced by the Cabinet of Anders Fogh Rasmussen I on 27 November 2001, after the Liberal Party's Anders Fogh Rasmussen had gained parliamentary support in the 2001 Danish parliamentary election.
List of ministers and portfolios
[edit]Some periods in the table below start before 23 March 1998 because the minister was also in Cabinet of Poul Nyrup Rasmussen III.
Portfolio | Minister | Took office | Left office | Party | |||||
---|---|---|---|---|---|---|---|---|---|
Prime Minister's Office | |||||||||
Prime Minister | 25 January 1993 | 27 November 2001 | Social Democrats | ||||||
Minister of Economic Affairs & Minister for Nordic Cooperation | 27 September 1994 | 27 November 2001 | Social Liberals | ||||||
Minister for Foreign Affairs | 25 January 1993 | 21 December 2000 | Social Liberals | ||||||
21 December 2000 | 27 November 2001 | Social Democrats | |||||||
Minister for Finance | 25 January 1993 | 21 December 2000 | Social Democrats | ||||||
21 December 2000 | 27 November 2001 | Social Democrats | |||||||
Minister for the Environment and Energy | 27 September 1994 | 27 November 2001 | Social Democrats | ||||||
Minister for Science (Minister for Science and Technology from 21 December 2000) | 23 March 1998 | 10 July 1999 | Social Democrats | ||||||
10 July 1999 | 27 November 2001 | Social Democrats | |||||||
Minister of Education | 23 March 1998 | 27 November 2001 | Social Liberals | ||||||
Minister for Ecclesiastical Affairs | 23 March 1998 | 21 December 2000 | Social Liberals | ||||||
21 December 2000 | 27 November 2001 | Social Liberals | |||||||
Minister of Defence | 25 January 1993 | 21 December 2000 | Social Democrats | ||||||
21 December 2000 | 27 November 2001 | Social Democrats | |||||||
Minister of the Interior | 20 October 1997 | 23 February 2000 | Social Democrats | ||||||
23 February 2000 | 27 November 2001 | Social Democrats | |||||||
Minister for Food | 30 December 1996 | 23 February 2000 | Social Democrats | ||||||
23 February 2000 | 27 November 2001 | Social Democrats | |||||||
Minister for Justice | 30 December 1996 | 27 November 2001 | Social Democrats | ||||||
Minister of Social Affairs | 27 September 1994 | 23 February 2000 | Social Democrats | ||||||
23 February 2000 | 27 November 2001 | Social Democrats | |||||||
Minister for Business Affairs | 23 March 1998 | 21 December 2000 | Social Democrats | ||||||
21 December 2000 | 27 November 2001 | Social Democrats | |||||||
Minister for Culture | 23 March 1998 | 27 November 2001 | Social Liberals | ||||||
Minister of Labor | 23 March 1998 | 27 November 2001 | Social Democrats | ||||||
Minister of Traffic | 23 March 1998 | 23 February 2000 | Social Democrats | ||||||
23 February 2000 | 27 September 1999 | Social Democrats | |||||||
Minister for Housing | 23 March 1998 | 27 September 1999 | Social Democrats | ||||||
Minister for Gender Equality | 1 July 1999 | 27 September 1999 | Social Democrats | ||||||
Minister for Towns and Homes & Minister for Gender Equality | 27 September 1999 | 21 December 2000 | Social Democrats | ||||||
21 December 2000 | 27 November 2001 | Social Democrats | |||||||
Minister for Taxation | 23 March 1998 | 21 December 2000 | Social Democrats | ||||||
21 December 2000 | 27 November 2001 | Social Democrats | |||||||
Minister for Health | 23 March 1998 | 23 February 2000 | Social Democrats | ||||||
23 February 2000 | 21 December 2000 | Social Democrats | |||||||
21 December 2000 | 27 November 2001 | Social Democrats | |||||||
Minister for Development Cooperation | 27 September 1994 | 10 July 1999 | Social Democrats | ||||||
10 July 1999 | 21 December 2000 | Social Democrats | |||||||
21 December 2000 | 27 November 2001 | Social Liberals |
References
[edit]- (in Danish) List of Danish governments – from the official website of the Folketing