AXN
Appearance
Country | Europe Asia Latin America |
---|---|
Programming | |
Picture format | 16:9 SDTV/HDTV |
Ownership | |
Owner | Sony Pictures Television |
History | |
Launched | September 21, 1997 |
Links | |
Website | www |
AXN is a pay television channel brand by Sony Pictures Television, which was first launched in September 1997 in Asia.[1] Local versions have since been launched in several parts of the world, including Europe, Asia, and Latin America, with some networks operated by others and licensing the AXN branding and graphical elements from SPT.
Funded through advertising or subscription fees, AXN primarily airs action genre and reality programming.
AXN Channels
[edit]There are various local versions of the channel, as listed below:
Current channels
[edit]Channel | Type | Country or region | Launch date |
AXN Asia | Licensed[note 1] | Asia/Singapore | September 21, 1997[1] |
AXN Spain | Owned | Spain | November 5, 1998[2] |
AXN Latin America | Latin America | August 1, 1999[3] | |
AXN Brazil | Brazil | ||
AXN Portugal | Portugal | November 5, 2002[4] | |
AXN CEE | Licensed[note 2] | Hungary, Poland, Czech Republic, Slovakia, Romania, Bulgaria | October 17, 2003[5] |
AXN South Korea | Licensed[note 1] | South Korea | July 2005[6] |
AXN Adria | Licensed | Bosnia and Herzegovina, Croatia, North Macedonia, Montenegro, Serbia, and Slovenia | September 14, 2009[7] |
Former channels
[edit]Channel | Country or region | Launch date | Shutdown date | Replaced by |
AXN Japan | Japan | June 1, 1998 | October 1, 2023 | Action Channel |
AXN India | India | 8 January 1999 | June 30, 2020 | |
AXN Israel | Israel | November 16, 2000[8] | December 2008[9][10] | Hot Xtra Action |
Sony AXN Germany | Germany, Austria and Switzerland | November 1, 2004 | September 1, 2023 | AXN Black[note 3] |
AXN Italy | Italy | October 29, 2005 | February 28, 2017 |
Sister channels
[edit]Current channels
[edit]Channel | Type | Country or region | Replaced | Launch date |
AXN Black | Licensed[note 2] | Central Europe (except Hungary) | AXN Sci Fi | October 1, 2013 |
Licensed[note 3] | Germany, Austria and Switzerland | Sony AXN | September 1, 2023 | |
AXN Spin | Licensed[note 2] | Poland | January 11, 2012[11] | |
Romania | March 1, 2013[12] | |||
Balkans | March 2014[13] | |||
AXN White | Owned | Portugal | Sony Entertainment Television | April 14, 2012 |
Licensed[note 2] | Central Europe (except Hungary) | AXN Crime | October 1, 2013 | |
Licensed[note 3] | Germany, Austria and Switzerland | Sony Channel | September 1, 2023 | |
AXN Movies | Owned | Portugal | AXN Black | February 17, 2020 |
Spain | AXN White | May 1, 2023 |
Former channels
[edit]Channel | Country or region | Replaced | Launch date | Shutdown date | Replaced by |
AXN Crime | Central Europe | May 29, 2006 | October 1, 2013 | AXN White | |
AXN Sci Fi | AXN Black | ||||
Russia | April 13, 2013 | Sony Sci Fi | |||
Italy | November 8, 2010 | February 28, 2017 | |||
AXN Beyond | Asia | January 1, 2008 | April 2, 2012 | BeTV | |
AXN Mystery | Japan | November 4, 2008 | October 1, 2023 | Mystery Channel[note 1] | |
AXN Black | Portugal | Animax | May 9, 2011 | February 17, 2020 | AXN Movies |
Hungary | AXN Sci Fi | October 1, 2013 | October 2, 2017 | Sony Movie Channel | |
AXN White | Spain | Sony Entertainment Television | May 7, 2012 | May 1, 2023 | AXN Movies |
Hungary | AXN Crime | October 1, 2013 | October 2, 2017 | Sony Max | |
AXN Movies | Canada | Hollywood Storm | September 4, 2012[14] | November 3, 2015[15] | 00's Movies[note 4] |
Notes
[edit]References
[edit]- ^ a b Flagg, Michael (September 27, 2000). "Singapore's AXN Cable Channel Brings Action to Stagnant Market". Wall Street Journal. ISSN 0099-9660. Retrieved May 15, 2022.
- ^ Gómez, Rosario G. (November 6, 1998). "Canal Satélite Digital refuerza su oferta de entretenimiento con series y películas de AXN". El País (in Spanish). ISSN 1134-6582. Retrieved July 27, 2023.
- ^ "TeleUno se llamará AXN a partir del próximo mes de agosto". PRODU.COM (in Spanish). May 17, 1999. Retrieved July 27, 2023.
- ^ Silva, Maggie (November 12, 2022). "AXN Portugal comemora 20 anos de grandes histórias". MHD (in European Portuguese). Retrieved July 27, 2023.
- ^ "Új kábelcsatornát indít a Sony – regionális központ Budapesten". 24.hu (in Hungarian). October 8, 2003. Retrieved July 27, 2023.
- ^ Soo-Mee, Park (January 3, 2011). "AXN Creates Korea JV to Add Korean Content". The Hollywood Reporter. Retrieved April 7, 2024.
- ^ Parabola.cz (September 13, 2009). "AXN Adria míří do zemí bývalé Jugoslávie". Parabola.cz (in Czech). Retrieved July 27, 2023.
- ^ "אמת בפרסום? ערוץ האקשן AXN ישודר בינתיים רק במתב". TheMarker. Retrieved July 27, 2023.
- ^ "HOT מורידה מהאוויר את AXN - עקב משא ומתן שבסיומו לא הושגה הסכמה בין שתי החברות". TheMarker. Retrieved July 27, 2023.
- ^ "דורי מדיה ספייק תפיק את הערוץ שיחליף את AXN". TheMarker. Retrieved July 27, 2023.
- ^ "AXN Spin już w CYFRZE+, w CP później". SATKurier.pl. Retrieved July 27, 2023.
- ^ Blaga, Iulia. "AXN Spin Launched in Romania - FilmNewEurope.com". www.filmneweurope.com. Retrieved July 27, 2023.
- ^ "Telemach adds more channels". Broadband TV News. March 4, 2014. Retrieved July 27, 2023.
- ^ "Hollywood Suite brings Sony brands into its stable". Cartt.ca. Archived from the original on June 4, 2012. Retrieved June 1, 2012.
- ^ "Hollywood Suite to go by the numbers in rebranding its movie channels". Cartt.ca. Retrieved September 12, 2015.