Eaglemont railway station
Eaglemont | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter rail station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Silverdale Road, Eaglemont, Victoria 3084 City of Banyule Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 37°45′50″S 145°03′14″E / 37.7638°S 145.0538°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Hurstbridge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 13.09 kilometres from Southern Cross | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Ground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | No—steep ramp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, unstaffed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | EGT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 1/2 overlap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 1 May 1926 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | July 1921 (1500 V DC overhead) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005–2006 | 178,664[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2007 | 197,898[1] 10.76% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2008 | 217,369[1] 9.83% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2009 | 216,022[2] 0.61% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | 218,126[2] 0.97% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–2011 | 217,663[2] 0.21% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | 198,368[2] 8.86% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | Not measured[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2014 | 181,986[2] 8.25% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2015 | 175,354[1] 3.64% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2016 | 180,675[2] 3.03% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | 174,219[2] 3.57% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2018 | 144,409[2] 17.11% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2019 | 164,497[2] 13.91% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–2020 | 128,000[2] 22.18% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020–2021 | 50,550[2] 60.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2022 | 58,550[3] 15.82% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Eaglemont railway station is a commuter railway station on the Hurstbridge line, which is part of the Melbourne railway network. It serves the north-eastern suburb of Eaglemont, in Melbourne, Victoria, Australia. Eaglemont station is a ground level unstaffed station, featuring two side platforms. It opened on 1 May 1926.[4]
History
[edit]Eaglemont station, like the suburb itself, was named after Mount Eagle, a property that was acquired in 1838 by Thomas Walker,[5][6] who became a representative of the District of Port Phillip in the New South Wales Legislative Council between 1843 and 1845.[5] Walker later sold the property to John Browne, father of author Rolf Boldrewood.[5]
In 1949, the railway line between Ivanhoe and Heidelberg was duplicated.[4] In 1979, the present station building on Platform 2 was provided.[7]
Platforms and services
[edit]Eaglemont has two side platforms. It is served by Hurstbridge line trains.[8]
Platform 1:
- Hurstbridge line all stations and limited express services to Flinders Street
Platform 2:
- Hurstbridge line all stations and limited express services to Macleod, Greensborough, Eltham and Hurstbridge
References
[edit]- ^ a b c d Estimated Annual Patronage by Network Segment Financial Year 2005-2006 to 2018-19 Department of Transport
- ^ a b c d e f g h i j k l Railway station and tram stop patronage in Victoria for 2008-2021 Philip Mallis
- ^ Annual metropolitan train station patronage (station entries) Data Vic
- ^ a b "Eaglemont". vicsig.net. Retrieved 1 February 2023.
- ^ a b c "Eaglemont". Victorian Places. Retrieved 1 February 2023.
- ^ First, Jamie (7 January 2014). "The A-Z story of Melbourne's suburbs". Herald Sun. Retrieved 1 February 2023.
- ^ "Works". Newsrail. Australian Railway Historical Society (Victorian Division). September 1979. p. 204.
- ^ "Hurstbridge Line". Public Transport Victoria.
External links
[edit]- Media related to Eaglemont railway station at Wikimedia Commons
- Melway map