Gerardo Espinoza
This article includes a list of references, related reading, or external links, but its sources remain unclear because it lacks inline citations. (September 2017) |
Personal information | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Gerardo Espinoza Ahumada | |||||||||||||||||||||||||
Date of birth | 3 October 1981 | |||||||||||||||||||||||||
Place of birth | Guamúchil, Sinaloa, Mexico | |||||||||||||||||||||||||
Height | 1.71 m (5 ft 7+1⁄2 in) | |||||||||||||||||||||||||
Position(s) | Midfielder | |||||||||||||||||||||||||
Senior career* | ||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||||
1999–2004 | Atlas | 75 | (3) | |||||||||||||||||||||||
2000–2001 | → Atlético Bachilleres (loan) | 43 | (4) | |||||||||||||||||||||||
2004 | Dorados | 9 | (2) | |||||||||||||||||||||||
2005–2007 | Santos Laguna | 68 | (7) | |||||||||||||||||||||||
2007 | UNAM | 16 | (0) | |||||||||||||||||||||||
2008–2009 | Atlante | 34 | (0) | |||||||||||||||||||||||
2009–2011 | Atlas | 59 | (7) | |||||||||||||||||||||||
2011–2013 | Jaguares de Chiapas | 64 | (0) | |||||||||||||||||||||||
2013–2014 | Querétaro | 24 | (0) | |||||||||||||||||||||||
2014–2015 | Puebla | 18 | (0) | |||||||||||||||||||||||
2015–2016 | Lobos BUAP | 32 | (1) | |||||||||||||||||||||||
Total | 442 | (24) | ||||||||||||||||||||||||
International career | ||||||||||||||||||||||||||
2003–2004 | Mexico U23 | |||||||||||||||||||||||||
Managerial career | ||||||||||||||||||||||||||
2016–2017 | Atlas (assistant) | |||||||||||||||||||||||||
2018 | Atlas (reserves) | |||||||||||||||||||||||||
2018 | Atlas (assistant) | |||||||||||||||||||||||||
2018 | Atlas | |||||||||||||||||||||||||
2019 | Tampico Madero (assistant) | |||||||||||||||||||||||||
2020–2022 | Tampico Madero | |||||||||||||||||||||||||
2022–2023 | Tapatío | |||||||||||||||||||||||||
2023 | Mexico U23 | |||||||||||||||||||||||||
2024 | Aucas | |||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||
*Club domestic league appearances and goals |
Gerardo Espinoza Ahumada (born 3 October 1981) is a Mexican football manager and former player who played as a midfielder.
Playing career
[edit]Club
[edit]Espinoza played for Atlante for a year and went back to Santos Laguna, but was transferred to Club Atlas before he got to play for Santos. He was transferred to Atlas for the 2009 Apertura.
International
[edit]He was part of the Mexican 2004 Olympic football team, who were eliminated in the first round, having finished third in group A, below group winners Mali and South Korea.
Managerial career
[edit]He was appointed as the interim manager for Atlas on 15 January 2018, replacing José Guadalupe Cruz.[1] He was in charge for two matches, losing against Toluca in the league and defeating Tampico Madero in the Copa MX. On 25 January, he returned to his assistant coach position under Rubén Omar Romano.[2]
On 19 March 2018, Espinoza was named interim coach for Atlas until the end of the Clausura 2018 tournament following the destitution of Romano.
Honours
[edit]Player
[edit]Mexico U23
Manager
[edit]Tampico Madero
Tapatío
- Liga de Expansión MX: Clausura 2023
- Campeón de Campeones: 2022–23
Mexico U23
References
[edit]- ^ "José Guadalupe Cruz deja de ser el Director Técnico de Atlas FC" [José Guadalupe Cruz is no longer the coach of Atlas FC] (in Spanish). 15 January 2018. Archived from the original on 16 January 2018. Retrieved 16 January 2018.
- ^ "Third time a charm? Rubén Omar Romano again announced as Atlas Manager". 25 January 2018. Retrieved 26 January 2018.
External links
[edit]- Gerardo Espinoza – Liga MX stats at MedioTiempo.com (archived) (in Spanish)
- 1981 births
- Living people
- People from Guamúchil
- Footballers from Sinaloa
- Men's association football midfielders
- Mexican men's footballers
- Atlas F.C. footballers
- Leones Negros UdeG footballers
- Dorados de Sinaloa footballers
- Santos Laguna footballers
- Club Universidad Nacional footballers
- Atlante F.C. footballers
- Chiapas F.C. footballers
- Querétaro F.C. footballers
- Club Puebla players
- Lobos BUAP footballers
- Olympic footballers for Mexico
- Footballers at the 2003 Pan American Games
- Footballers at the 2004 Summer Olympics
- Pan American Games bronze medalists for Mexico
- Medalists at the 2003 Pan American Games
- Pan American Games medalists in football
- Mexican football managers
- Atlas F.C. managers
- S.D. Aucas managers
- Mexican expatriate football managers
- Mexican expatriate sportspeople in Ecuador
- Expatriate football managers in Ecuador
- CONCACAF Champions Cup-winning players
- Mexican football midfielder stubs