North Coast Hiawatha
Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Service type | Inter-city rail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Discontinued | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Western United States | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Predecessor | North Coast Limited/Mainstreeter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First service | June 5, 1971 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last service | October 6, 1979 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Successor | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Former operator(s) | Amtrak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Route | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termini | Chicago, Illinois Seattle, Washington | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stops | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance travelled | 2,228 miles (3,586 km) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average journey time | 46 hours, 40 minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service frequency | Tri-weekly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train number(s) | 17/18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
On-board services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sleeping arrangements | Sleeping cars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catering facilities | Full dining car On-board lounge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Observation facilities | Dome lounge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baggage facilities | Baggage car | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The North Coast Hiawatha was a long-distance passenger train operated by Amtrak between Chicago, Illinois, and Seattle, Washington.
The train was a successor to the Northern Pacific Railway's North Coast Limited and Mainstreeter. Its name is a combination of North Coast Limited and Hiawatha, a Chicago, Milwaukee, St. Paul and Pacific Railroad (Milwaukee Road) train whose route it followed east of Minneapolis–St. Paul.
Created at the behest of Congress in 1971, the North Coast Hiawatha had an uncertain existence before being discontinued in 1979 amid a wave of Amtrak cuts. This left the Empire Builder as the lone train through Montana and North Dakota and severed some of these states' most populous cities from the rail network, including Missoula, Butte, Bozeman, Billings, and Bismarck.
Rail advocates have called for the return of the North Coast Hiawatha ever since its discontinuation. Efforts have accelerated in the 2020s with the formation of the Big Sky Passenger Rail Authority and the inclusion of the route in two Federal Railroad Administration route development programs.
History
[edit]Background
[edit]The flagship train on the Northern Pacific Railway (NP) main line was the North Coast Limited, which began in 1900. Its running mate since 1952 was the Mainstreeter, which operated on a slower schedule with fewer amenities. The NP main line mirrored that of its rival, the Great Northern Railway (GN), with the latter using a more northerly route through Montana and North Dakota.
The NP, GN, and Chicago, Burlington, and Quincy Railroad (CB&Q) shared closer relations starting in the 1920s and merged in 1970, forming the Burlington Northern Railroad. Passenger service continued over both the ex-NP and ex-GN after the merger. When passenger service transferred to Amtrak in 1971, they chose the Empire Builder—the former flagship train of the GN—for their Chicago–Pacific Northwest route. Amtrak based this decision on several factors, including the overall higher speed of the ex-GN route and better alternate transportation options along the ex-NP.[1]
Operation
[edit]Amtrak's decision caused consternation in Montana. Mike Mansfield (D–Montana), then Senate Majority Leader, demanded that Amtrak find a way to serve Montana's larger cities that the Empire Builder bypassed by not using the ex-NP line, including Billings, Bozeman, Butte, and Missoula.
Amtrak reacted to the pressure and announced a resumption of service over the ex-NP line effective June 14, 1971, creating an unnamed section of the Empire Builder that ran three days a week over the ex-NP route between Minneapolis and Spokane.[2][3] Mansfield's intervention earned the train the nickname "Mike Mansfield Limited".[4] The NP route, which included the Yellowstone River, Homestake Pass and Bitterroot Mountains, was praised for its scenery,[5] and Amtrak considered it one of its six most beautiful.[6] The train also provided a convenient connection to Yellowstone National Park at Livingston, Montana.[7]
On November 14, 1971, Amtrak formally named this service the North Coast Hiawatha and extended it to Chicago. It retained its tri-weekly schedule and joint operation with the Empire Builder west of Spokane.[8][9][10] On the four days of the week that the North Coast Hiawatha did not run, its route between Chicago and Minneapolis was served by a train on the same schedule. This Chicago–Minneapolis train was initially named Hiawatha,[11] then Twin Cities Hiawatha (starting January 16, 1972),[12] and, finally, Hiawatha again (starting October 29, 1972).[13] This name remained until the North Coast Hiawatha went daily on May 19, 1974.[14]
The joint operation with the Empire Builder ended on June 11, 1973, when Amtrak extended the North Coast Hiawatha to Seattle using the GN's route via Stevens Pass and the Cascade Tunnel, which included stops at the northern Washington cities of Wenatchee and Everett. The train remained on a tri-weekly schedule west of Minneapolis.[8][15] For the summer of 1974, Amtrak added a second train, the Expo '74 (named for Expo '74 being held in Spokane), to the Seattle–Spokane segment.[16]
The train operated daily between Chicago and Seattle during the summers of 1974 and 1977, and during certain holiday seasons, such as December 12, 1975 – January 12, 1976.[17] [18][19] Otherwise, it remained tri-weekly west of Minneapolis.[8][20]
In early 1976, the North Coast Hiawatha was threatened with discontinuance, along with the Pacific International and the three daily Portland–Seattle trains, after the Ford Administration proposed budget cuts. Several members of Congress protested the proposed cuts, including Representative Max Baucus (D–Montana), and Senators Warren Magnuson (D–Washington) and Bob Packwood (R–Oregon). Congress eventually approved a budget for Amtrak $62 million above the administration's request, saving all three services.[21][22][23]
In October 1976, Amtrak announced that the North Coast Hiawatha would be the second train (after the Empire Builder) to receive the new bi-level Superliner coaches, then on order from Pullman Standard.[24] The train was ultimately cancelled before the Superliners entered long-distance service.
In May 1977, Amtrak added seven hours to the schedule, increasing it to 52 hours 30 minutes. The change was caused by speed restrictions on Amtrak's new EMD SDP40F diesel locomotives after they suffered a rash of derailments.[8][25]
In September 1977, Amtrak brought back the Twin Cities Hiawatha name for the train's four-day-per-week Chicago–Minneapolis service.[26] [27]
In November, Amtrak reduced the running time to 46 hours 40 minutes, after the replacement of the SDP40Fs permitted an easing of speed restrictions.[28] Even as this improved service began, the train was threatened with cancellation. Facing a budget deficit of $60 million, Amtrak identified a half dozen routes that it considered financially troubled. Amtrak proposed merging the North Coast Hiawatha and the Empire Builder, or even cancelling both.[29] Throughout 1978, no decision was taken, and both trains continued to provide daily service between Chicago and Seattle.[30]
Discontinuance
[edit]It would be cheaper to buy every Chicago-Seattle rail passenger a free $170 plane ticket and two drinks than it is to operate the Hiawatha.
US Secretary of Transportation Brock Adams, 1979[31]
In January 1979, Secretary of Transportation Brock Adams announced plans to cut 12,000 miles (19,000 km) from Amtrak's network. The North Coast Hiawatha was one of many routes scheduled for elimination.[32] The train had faced cancellation before, but after eight years of federal subsidies, members of Congress favored retrenchment.[33][34] Once-vocal supporters such as Senator Magnuson expressed regret but made no public commitment.[35] Adams noted that the service recovered only $6 million against expenses of $24 million, and that the per-passenger cost was $178.[31]
In July an attempt by Representative (and future Vice President) Al Gore (D–Tennessee) to impose a one-year moratorium on the proposed system-wide cuts failed 214–197.[36] In the end the Senate approved a smaller cutback, citing a 24% spike in Amtrak ridership after an oil shock during the summer, but the North Coast Hiawatha remained on the chopping block.[37] In late September, the Railway Labor Executives' Association, along with Senator John Melcher (D–Montana) and Representative Pat Williams (D–Montana), sued the U.S. Department of Transportation to prevent the discontinuance of the service, then scheduled for October 1.[38] A federal judge temporarily restrained Amtrak from ending the service,[39] but the last North Coast Hiawathas ran on October 6, 1979, arriving in Chicago on the 7th and Seattle on the 8th.[40]
Proposed return
[edit]The end of the North Coast Hiawatha severed much of the populated portion of Montana from the national rail network, and also spelled the end of intercity rail service in southern North Dakota.[41] Over the years there have been periodic attempts to restore service in these areas. A plan in 1982–83 proposed North Dakota and Montana paying 45% of costs in the first year and 65% thereafter for a new section of the Empire Builder operating tri-weekly between Fargo and Sandpoint. This proposal went nowhere when neither state approved the needed subsidy. Another proposal in 1991 would have required an additional yearly federal appropriation of $12–15 million plus new equipment. In this scenario, the Portland section would operate over the old route. Again, nothing came of it.[42]
In 2008, Congress directed Amtrak to study resumption of service, which rekindled hope of restoration.[43] Amtrak published a feasibility study in October 2009, which proposed restoring the North Coast Hiawatha to its 1979 route where, possible with a daily schedule, Amtrak projected a yearly ridership of 359,800, some of whom would be drawn from the Empire Builder. Amtrak estimated that $1 billion in funds would be necessary to relaunch the service, including over $300 million for new locomotives and rolling stock. The corporation estimated it would take four to five years to reintroduce the service if a decision was made to move forward.[44]
Efforts in the 2020s
[edit]In 2020, local rail advocates started an informal Greater Northwest Passenger Rail Working Group focused on restarting the North Coast Hiawatha, Pioneer, and other routes in the Northwestern United States.[45][46] This approach is modeled on the Gulf Coast Working Group and Southern Rail Commission, which are on track to restore Amtrak service between New Orleans and Mobile in 2022.[47]
In December 2020, twelve Montana counties formed the Big Sky Passenger Rail Authority (BSPRA), the first entity to have railway authority powers under Montana state law. The BSPRA's focus is restoring passenger rail in southern Montana along the former route of the North Coast Hiawatha.[48][49][50] The authority held its first annual conference in August 2021.[51] As of August 2022[update], the number of member counties participating in the BSPRA has grown to eighteen, covering the great majority of the proposed route.[52][53] Amtrak, BNSF Railway, the Montana Department of Transportation, and three federally recognized tribes are ex officio members.[54][55][56] Amtrak is the presumed operator of the service, while BNSF would host the train on its southern Montana line once it takes control back from Montana Rail Link in 2022.[57]
In September 2021, the Rail Passengers Association assessed restoration of the full North Coast Hiawatha as proposed by the Big Sky Passenger Rail Authority. On an annual basis, they forecast ridership of 426,000, economic benefit of $270.6 million, operating cost of $68 million, revenue of $41 million, and a vehicle-miles traveled reduction of 45.9 million.[58]
In June 2021, Senator Jon Tester (D-Montana) added an amendment to the Surface Transportation Investment Act of 2021 which requires the Department of Transportation (not Amtrak itself) to evaluate the restoration of discontinued long-distance routes including the North Coast Hiawatha.[59][60] The bill passed the Senate Commerce Committee with bipartisan support,[61][62] and was later rolled into President Biden's Infrastructure Investment and Jobs Act (IIJA), which was passed into law in November 2021.[63] The report must be delivered to Congress within two years.[64] The law also provides $2.4 billion in new funds to Amtrak's long-distance route network.[65]
In May 2022, the Federal Railroad Administration established the Corridor Identification and Development Program as the mechanism to award grants for new train service under the IIJA.[66] In October of that year, the North Dakota Department of Transportation submitted a note to the FRA supporting restoration of the North Coast Hiawatha route through Fargo, Bismarck, and Dickinson, North Dakota.[67] In March 2023, the Big Sky Passenger Rail Authority formally submitted the route to the Corridor ID Program.[68] The route was accepted into the program in December, granting $500,000 toward development and prioritizing the project for future federal funds.[69]
On October 28, 2022, the FRA announced the beginning of the Amtrak Daily Long-Distance Service Study as required by the IIJA. Its purpose is to evaluate the restoration and addition of discontinued and new long-distance passenger services, as well as the upgrading of tri-weekly long-distance services (the Sunset Limited and the Cardinal) to daily operation. The criteria for either restoring or creating new long-distance routes are that they connect large and small communities as part of a "regional rail network", provide economic and social well-being for rural areas, provide "enhanced connectivity" for the existing long-distance passenger trains, and reflect the support and engagement of the locals and region for restored long-distance passenger service.[70] These criteria include the North Coast Hiawatha, among other trains. The study will take place through 2023, and will engage with stakeholders, the rail companies, and communities as it "evaluates how to better connect people with long-distance rail services".[71]
Equipment
[edit]The North Coast Hiawatha saw a variety of motive power and rolling stock during its eight years, as Amtrak disposed of its inherited equipment as best it could and gradually replaced the older equipment with its own stock. In the early 1970s a typical train might feature as many as four dome cars pulled by ex-Milwaukee Road EMD E9s. In the summer of 1972 the train maxed out at 18 cars, including five dome coaches, an ex-California Zephyr dome lounge, and a dome-sleeper-lounge. The 1970 Burlington/Great Northern merger notwithstanding, cars carried both the "Big Sky Blue" livery characteristic of late Great Northern passenger trains and the "Cascade Green" of the Burlington Northern Railroad.[72]
The train was one of many routes to receive the new EMD SDP40F, which worked the route between 1974 and 1977, although older EMD E8 and EMD E9s continued to be used.[73] A series of derailments involving the SDP40F prompted their replacement, and by late 1977 Amtrak had introduced the EMD F40PH. These sometimes ran with an E9 "B" unit as well.[74] In late 1976 a typical North Coast Hiawatha departed Seattle with two SDP40Fs, a baggage car, two 44-seat long-distance coaches, a Budd dome coach, one of the dormitory-coffee shop cars formerly used on California Zephyr, an ex-North Coast Limited dining car, and a single Pacific series sleeping car. Two more baggage cars were added at Minneapolis for mail and express service.[75]
See also
[edit]Notes
[edit]- ^ Sanders 2006, p. 158
- ^ Sanders 2006, p. 159
- ^ "Amtrak Nationwide Schedules of Intercity Passenger Service, Effective July 12, 1971". The Museum of Railway Timetables. p. 25.
- ^ Blackwell, Edward H. (March 18, 1973). "All Aboard! A 2 Day Trip on Amtrak". Milwaukee Journal. Retrieved December 18, 2009.
- ^ "Train travel growing". Boca Raton News. May 13, 1973. Retrieved December 18, 2009.
- ^ Freeland, Jay (April 14, 1974). "According to Amtrak: America's Six Most Beautiful Train Trips". Daily News. Retrieved December 18, 2009.
- ^ Shuldiner 1974, p. 111
- ^ a b c d Amtrak 2009, p. 9
- ^ "New Trains to Carry Names of Yesteryear". The Day. November 11, 1971. Retrieved December 18, 2009.
- ^ "Amtrak Nationwide Schedules of Intercity Passenger Service, Effective November 14, 1971". The Museum of Railway Timetables. p. 66.
- ^ "Amtrak Nationwide Schedule Effective November 14, 1971". The Museum of Railway Timetables. p. 62.
- ^ "Amtrak Nationwide Schedules of Intercity Passenger Service, Effective January 16, 1972". The Museum of Railway Timetables. p. 63.
- ^ "Amtrak Nationwide Schedules of Intercity Passenger Service, Effective October 29, 1972". The Museum of Railway Timetables. p. 51.
- ^ Goldberg 1981, pp. 30–31
- ^ "Amtrak All-America Schedules, Effective June 10, 1973". The Museum of Railway Timetables. p. 41.
- ^ Sanders 2006, p. 160
- ^ "Amtrak All-America Schedules, Effective May 19, 1974". The Museum of Railway Timetables. p. 49.
- ^ "Amtrak National Train Timetables, Effective June 22, 1977". The Museum of Railway Timetables. p. 53.
- ^ "Amtrak All-America Schedules, Effective November 30, 1975". The Museum of Railway Timetables. p. 50.
- ^ "Holiday Trains Added". Milwaukee Journal. December 5, 1975. Retrieved December 18, 2009.
- ^ Blumenthal, Les (January 25, 1976). "Amtrak may be cut in Spokane". The Spokesman-Review. Retrieved December 18, 2009.
- ^ "Amtrak fight". Daily Record. January 24, 1976. Retrieved December 18, 2009.
- ^ "State Amtrak service kept". The Spokesman-Review. May 28, 1976. Retrieved December 18, 2009.
- ^ "Amtrak Area Schedule, Fares Are Improved". Spokane Daily Chronicle. October 14, 1976. Retrieved December 18, 2009.
- ^ "Speed limits slow passenger trains". Tri City Herald. February 10, 1977. Retrieved December 18, 2009.
- ^ "Amtrak Cuts Dues". The Spokesman-Review. July 27, 1977. Retrieved December 18, 2009.
- ^ Sanders 2006, p. 161
- ^ "Day Train Runs Begin". Spokane Daily Chronicle. November 2, 1977. Retrieved December 18, 2009.
- ^ "Amtrak threatens service cuts". The Spokesman-Review. November 11, 1977. Retrieved December 18, 2009.
- ^ Klossen, Bill (October 28, 1978). "Amtrak schedule, cars change". Daily Record. Retrieved December 18, 2009.
- ^ a b Burkhardt, Susan (May 17, 1979). "Adams: Fuel crunch is here to stay". The Spokesman-Review. Retrieved December 18, 2009.
- ^ "Deep cuts asked for Amtrak". Register-Guard. January 31, 1979. Retrieved December 18, 2009.
- ^ "Business: Ax for Amtrak". Time Magazine. March 19, 1979. Archived from the original on October 22, 2010. Retrieved December 18, 2009.
- ^ "Amtrak Cutback Plan Is Popular". Argus-Press. February 1, 1979. Retrieved December 18, 2009.
- ^ Dullenty, Jim (March 6, 1979). "Magnuson adopts 'show-me' stance on rail service need". Tri City Herald. Retrieved December 18, 2009.
- ^ "Vote on Amtrak route disappointing". The Spokesman-Review. July 26, 1979. Retrieved December 18, 2009.
- ^ "Nation: Summertime Slowdown". Time Magazine. August 13, 1979. Archived from the original on October 22, 2010. Retrieved December 18, 2009.
- ^ "New suit seeks to save Montana Amtrak". The Spokesman-Review. September 27, 1979. Retrieved December 18, 2009.
- ^ Stone, Debra (October 1, 1979). "Judge's Quick Switch Derails 'Last' N. Coast Hiawatha Run". The Minneapolis Star. pp. 1, 10. Retrieved November 22, 2018 – via Newspapers.com.
- ^ Sanders 2006, p. 166
- ^ Robbins, Jim (January 24, 2021). "In Rural Montana, a Hope That Biden Will Reopen the Rails". The New York Times. ISSN 0362-4331. Retrieved January 25, 2021.
- ^ Sanders 2006, p. 167
- ^ Straub, Noelle (February 24, 2008). "Tester gets OK for Amtrak route study". Independent Record. Retrieved February 3, 2009.
- ^ Ward, Leah Beth (December 18, 2009). "Study shows interest in reviving Amtrak route through Yakima". Tri-City Herald. Archived from the original on September 13, 2012. Retrieved December 18, 2009.
- ^ Sowell, John (July 19, 2021). "Amtrak passenger train service through Boise ended in 1997. Could it make a comeback?". Statesman. Retrieved July 26, 2021.
- ^ Prentice, George (June 17, 2021). "Back On Track? What It Would Take For Amtrak To Roll Back To Boise". Boise State Public Radio. Retrieved November 18, 2021.
- ^ "Greater Northwest Passenger Rail Service Restoration". www.allaboardnorthwest.org. Greater Northwest Passenger Rail Working Group. Archived from the original on November 18, 2021. Retrieved November 18, 2021.
- ^ Kidston, Martin (December 1, 2020). "It's official: Big Sky Passenger Rail Authority forms, eyes southern route". KPAX. Retrieved November 18, 2021.
