1913–14 in Swedish football
The 1913-14 season in Swedish football, starting August 1913 and ending July 1914:
Honours
[edit]Official titles
[edit]Title | Team | Reason |
---|---|---|
1913 Swedish Champions | Örgryte IS | Winners of Svenska Mästerskapet |
Competitions
[edit]Level | Competition | Team |
---|---|---|
1st level | Svenska Serien 1913–14 | IFK Göteborg |
2nd level | Uppsvenska Serien 1913–14 | Mariebergs IK |
Mellansvenska Serien 1913–14 | Köpings IS | |
Regional level | Centralserien 1913 | IFK Stockholm |
Championship Cup | Svenska Mästerskapet 1913 | Örgryte IS |
Cup competition | Corinthian Bowl 1913 | Örgryte IS |
Kamratmästerskapen 1913 | IFK Göteborg | |
Wicanderska Välgörenhetsskölden 1913 | Djurgårdens IF |
Promotions, relegations and qualifications
[edit]Promotions
[edit]Promoted from | Promoted to | Team | Reason[1] |
---|---|---|---|
Unknown | Östsvenska Serien 1915 | IK City | Unknown |
Enköpings AIF | Unknown | ||
Klara SK | Unknown | ||
IF Linnéa | Unknown | ||
IF Swithiod | Unknown | ||
Södermalms IK | Unknown | ||
IF Verdandi | Unknown | ||
Västerås SK | Unknown | ||
Unknown | Västsvenska Serien 1914–15 | GAIS | Unknown |
IS Halmia | Unknown | ||
IF Elfsborg | Unknown | ||
Surte IS | Unknown | ||
IFK Uddevalla | Unknown | ||
IK Wega | Unknown |
League transfers
[edit]Transferred from | Transferred to | Team | Reason |
---|---|---|---|
Uppsvenska Serien 1913–14 | Mellansvenska Serien 1914–15 | IFK Stockholm | Unknown |
Relegations
[edit]Relegated from | Relegated to | Team | Reason[1] |
---|---|---|---|
Svenska Serien 1913–14 | Mellansvenska Serien 1914–15 | IFK Uppsala | Unknown |
Uppsvenska Serien 1913–14 | Unknown | IF Heimdal | Unknown |
Mellansvenska Serien 1913–14 | Unknown | IF Svea | Withdrew |
Centralserien 1913–14 | Unknown | AIK | No Centralserien next season |
Djurgårdens IF | No Centralserien next season | ||
Johanneshofs IF | No Centralserien next season | ||
Mariebergs IK | No Centralserien next season | ||
IFK Stockholm | No Centralserien next season | ||
Westermalms IF | No Centralserien next season |
Domestic results
[edit]Svenska Serien 1913–14
[edit]Team | Pld | W | D | L | GF | GA | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | IFK Göteborg | 10 | 8 | 1 | 1 | 37 | – | 11 | +26 | 17 |
2 | Örgryte IS | 10 | 7 | 1 | 2 | 23 | – | 9 | +14 | 15 |
3 | Djurgårdens IF | 10 | 3 | 4 | 3 | 16 | – | 17 | -1 | 10 |
4 | AIK | 10 | 4 | 1 | 5 | 17 | – | 27 | -10 | 9 |
5 | IFK Norrköping | 10 | 2 | 1 | 7 | 19 | – | 34 | -15 | 5 |
6 | IFK Uppsala | 10 | 1 | 2 | 7 | 14 | – | 28 | -14 | 4 |
Uppsvenska Serien 1913–14
[edit]Team | Pld | W | D | L | GF | GA | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Mariebergs IK | 10 | 6 | 3 | 1 | 24 | – | 8 | +16 | 15 |
2[2] | IFK Stockholm | 10 | 5 | 2 | 3 | 30 | – | 21 | +9 | 12 |
3[2] | Sandvikens AIK | 10 | 5 | 2 | 3 | 20 | – | 15 | +5 | 12 |
4 | Gefle IF | 10 | 5 | 1 | 4 | 20 | – | 19 | +1 | 11 |
5[2] | IFK Gävle | 10 | 1 | 3 | 6 | 17 | – | 33 | -16 | 5 |
6[2] | IF Heimdal | 10 | 2 | 1 | 7 | 12 | – | 27 | -15 | 5 |
Mellansvenska Serien 1913–14
[edit][3] | Team | Pld | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Köpings IS | 10 | 7 | 1 | 2 | 22 | – | 14 | +8 | 15 |
2 | IFK Eskilstuna | 10 | 5 | 1 | 4 | 19 | – | 15 | +4 | 11 |
3 | Johanneshofs IF | 10 | 5 | 0 | 5 | 23 | – | 26 | -3 | 10 |
4[2] | IFK Västerås | 10 | 3 | 3 | 4 | 20 | – | 15 | +5 | 9 |
5[2] | Westermalms IF | 10 | 3 | 3 | 4 | 26 | – | 28 | -2 | 9 |
6 | IK Sleipner | 10 | 2 | 2 | 6 | 11 | – | 23 | -12 | 6 |
–[4] | IF Svea | 9 | 0 | 0 | 9 | 2 | – | 73 | -71 | 0 |
Centralserien 1913
[edit]Team | Pld | W | D | L | GF | GA | GD | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | IFK Stockholm | 10 | 7 | 0 | 3 | 24 | – | 15 | +9 | 14 |
2 | Djurgårdens IF | 10 | 6 | 1 | 3 | 33 | – | 17 | +16 | 13 |
3[2] | Westermalms IF | 10 | 3 | 4 | 3 | 13 | – | 14 | -1 | 10 |
4[2] | Johanneshofs IF | 10 | 4 | 2 | 4 | 16 | – | 30 | -14 | 10 |
5 | AIK | 10 | 3 | 1 | 6 | 17 | – | 18 | -1 | 7 |
6 | Mariebergs IK | 10 | 2 | 2 | 6 | 14 | – | 24 | -10 | 6 |
Svenska Mästerskapet 1913
[edit]- Final
Corinthian Bowl 1913
[edit]- Final
Kamratmästerskapen 1913
[edit]- Final
- Extra final[6]
Wicanderska Välgörenhetsskölden 1913
[edit]- Final
National team results
[edit]Sweden: Oskar Bengtsson - Theodor Malm, Konrad Törnqvist - Gustaf Ekberg, Knut Nilsson, Claes Berg - Albert Kristiansson, Iwar Swensson, Karl Gustafsson, Sten Söderberg, Bror Hagard.
Sweden: John Karlsson-Nottorp - Henning Svensson, Konrad Törnqvist - Gustaf Magnusson, Theodor Andersson, Knut Holmgren - John Karlsson, Carl Ohlsson, Erik Börjesson, Erik Hjelm, Arthur Lundin.
Sweden | 4–3 | Finland |
---|---|---|
Bergström 22' Swensson 59', 82' Gunnarsson 85' |
Schybergson 35', 62' Johansson 48' |
Sweden: Karl Runn - Theodor Malm, Gösta Backlund - Ragnar Wicksell, Karl Gustafsson, David Spångberg - Rune Bergström, Walfrid Gunnarsson, Iwar Swensson, Sten Söderberg, Birger Carlsson.
Sweden: John Karlsson-Nottorp - Theodor Malm, Henning Svensson - Ragnar Wicksell, Knut Nilsson, Gustaf Ekberg - Rune Bergström, Iwar Swensson, Erik Börjesson, Erik Hjelm, Birger Carlsson.
Sweden: John Karlsson-Nottorp - Theodor Malm, Erik Runeborg - Ragnar Wicksell, Knut Nilsson, Gustaf Ekberg - Rune Bergström, Iwar Swensson, Erik Börjesson, Erik Hjelm, Arthur Lundin.
Sweden: John Karlsson-Nottorp - Theodor Malm, Erik Runeborg - Ragnar Wicksell, Knut Nilsson, Knut Holmgren - Rune Bergström, Gustaf Ekberg, Iwar Swensson, Erik Hjelm, Arthur Lundin.
Sweden: David Hulterström - Theodor Malm, Gösta Backlund - Ragnar Wicksell, Knut Nilsson, Gustaf Ekberg - Rune Bergström, Iwar Swensson, Karl Gustafsson, Sten Söderberg, Carl Karlstrand.
National team players in season 1913/14
[edit]name | pos. | caps | goals | club |
---|---|---|---|---|
Theodor Andersson | MF | 1 | 0 | IFK Göteborg |
Gösta Backlund | DF | 2 | 0 | Djurgårdens IF |
Oskar "Påsket" Bengtsson | GK | 1 | 0 | Örgryte IS |
Claes "Klasse" Berg | MF | 1 | 0 | AIK |
Rune Bergström | FW | 5 | 1 | Westermalms IF |
Erik "Börje" Börjesson | FW | 3 | 2 | IFK Göteborg |
Birger Carlsson | FW | 2 | 0 | Westermalms IF |
Gustaf "Blekberg" Ekberg | MF | 5 | 0 | Johanneshofs IF |
Walfrid (Valfrid) "Valle" Gunnarsson | FW | 1 | 1 | AIK |
Karl "Köping" Gustafsson | FW/MF | 3 | 0 | Köpings IS |
Bror Hagard | FW | 1 | 0 | Örgryte IS |
Erik Hjelm | FW | 4 | 1 | IFK Göteborg |
Knut Holmgren | MF | 2 | 0 | IFK Göteborg |
David Hulterström | GK | 1 | 0 | AIK |
John Karlsson | FW | 1 | 0 | IFK Göteborg |
John "Stjärna" Karlsson-Nottorp | GK | 4 | 0 | IFK Göteborg |
Carl Karlstrand | FW | 1 | 0 | Djurgårdens IF |
Albert "Vovven" Kristiansson | FW | 1 | 0 | Örgryte IS |
Arthur "Japan" Lundin | FW | 3 | 0 | IFK Göteborg |
Gustaf Magnusson | MF | 1 | 0 | IFK Göteborg |
Theodor "Todde" Malm | DF | 6 | 0 | AIK |
Knut "Knutte" Nilsson | MF | 5 | 0 | AIK |
Carl "Kalle Kill" Ohlsson | FW | 1 | 1 | IFK Göteborg |
Erik Runeborg | DF | 2 | 0 | AIK |
Karl Runn | GK | 1 | 0 | Djurgårdens IF |
Sten "Knata" Söderberg | FW | 3 | 0 | Djurgårdens IF |
David "Spånga" Spångberg | MF | 1 | 0 | AIK |
Henning Svensson | DF | 2 | 0 | IFK Göteborg |
Iwar "Iffa-Sven" Swensson | FW | 6 | 3 | IFK Norrköping (1) AIK (5) |
Konrad Törnqvist | DF | 2 | 0 | IFK Göteborg |
Ragnar "Ragge" Wicksell | MF | 5 | 1 | Djurgårdens IF |
Notes
[edit]- ^ a b There existed no regular promotion and relegation in the national leagues at this time. Teams were excluded, relegated, admitted or promoted to a league on other bases than their finishing position the season before.
- ^ a b c d e f g h Tie breaker is goal average.
- ^ IFK Eskilstuna were punished by having their 3–1 win against IK Sleipner being counted as 0–0 and two points for IK Sleipner instead, because of an unknown reason.
- ^ IF Svea withdrew after nine rounds, their nine match results are not included in the table of the other teams. The last three matches they did not play were against Köpings IS, IFK Västerås and IFK Eskilstunda.
- ^ A final replay was played as the first final ended in a draw.
- ^ A trophy was presented in 1904, it would be awarded to the best team after ten tournaments. The 1913 tournament was the tenth, and after that, the extra final was played between the most recent winning team, IFK Göteborg, and the team with most wins, IFK Stockholm, to decide the winner of the trophy.
- ^ a b Djurgårdens IF replaced Mariebergs IK and Westermalms IF replaced IFK Stockholm, which should have played in the final, but Mariebergs IK instead played a match in the Corinthian Bowl on the day of the final and IFK Stockholm were prevented from playing.
- ^ The team was made up of players from the England amateur team, but the match is recorded in most sources as being played against the England national team.
References
[edit]- Alsiö, Martin; Frantz, Alf; Lindahl, Jimmy; Persson, Gunnar, eds. (2004). 100 år: Svenska fotbollförbundets jubileumsbok 1904-2004, del 2: statistiken. Vällingby: Stroemberg Media Group. ISBN 91-86184-59-8.
- Andersson, Torbjörn (2002). Kung fotboll: den svenska fotbollens kulturhistoria från 1800-talets slut till 1950. Eslöv: Brutus Östlings bokförlag Symposion. ISBN 91-7139-565-2.
- Glanell, Tomas; Havik, Göran; Lindberg, Thomas; Persson, Gunnar; Ågren, Bengt, eds. (2004). 100 år: Svenska fotbollförbundets jubileumsbok 1904-2004, del 1. Vällingby: Stroemberg Media Group. ISBN 91-86184-59-8.
- Jönsson, Ingemar; Josephson, Åke, eds. (2004). IFK Göteborg 1904-2004: en hundraårig blåvit historia genom elva epoker. Göteborg: IFK Göteborg. ISBN 91-631-4659-2.
- Jönsson, Åke (2006). Fotboll: hur världens största sport växte fram. Lund: Historiska media. ISBN 91-85377-48-1.
- Nylin, Lars (2004). Den nödvändiga boken om Allsvenskan: svensk fotboll från 1896 till idag, statistik, höjdpunkter lag för lag, klassiska bilder. Sundbyberg: Semic. ISBN 91-552-3168-3.
- Persson, Lennart K. (2002). "Fotbollens uppkomst och tidiga utveckling i Sverige och Göteborg". Idrottsarvet: årets bok (2002): 31–69. ISSN 0283-1791.
Online
- "Fakta och historik". AIK Fotboll. 2006. Archived from the original on 3 April 2007. Retrieved 2007-03-21.
- Glenning, Clas (2006). "Sweden final tables". Archived from the original on 2009-10-18. Retrieved 2007-03-21.
- Repinski, Marek (2006). "Allsvenskan Just Nu". Archived from the original on 2006-05-19. Retrieved 2007-03-21.
- "SFS-Bolletinen". Sveriges Fotbollshistoriker och Statistiker. 2006. Archived from the original on 7 April 2007. Retrieved 2007-03-21.
- "svenskfotboll.se". Swedish Football Association. 2006. Archived from the original on 23 March 2007. Retrieved 2007-03-21.