Eastern Busway, Brisbane
Eastern Busway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | Translink | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operator | Transport for Brisbane | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Began service | 3 August 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Route | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start | University of Queensland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Via | Eleanor Schonell Bridge Old Cleveland Road | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
End | Langlands Park | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stations | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Eastern Busway is a bus-only road running from the University of Queensland's St Lucia campus to Langlands Park busway station in Queensland, Australia.
Development
[edit]The Eastern Busway was built and opened in stages. The first section between the University of Queensland and the South East Busway opened in August 2009[1] and the Buranda to Main Avenue section in August 2011.[2]
UQ Lakes to Buranda section
[edit]Construction began in April 2007 on the 1.5 kilometres (0.93 mi) UQ Lakes to Buranda section with it opening on 3 August 2009.[3][4][5] The UQ Lakes to Buranda section of the busway was built under an alliance with Thiess, Sinclair Knight Merz and the Department of Transport and Main Roads.[4] It included a 640-metre-long (2,100 ft) tunnel built under the old Boggo Road Gaol.[6] Tunnelling was done with a Voest-Alpine Industrieanlagenbau AM105 roadheader machine.[6] A second tunnel passes under the Pacific Motorway to connect with the South East Busway at Buranda.
Fatality during construction
[edit]On 1 December 2008, a worker was killed in an accident during construction of the section near the Princess Alexandra Hospital. The accident occurred when an 18 tonne concrete bridge beam fell from its pier supports.[7][8]
The accident led to the suspension of construction for several days[9] and charges being laid against construction contractor Theiss in relation to alleged breaches of the Workplace Health and Safety Act.[10] This death was the only recorded construction-related fatality on the busway network to date.
Buranda to Coorparoo sections
[edit]In June 2008, the Queensland Government approved the project's Concept Design and Impact Management Plan. The Concept Design and Impact Management Plan projects for a long-term investment in the future of the eastern suburbs.
The Government committed $466 million for the next section of the Eastern Busway.[11] This funding included 96 property resumptions between Buranda and Cavendish Road, Coorparoo and construction of the 1.05 kilometres (0.65 mi) section between the South East Busway and Main Avenue, Coorparoo with stations at Stones Corner and Langlands Park.[12]
In December 2008, the Queensland Government announced the Eastern Busway Alliance of Leighton Contractors, Sinclair Knight Merz, Maunsell and AECOM to build this section.[13][14]
The Buranda to Main Avenue section connects the existing South East Busway at Buranda with Coorparoo via Stones Corner. Busway stations have been built at Stones Corner and Langlands Park.[15]
Department of Transport and Main Roads compulsorily resumed the Myer building for Eastern Busway project on 31 July 2009. Construction work on the section commenced in August 2009. The Coorparoo bus station and busway proposed at the Myer building are not built. [16][17] The section opened on 29 August 2011.[2][18][19]
Further extensions
[edit]Further stages of the Eastern Busway are ready for immediate delivery, should funding become available under the Australian Government's Infrastructure Australia program. The Queensland Government's Transport and Main Roads Department has stated that [quote] Planning for the ultimate Eastern Busway between Main Avenue, Coorparoo and Capalaba is currently being revised, with further stages subject to funding and government priorities.[20] Busways - Department of Transport and Main Roads
The department is developing cost-effective short and medium term options on Old Cleveland Road, including intersection upgrades to allow for bus priority. It is proposed to extend the Eastern Busway along the Old Cleveland Road corridor via the suburbs of Coorparoo, Camp Hill, Carina, Carindale and Chandler to Capalaba.[21] Historically, the Old Cleveland Road corridor was a major tram route until closure of Brisbane's tram network in 1969.
Stations
[edit]Busway stations on the Eastern Busway currently include:
Major proposed stations on the busway include:
- a new station underneath the old Myer building at Coorparoo
- a new station at Carindale busway station near Westfield Carindale
- the existing Sleeman Centre park & ride facility at Chandler
- the existing Capalaba bus station
Road access to the busway is available at Dutton Park, Buranda (via the South East Busway and O'Keefe Street) and Langlands Park (via Old Cleveland Road and Main Avenue).
Boggo Road Station platform numbering
[edit]Boggo Road busway station is located alongside the Park Road railway station. The busway platforms are listed as Platform 5 (toward Buranda) and 6 (toward UQ Lakes) to align with the existing platforms at Park Road station.[22] This may cause confusion to busway users as on each other station in the Busway network, inbound (toward city) traffic is designated Platform 1 while outbound (away from city) traffic is designated Platform 2.
Services
[edit]All services on the busway are operated by Transport for Brisbane.[23]
References
[edit]- ^ "Sod turned on stage two of Brisbane's Eastern Busway". Australasian Bus News. Trader Business Media. 13 August 2009. Archived from the original on 21 August 2009. Retrieved 22 September 2009.
- ^ Eastern Busway service changes - effective 3 August 2009 TransLink
- ^ a b "TransLink: Boggo Road Busway". TransLink Transit Authority. 14 July 2009. Archived from the original on 20 July 2009. Retrieved 19 July 2009.
- ^ Btisbane busway officially open for business Archived 18 March 2017 at the Wayback Machine Australasian Bus & Coach 3 August 2009
- ^ a b "Boggo Road Busway Tunnel, Brisbane" (extract). Brisbane ATS Newsletter March 2008. Australian Tunnelling Society. Archived from the original on 16 February 2011. Retrieved 19 July 2009.
- ^ Calligeros; Molloy (1 December 2008). "Crushed busway worker dies". Brisbane Times. Fairfax Digital. Archived from the original on 6 July 2011. Retrieved 11 March 2011.
- ^ Fatal busway accident to be fully investigated Archived 18 March 2017 at the Wayback Machine Australasian Bus & Coach 2 December 2008
- ^ "Work ban remains at fatal busway project site". ABC News. Australian Broadcasting Corporation. 9 December 2008. Archived from the original on 29 June 2011. Retrieved 11 March 2011.
- ^ "Charges laid over Eastern Busway Project death". Queensland Government, Department of Justice. 16 December 2009. Archived from the original on 17 March 2011. Retrieved 11 March 2011.
- ^ Bligh announces winning busway designer Archived 18 March 2017 at the Wayback Machine Australasian Bus & Coach 14 October 2008
- ^ "300 homes to be resumed for Eastern Busway". Brisbane Times. Fairfax Digital. 5 June 2008. Archived from the original on 15 April 2009. Retrieved 22 September 2009.
- ^ Leighton Contractors joins alliance to deliver Eastern Busway Archived 18 March 2017 at the Wayback Machine Leighton Contractors 23 December 2008
- ^ Leighton Contractors expands Brisbane's unique bus network Archived 18 March 2017 at the Wayback Machine Leighton Contractors 11 August 2009
- ^ Eastern Busway Buranda to Main Avenue Project Change Report May 2009 (PDF), TransLink, May 2009, retrieved 25 July 2010[permanent dead link]
- ^ "Busway on track for early arrival". Brisbane Times. Fairfax Digital. 30 August 2010. Archived from the original on 31 August 2010. Retrieved 30 August 2010.
- ^ Sod turned on stage two of Brisbane's Eastern Busway Archived 18 March 2017 at the Wayback Machine Australasian Bus & Coach 13 August 2009
- ^ Busway to open Monday Archived 18 March 2017 at the Wayback Machine Brisbane Times 26 August 2011
- ^ Busway sends message Archived 18 March 2017 at the Wayback Machine Australasian Bus & Coach 30 August 2011
- ^ "Busways (Department of Transport and Main Roads)". Archived from the original on 14 March 2019. Retrieved 14 March 2019.
- ^ Election Update: Newman pushes Feds on busway extension Archived 18 March 2017 at the Wayback Machine Australasian Bus & Coach 6 August 2010
- ^ "Boggo Road / Park Road Station Map" (PDF). Translink. Archived from the original (PDF) on 13 June 2010. Retrieved 24 July 2010.
- ^ "Eastern Busway Network Map" (PDF). Translink. 19 August 2019.
External links
[edit]Media related to Eastern Busway at Wikimedia Commons