1978–79 Bundesliga
Season | 1978–79 |
---|---|
Dates | 11 August 1978 – 9 June 1979 |
Champions | Hamburger SV 1st Bundesliga title 4th German title |
Relegated | Arminia Bielefeld 1. FC Nürnberg SV Darmstadt 98 |
European Cup | Hamburger SV |
Cup Winners' Cup | Fortuna Düsseldorf |
UEFA Cup | VfB Stuttgart 1. FC Kaiserslautern FC Bayern Munich Eintracht Frankfurt Borussia Mönchengladbach (title holders) |
Goals scored | 946 |
Average goals/game | 3.09 |
Top goalscorer | Klaus Allofs (22) |
Biggest home win | Düsseldorf 7–1 Bayern Munich (9 December 1978) |
Biggest away win | M'gladbach 1–7 Bayern Munich (24 March 1979) Darmstadt 1–7 Stuttgart (9 June 1979) |
Highest scoring | 7 games with 8 goals each |
← 1977–78 1979–80 → |
The 1978–79 Bundesliga was the 16th season of the Bundesliga, West Germany's premier football league. It began on 11 August 1978[1] and ended on 9 June 1979.[2] 1. FC Köln were the defending champions.
Competition modus
[edit]Every team played two games against each other team, one at home and one away. Teams received two points for a win and one point for a draw. If two or more teams were tied on points, places were determined by goal difference and, if still tied, by goals scored. The team with the most points were crowned champions while the three teams with the fewest points were relegated to their respective 2. Bundesliga divisions.
Team changes to 1978–79
[edit]TSV 1860 Munich, 1. FC Saarbrücken and FC St. Pauli were relegated to the 2. Bundesliga after finishing in the last three places during 1977–78. They were replaced by Arminia Bielefeld, winners of the 2. Bundesliga Northern Division, SV Darmstadt 98, winners of the Southern Division and 1. FC Nürnberg, who won a two-legged promotion play-off against Rot-Weiss Essen.
Season overview
[edit]This section is empty. You can help by adding to it. (July 2010) |
Team overview
[edit]Club | Location | Ground[3] | Capacity[3] |
---|---|---|---|
Hertha BSC Berlin | Berlin | Olympiastadion | 100,000 |
Arminia Bielefeld | Bielefeld | Stadion Alm | 35,000 |
VfL Bochum | Bochum | Ruhrstadion | 40,000 |
Eintracht Braunschweig | Braunschweig | Eintracht-Stadion | 38,000 |
SV Werder Bremen | Bremen | Weserstadion | 32,000 |
SV Darmstadt 98 | Darmstadt | Stadion am Böllenfalltor | 30,000 |
Borussia Dortmund | Dortmund | Westfalenstadion | 54,000 |
MSV Duisburg | Duisburg | Wedaustadion | 38,500 |
Fortuna Düsseldorf | Düsseldorf | Rheinstadion | 59,600 |
Eintracht Frankfurt | Frankfurt | Waldstadion | 62,000 |
Hamburger SV | Hamburg | Volksparkstadion | 80,000 |
1. FC Kaiserslautern | Kaiserslautern | Stadion Betzenberg | 42,000 |
1. FC Köln | Cologne | Müngersdorfer Stadion | 61,000 |
Borussia Mönchengladbach | Mönchengladbach | Bökelbergstadion | 34,500 |
FC Bayern Munich | Munich | Olympiastadion | 80,000 |
1. FC Nürnberg | Nuremberg | Städtisches Stadion | 64,238 |
FC Schalke 04 | Gelsenkirchen | Parkstadion | 70,000 |
VfB Stuttgart | Stuttgart | Neckarstadion | 72,000 |
League table
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hamburger SV (C) | 34 | 21 | 7 | 6 | 78 | 32 | +46 | 49 | Qualification to European Cup first round |
2 | VfB Stuttgart | 34 | 20 | 8 | 6 | 73 | 34 | +39 | 48 | Qualification to UEFA Cup first round[a] |
3 | 1. FC Kaiserslautern | 34 | 16 | 11 | 7 | 62 | 47 | +15 | 43 | |
4 | Bayern Munich | 34 | 16 | 8 | 10 | 69 | 46 | +23 | 40 | |
5 | Eintracht Frankfurt | 34 | 16 | 7 | 11 | 50 | 49 | +1 | 39 | |
6 | 1. FC Köln | 34 | 13 | 12 | 9 | 55 | 47 | +8 | 38 | |
7 | Fortuna Düsseldorf | 34 | 13 | 11 | 10 | 70 | 59 | +11 | 37 | Qualification to Cup Winners' Cup first round |
8 | VfL Bochum | 34 | 10 | 13 | 11 | 47 | 46 | +1 | 33 | |
9 | Eintracht Braunschweig | 34 | 10 | 13 | 11 | 50 | 55 | −5 | 33 | |
10 | Borussia Mönchengladbach | 34 | 12 | 8 | 14 | 50 | 53 | −3 | 32 | Qualification to UEFA Cup first round[a] |
11 | Werder Bremen | 34 | 10 | 11 | 13 | 48 | 60 | −12 | 31 | |
12 | Borussia Dortmund | 34 | 10 | 11 | 13 | 54 | 70 | −16 | 31 | |
13 | MSV Duisburg | 34 | 12 | 6 | 16 | 43 | 56 | −13 | 30 | |
14 | Hertha BSC | 34 | 9 | 11 | 14 | 40 | 50 | −10 | 29 | |
15 | Schalke 04 | 34 | 9 | 10 | 15 | 55 | 61 | −6 | 28 | |
16 | Arminia Bielefeld (R) | 34 | 9 | 8 | 17 | 43 | 56 | −13 | 26 | Relegation to 2. Bundesliga |
17 | 1. FC Nürnberg (R) | 34 | 8 | 8 | 18 | 36 | 67 | −31 | 24 | |
18 | SV Darmstadt 98 (R) | 34 | 7 | 7 | 20 | 40 | 75 | −35 | 21 |
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (R) Relegated
Notes:
- ^ a b Borussia Mönchengladbach won the 1978–79 UEFA Cup and thereby automatically qualified as defending champions.
Results
[edit]Top goalscorers
[edit]- 22 goals
- 21 goals
- 18 goals
- 17 goals
- 16 goals
- 15 goals
- 14 goals
Champion squad
[edit]Hamburger SV |
---|
Goalkeeper: Rudolf Kargus (34). Defenders: Manfred Kaltz (34 / 6); Peter Nogly (captain; 34 / 1); Ivan Buljan (32 / 5); Peter Hidien (31 / 3); Hans-Jürgen Ripp (8); Uwe Beginski (1). Manager: Branko Zebec . On the roster but did not play in a league game: Jürgen Stars; Bernd Gorski; Andreas Karow; Thomas Bliemeister. |
See also
[edit]References
[edit]- ^ "Schedule Round 1". DFB.
- ^ "Archive 1978/1979 Round 34". DFB.
- ^ a b Grüne, Hardy (2001). Enzyklopädie des deutschen Ligafußballs, Band 7: Vereinslexikon (in German). Kassel: AGON Sportverlag. ISBN 3-89784-147-9.