Mount Waverley railway station
Mount Waverley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter rail station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Miller Crescent, Mount Waverley, Victoria 3149 City of Monash Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 37°52′31″S 145°07′42″E / 37.87528°S 145.12836°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Glen Waverley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 19.00 kilometres from Southern Cross | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Bus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Ground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bicycle facilities | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | No — steep ramp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, premium station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | MWY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 5 May 1930 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | 14 November 1955 1975 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | May 1930 (1500 V DC overhead) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005–2006 | 723,784[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2007 | 779,146[1] 7.64% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2008 | 1,084,908[1] 39.24% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2009 | 1,155,456[2] 6.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | 1,164,957[2] 0.82% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–2011 | 953,739[2] 18.13% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | 893,122[2] 6.35% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | Not measured[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2014 | 685,766[2] 23.21% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2015 | 685,889[1] 0.01% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2016 | 722,833[2] 5.38% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | 776,950[2] 7.48% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2018 | 795,241[2] 2.35% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2019 | 820,100[2] 3.12% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–2020 | 662,850[2] 19.17% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020–2021 | 280,350[2] 57.7% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2022 | 338,200[3] 20.63% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022–2023 | 606,350[3] 79.28% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Mount Waverley railway station is a commuter railway station in the suburb of Mount Waverley in the south east of Melbourne, Victoria, Australia, and is part of the Glen Waverley line on Melbourne's suburban rail network.[4] The station opened in 1930, as a part of the extension from Eastmalvern to Glen Waverley.[5] The station consists of two side platforms which are connected to each other via adjacent roads and a pedestrian subway.[4] Additionally, the station is served by bus routes 623 and 733.[6][7] The station is approximately 18 kilometres (11 mi) or around a 30-minute train ride away from Flinders Street.[8]
Description
[edit]Mount Waverley station is located in the suburb of Mount Waverley. On the north side of the station is Millers Crescent and Hamilton Place is to the south. The station is owned by VicTrack, a state government agency, and is operated by Metro Trains Melbourne.[9]
The length of both platforms is approximately 160 metres (520 ft), long enough for a Metro Trains 7-car HCMT.[citation needed] Both platforms have a single station building, with the building on Platform 1 serving as a waiting room and ticket office.[9]
The main car park at the station is located on Alexander Street, just south-west of the station.[9] Although there are ramps, they do not fully comply with the Disability Discrimination Act of 1992, as the gradient of the ramps is steeper than the maximum of 1:14 allowed under the Act.[10][11]
History
[edit]Mount Waverley station opened on 5 May 1930, when the railway line was extended from Eastmalven to Glen Waverley.[5] Like the suburb itself, the station was named after Sir Walter Scott's novel Waverley. The suburb was given the name "Mount Waverley" in 1905 to distinguish it from the neighbouring suburb of Glen Waverley.[12][13]
In the late 1950s, a second platform was built at the station as part of the duplication works on the Glen Waverley line.[12] In 1972, an emergency crossover was abolished.[14]
In 1975, the current station buildings were provided.[15]
On 18 January 1995, Mount Waverley was the first station on the metropolitan railway system to be upgraded to a premium station.[16]
Platforms and services
[edit]The station is currently served by the Glen Waverley line, which is operated by Metro Trains Melbourne. Services to Glen Waverley travel east. Services to the city head to Burnley, joining the Alamein, Belgrave and Lilydale lines, before heading to Richmond and traveling through the City Loop in a clockwise direction.[17]
Platform 1:
- Glen Waverley line all stations and limited express services to Flinders Street
Platform 2:
- Glen Waverley line all stations services to Glen Waverley
Transport links
[edit]Mount Waverley is served by bus routes 623 and 733. Mount Waverley does not have a bus interchange, and instead both routes depart from two separate stops. Route 623 serves the bus stop on Miller Crescent, with route 733 serving the "Mount Waverley Shopping Centre" bus stop on Stephensons Road.[6][7]
Miller Crescent
[edit]- 623 : Glen Waverley station – St Kilda[18]
Stephensons Road
[edit]- 733 : to Box Hill station – Oakleigh station[19]
References
[edit]- ^ a b c d Estimated Annual Patronage by Network Segment Financial Year 2005–2006 to 2018–19 Department of Transport
- ^ a b c d e f g h i j k l Railway station and tram stop patronage in Victoria for 2008–2021 Philip Mallis
- ^ a b Annual metropolitan train station patronage (station entries) Data Vic
- ^ a b "Mount Waverley". www.metrotrains.com.au. Retrieved 4 April 2023.
- ^ a b Anderson, Rick (2010). Stopping all stations : Melbourne's unfinished rail network/opportunities lost. Clunes, Victoria.
{{cite book}}
: CS1 maint: location missing publisher (link) - ^ a b "Mt Waverley SC/Stephensons Rd". Public Transport Victoria. Retrieved 13 August 2023.
- ^ a b "Mt Waverley Station/Miller Cres". Public Transport Victoria. Retrieved 13 August 2023.
- ^ "Glen Waverley Line". Public Transport Victoria. Retrieved 13 August 2023.
- ^ a b c "Mount Waverley". www.metrotrains.com.au. Retrieved 3 April 2023.
- ^ "Access Guide". www.metrotrains.com.au. Archived from the original on 8 December 2022. Retrieved 16 March 2023.
- ^ "Tracks, pathways, ramps and stairs". Sport and Recreation Victoria. 26 August 2019. Archived from the original on 16 March 2023. Retrieved 16 March 2023.
- ^ a b "Mount Waverley". Victorian Places. Retrieved 2 January 2023.
- ^ First, Jamie (7 January 2014). "The A-Z story of Melbourne's suburbs". Herald Sun. Retrieved 12 February 2023.
- ^ "Way and Works". Newsrail. Australian Railway Historical Society. January 1973. p. 11.
- ^ Vincent Adams Winter (1990). VR and VicRail: 1962–1983. p. 106. ISBN 0-9592069-3-0.
- ^ "Upgrading Eltham to a Premium Station". Newsrail. Australian Railway Historical Society. October 1997. pp. 303–315.
- ^ "Mount Waverley Station". Public Transport Victoria. Retrieved 13 August 2023.
- ^ "623 Glen Waverley - St Kilda via Mount Waverley & Chadstone & Carnegie". Public Transport Victoria.
- ^ "733 Oakleigh - Box Hill via Clayton & Monash University & Mt Waverley". Public Transport Victoria.
External links
[edit]- Media related to Mount Waverley railway station, Melbourne at Wikimedia Commons
- Melway map at street-directory.com.au