Degerfors Municipality
Degerfors Municipality
Degerfors kommun | |
---|---|
Coordinates: 59°14′N 14°26′E / 59.233°N 14.433°E | |
Country | Sweden |
County | Örebro County |
Seat | Degerfors |
Area | |
• Total | 433.68 km2 (167.44 sq mi) |
• Land | 383.98 km2 (148.26 sq mi) |
• Water | 49.7 km2 (19.2 sq mi) |
Area as of 1 January 2014. | |
Population (31 December 2023)[2] | |
• Total | 9,357 |
• Density | 22/km2 (56/sq mi) |
Time zone | UTC+1 (CET) |
• Summer (DST) | UTC+2 (CEST) |
ISO 3166 code | SE |
Province | Värmland and Närke |
Municipal code | 1862 |
Website | www.degerfors.se |
Degerfors Municipality (Degerfors kommun) is a municipality in Örebro County in central Sweden. Its seat is located in the town of Degerfors.
The northern part of the municipality was before 1925 part of Karlskoga Municipality, from which it was detached to form a new entity. It became a market town (köping) in 1943. In 1967 it was amalgamated with a part of the dissolved Svartå Municipality.
Demographics
[edit]This is a demographic table based on Degerfors Municipality's electoral districts in the 2022 Swedish general election sourced from SVT's election platform, in turn taken from SCB official statistics.[3]
In total there were 7,456 Swedish citizens of voting age resident in the municipality.[3] 53.6% voted for the left coalition and 45.0% for the right coalition. Indicators are in percentage points except population totals and income.
Location | Residents | Citizen adults |
Left vote | Right vote | Employed | Swedish parents |
Foreign heritage |
Income SEK |
Degree |
---|---|---|---|---|---|---|---|---|---|
% | % | ||||||||
Bossåsen | 1,373 | 1,039 | 49.0 | 50.1 | 81 | 87 | 13 | 27,595 | 25 |
Bruket | 1,480 | 1,148 | 52.9 | 45.9 | 74 | 80 | 20 | 22,993 | 24 |
Jannelund | 1,727 | 1,330 | 63.7 | 35.3 | 59 | 67 | 33 | 17,262 | 21 |
Stora Valla | 1,574 | 1,215 | 59.4 | 39.3 | 68 | 75 | 25 | 20,864 | 20 |
Strömtorp | 1,821 | 1,488 | 47.9 | 50.7 | 83 | 86 | 14 | 26,813 | 26 |
Svartå | 605 | 478 | 53.3 | 44.0 | 74 | 83 | 17 | 22,995 | 24 |
Åtorp | 939 | 758 | 47.8 | 51.0 | 84 | 91 | 9 | 25,582 | 27 |
Source: SVT[3] |
Year | % | Votes | V | S | MP | C | L | KD | M | SD | NyD | Left | Right |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973[4] | 94.7 | 7,533 | 4.9 | 63.1 | 18.7 | 5.3 | 2.3 | 5.2 | 68.0 | 29.2 | |||
1976[5] | 95.0 | 8,034 | 4.7 | 61.9 | 19.3 | 5.9 | 2.1 | 5.9 | 66.7 | 31.0 | |||
1979[6] | 94.1 | 8,194 | 5.7 | 62.8 | 14.3 | 6.6 | 2.0 | 8.1 | 68.5 | 29.1 | |||
1982[7] | 94.5 | 8,292 | 6.5 | 65.4 | 1.0 | 11.5 | 3.6 | 2.0 | 9.9 | 72.0 | 25.0 | ||
1985[8] | 93.4 | 8,225 | 7.4 | 64.2 | 1.2 | 10.1 | 8.0 | 9.0 | 71.6 | 27.1 | |||
1988[9] | 90.1 | 7,767 | 8.8 | 63.7 | 3.4 | 8.2 | 6.8 | 2.5 | 6.3 | 75.8 | 21.3 | ||
1991[10] | 89.7 | 7,691 | 7.4 | 59.7 | 2.1 | 6.4 | 5.4 | 4.9 | 8.6 | 5.3 | 67.1 | 25.3 | |
1994[11] | 89.3 | 7,608 | 9.9 | 63.8 | 3.2 | 5.9 | 4.4 | 2.8 | 8.8 | 1.0 | 76.8 | 21.8 | |
1998[12] | 83.4 | 6,847 | 17.7 | 54.8 | 3.4 | 4.5 | 2.3 | 7.5 | 8.7 | 75.9 | 23.0 | ||
2002[13] | 82.3 | 6,491 | 13.3 | 60.8 | 2.5 | 5.3 | 6.0 | 5.2 | 5.1 | 0.9 | 76.7 | 21.7 | |
2006[14] | 82.3 | 6,302 | 11.2 | 57.6 | 2.7 | 5.4 | 3.2 | 5.2 | 9.8 | 2.9 | 71.5 | 23.6 | |
2010[15] | 86.1 | 6,494 | 10.8 | 52.7 | 4.9 | 4.1 | 3.1 | 4.5 | 13.8 | 5.4 | 68.4 | 25.6 | |
2014[16] | 86.4 | 6,426 | 8.1 | 51.2 | 4.0 | 4.2 | 1.9 | 3.4 | 10.6 | 14.4 | 63.3 | 20.1 | |
2018[17] | 87.1 | 6,415 | 10.2 | 44.1 | 2.4 | 5.4 | 2.4 | 4.0 | 10.7 | 19.9 | 62.0 | 36.9 | |
2022[18] | 84.9 | 6,261 | 7.7 | 39.6 | 2.4 | 3.9 | 2.3 | 4.2 | 12.0 | 26.6 | 53.6 | 45.0 |
Twin towns
[edit]Degerfors two twin towns with the year of its establishing:
- (1985) Oedheim, Germany
- (1990) Ventspils District, Latvia
See also
[edit]- Vindeln Municipality, Västerbotten County, which up until 1969 had the same name.
References
[edit]- ^ "Statistiska centralbyrån, Kommunarealer den 1 januari 2014" (in Swedish). Statistics Sweden. 2014-01-01. Archived from the original (Microsoft Excel) on 2016-09-27. Retrieved 2014-04-18.
- ^ "Folkmängd och befolkningsförändringar - Kvartal 4, 2023" (in Swedish). Statistics Sweden. February 22, 2024. Retrieved February 22, 2024.
- ^ a b c "Valresultat 2022 för Degerfors i riksdagsvalet" (in Swedish). SVT. 11 September 2022. Retrieved 27 November 2023.
- ^ "Allmänna valen 1973" (PDF) (in Swedish). SCB.
- ^ "Allmänna valen 1976" (PDF) (in Swedish). SCB.
- ^ "Allmänna valen 1979" (PDF) (in Swedish). SCB.
- ^ "Allmänna valen 1982" (PDF) (in Swedish). SCB.
- ^ "Allmänna valen 1985" (PDF) (in Swedish). SCB.
- ^ "Allmänna valen 1988" (PDF) (in Swedish). SCB.
- ^ "Allmänna valen 1991" (PDF) (in Swedish). SCB.
- ^ "Allmänna valen 1994" (PDF) (in Swedish). SCB.
- ^ "Allmänna valen 1998" (PDF) (in Swedish). SCB.
- ^ "Degerfors - summering" (in Swedish). Valmyndigheten.
- ^ "Degerfors - Allmänna val 17 september 2006" (in Swedish). Valmyndigheten.
- ^ "Degerfors - Röster Val 2010" (in Swedish). Valmyndigheten.
- ^ "Degerfors - Röster Val 2014" (in Swedish). Valmyndigheten.
- ^ "Degerfors - Röster Val 2018" (in Swedish). Valmyndigheten.
- ^ "Degerfors - Röster Val 2022" (in Swedish). Valmyndigheten.
External links
[edit]- Degerfors Municipality - Official site