Jump to content

List of craters on the Moon: A–B

From Wikipedia, the free encyclopedia
(Redirected from Abbe crater)

The list of approved names in the Gazetteer of Planetary Nomenclature maintained by the International Astronomical Union includes the diameter of the crater and the person the crater is named for.[1] Where a crater formation has associated satellite craters, these are detailed on the main crater description pages.


List of craters on the Moon
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · X · Y · Z

A

[edit]
Crater Coordinates Diameter
(km)
Approval
Year
Eponym Ref
Abbe 57°35′S 174°46′E / 57.58°S 174.77°E / -57.58; 174.77 (Abbe) 63.98 1970 Ernst Abbe (1840–1905) WGPSN
Abbot 5°34′N 54°44′E / 5.56°N 54.74°E / 5.56; 54.74 (Abbot) 10.4 1973 Charles Greeley Abbot (1872–1973) WGPSN
Abel 34°38′S 85°47′E / 34.63°S 85.78°E / -34.63; 85.78 (Abel) 137.35 1964 Niels Henrik Abel (1802–1829) WGPSN
Abenezra 20°59′S 11°53′E / 20.99°S 11.89°E / -20.99; 11.89 (Abenezra) 43.19 1935 Abraham ibn Ezra (1092–1167) WGPSN
Abetti 20°07′N 27°49′E / 20.11°N 27.82°E / 20.11; 27.82 (Abetti) 1.6 1976 Antonio Abetti (1846–1928) and Giorgio Abetti (1882–1982) WGPSN
Abul Wáfa 0°58′N 116°38′E / 0.96°N 116.63°E / 0.96; 116.63 (Abul Wáfa) 54.18 1970 Abul Wáfa (940–998) WGPSN
Abulfeda 13°52′S 13°55′E / 13.87°S 13.91°E / -13.87; 13.91 (Abulfeda) 62.23 1935 Ismael Abul-fida (1273–1331) WGPSN
Acosta 5°39′S 60°08′E / 5.65°S 60.14°E / -5.65; 60.14 (Acosta) 13.06 1976 Cristobal Acosta (1515–1580) WGPSN
Adams 31°53′S 68°23′E / 31.89°S 68.39°E / -31.89; 68.39 (Adams) 63.27 1970 John Couch Adams (1819–1892), Charles Hitchcock Adams (1868–1951) and Walter Sydney Adams (1876–1956) WGPSN
Aepinus 87°58′N 109°41′W / 87.96°N 109.69°W / 87.96; -109.69 (Aepinus) 16.74 2009 Franz Aepinus (1724–1802) WGPSN
Agatharchides 19°51′S 31°07′W / 19.85°S 31.11°W / -19.85; -31.11 (Agatharchides) 51.98 1935 Agatharchides (died c. 150 BC) WGPSN
Agrippa 4°06′N 10°28′E / 4.1°N 10.47°E / 4.1; 10.47 (Agrippa) 43.75 1935 Agrippa (fl. 92 AD) WGPSN
Airy 18°08′S 5°37′E / 18.14°S 5.61°E / -18.14; 5.61 (Airy) 38.9 1935 George Biddell Airy (1801–1892) WGPSN
Aitken 16°26′S 172°58′E / 16.44°S 172.96°E / -16.44; 172.96 (Aitken) 129.69 1970 Robert Aitken (1864–1951) WGPSN
Akis 20°01′N 31°46′W / 20.01°N 31.76°W / 20.01; -31.76 (Akis) 2.28 1976 (Greek female name) WGPSN
Alan 10°56′S 6°10′W / 10.93°S 6.17°W / -10.93; -6.17 (Alan) 1.44 1976 (Celtic male name) WGPSN
Al-Bakri 14°20′N 20°15′E / 14.34°N 20.25°E / 14.34; 20.25 (Al-Bakri) 12.21 1976 Abu Abdullah al-Bakri (1010–1094) WGPSN
Albategnius 11°14′S 4°01′E / 11.24°S 4.01°E / -11.24; 4.01 (Albategnius) 130.84 1935 al-Batani (850–929) WGPSN
Albert 38°18′N 35°00′W / 38.3°N 35°W / 38.3; -35 (Albert) 0.1 2012 German male name WGPSN
Al-Biruni 18°04′N 92°37′E / 18.07°N 92.62°E / 18.07; 92.62 (Al-Biruni) 80.41 1970 al-Biruni (973–1048) WGPSN
Alden 23°31′S 111°07′E / 23.51°S 111.11°E / -23.51; 111.11 (Alden) 111.44 1970 Harold Alden (1890–1964) WGPSN
Alder 48°38′S 177°53′W / 48.63°S 177.88°W / -48.63; -177.88 (Alder) 82.12 1979 Kurt Alder (1902–1958) WGPSN
Aldrin 1°25′N 22°05′E / 1.41°N 22.09°E / 1.41; 22.09 (Aldrin) 2.8 1970 Buzz Aldrin (born 1930) WGPSN
Alekhin 67°56′S 131°51′W / 67.94°S 131.85°W / -67.94; -131.85 (Alekhin) 74.82 1970 Nikolai Alekhin (1913–1964) WGPSN
Alexander 40°15′N 13°41′E / 40.25°N 13.69°E / 40.25; 13.69 (Alexander) 94.8 1935 Alexander the Great (356–323 BC) WGPSN
Alfraganus 5°25′S 18°58′E / 5.42°S 18.97°E / -5.42; 18.97 (Alfraganus) 20.52 1935 Alfraganus (died c. 840) WGPSN
Alhazen 15°55′N 71°50′E / 15.91°N 71.83°E / 15.91; 71.83 (Alhazen) 34.65 1935 Alhazen (987–1038) WGPSN
Aliacensis 30°36′S 5°08′E / 30.6°S 5.13°E / -30.6; 5.13 (Aliacensis) 79.65 1935 Pierre d'Ailly (1350–1420) WGPSN
Al-Khwarizmi 7°01′N 107°01′E / 7.02°N 107.01°E / 7.02; 107.01 (Al-Khwarizmi) 56.25 1973 al-Khwarizmi (died c. 825) WGPSN
Almanon 16°51′S 15°08′E / 16.85°S 15.14°E / -16.85; 15.14 (Almanon) 47.76 1935 Abdalla Al Mamun (786–833) WGPSN
Al-Marrakushi 10°27′S 55°46′E / 10.45°S 55.77°E / -10.45; 55.77 (Al-Marrakushi) 8.57 1976 Ibn al-Banna al-Marrakushi (fl. c. 1281–82 AD) WGPSN
Aloha 29°47′N 53°53′W / 29.79°N 53.88°W / 29.79; -53.88 (Aloha) 2.55 1976 (a Hawaiian greeting) WGPSN
Alpetragius 16°03′S 4°31′W / 16.05°S 4.51°W / -16.05; -4.51 (Alpetragius) 40.02 1935 Nur Ed-Din Al Betrugi (died c. 1100) WGPSN
Alphonsus 13°23′S 2°51′W / 13.39°S 2.85°W / -13.39; -2.85 (Alphonsus) 110.54 1935 Alfonso X of Castile (1223–1284) WGPSN
Alter 18°44′N 107°48′W / 18.74°N 107.8°W / 18.74; -107.8 (Alter) 64.73 1970 Dinsmore Alter (1888–1968) WGPSN
Ameghino 3°18′N 57°02′E / 3.3°N 57.04°E / 3.3; 57.04 (Ameghino) 9.2 1976 Fiorino Ameghino (1854–1911) WGPSN
Amici 10°04′S 172°14′W / 10.06°S 172.23°W / -10.06; -172.23 (Amici) 52.03 1970 Giovanni Battista Amici (1786–1863) WGPSN
Ammonius 8°31′S 0°50′W / 8.52°S 0.83°W / -8.52; -0.83 (Ammonius) 8.55 1976 Ammonius Hermiae (died c. 517) WGPSN
Amontons 5°20′S 46°47′E / 5.34°S 46.78°E / -5.34; 46.78 (Amontons) 2.47 1976 Guillaume Amontons (1663–1705) WGPSN
Amundsen 84°26′S 83°04′E / 84.44°S 83.07°E / -84.44; 83.07 (Amundsen) 103.39 1964 Roald Amundsen (1872–1928) WGPSN
Anaxagoras 73°29′N 10°10′W / 73.48°N 10.17°W / 73.48; -10.17 (Anaxagoras) 51.9 1935 Anaxagoras (500–428 BC) WGPSN
Anaximander 66°58′N 51°26′W / 66.97°N 51.44°W / 66.97; -51.44 (Anaximander) 68.71 1935 Anaximander (c. 610 – 546 BC) WGPSN
Anaximenes 72°29′N 44°59′W / 72.49°N 44.98°W / 72.49; -44.98 (Anaximenes) 81.12 1935 Anaximenes (585–528 BC) WGPSN
Anděl 10°25′S 12°23′E / 10.41°S 12.38°E / -10.41; 12.38 (Anděl) 32.93 1935 Karel Anděl (1884–1947) WGPSN
Anders 41°19′S 143°18′W / 41.31°S 143.3°W / -41.31; -143.3 (Anders) 41.33 1970 William A. Anders (1933-2024) WGPSN
Anders' Earthrise 11°44′S 100°28′W / 11.73°S 100.47°W / -11.73; -100.47 (Anders' Earthrise) 40.15 2018 Crater visible in the foreground of the iconic Earthrise color photograph (AS08-14-2383) taken by astronaut William A. Anders WGPSN
Anderson 15°30′N 170°47′E / 15.5°N 170.79°E / 15.5; 170.79 (Anderson) 105.33 1970 John August Anderson (1876–1959) WGPSN
Andersson 49°57′S 95°28′W / 49.95°S 95.46°W / -49.95; -95.46 (Andersson) 13.42 1985 Leif Erland Andersson (1943–1979) WGPSN
Andronov 22°41′S 146°07′E / 22.68°S 146.11°E / -22.68; 146.11 (Andronov) 16.57 1976 Aleksandr Aleksandrovich Andronov (1901–1952) WGPSN
Ango 20°29′N 32°20′W / 20.48°N 32.34°W / 20.48; -32.34 (Ango) 0.87 1976 (African male name) WGPSN
Angström 29°54′N 41°40′W / 29.9°N 41.67°W / 29.9; -41.67 (Angström) 9.55 1935 Anders Jonas Ångström (1814–1874) WGPSN
Ann 25°07′N 0°03′W / 25.11°N 0.05°W / 25.11; -0.05 (Ann) 2.12 1976 (Hebrew female name) WGPSN
Annegrit 29°26′N 25°38′W / 29.43°N 25.64°W / 29.43; -25.64 (Annegrit) 1.29 1976 (German female name) WGPSN
Ansgarius 12°55′S 79°43′E / 12.92°S 79.72°E / -12.92; 79.72 (Ansgarius) 91.42 1935 Saint Ansgar (801–864) WGPSN
Antoniadi 69°18′S 173°04′W / 69.3°S 173.06°W / -69.3; -173.06 (Antoniadi) 137.92 1970 Eugene Antoniadi (1870–1944) WGPSN
Anuchin 48°51′S 101°40′E / 48.85°S 101.66°E / -48.85; 101.66 (Anuchin) 62.14 1979 Dmitry Nikolayevich Anuchin (1843–1923) WGPSN
Anville 1°50′N 49°31′E / 1.84°N 49.51°E / 1.84; 49.51 (Anville) 10.26 1976 Jean-Baptiste Bourguignon d'Anville (1697–1782) WGPSN
Apianus 26°58′S 7°52′E / 26.96°S 7.87°E / -26.96; 7.87 (Apianus) 63.44 1935 Petrus Apianus (1495–1552) WGPSN
Apollo 35°41′S 151°29′W / 35.69°S 151.48°W / -35.69; -151.48 (Apollo) 524.23 1970 Apollo program WGPSN
Apollonius 4°31′N 60°58′E / 4.51°N 60.96°E / 4.51; 60.96 (Apollonius) 50.66 1935 Apollonius of Perga (3rd century BC) WGPSN
Appleton 37°03′N 158°10′E / 37.05°N 158.17°E / 37.05; 158.17 (Appleton) 64.59 1970 Edward Victor Appleton (1892–1965) WGPSN
Arago 6°09′N 21°26′E / 6.15°N 21.43°E / 6.15; 21.43 (Arago) 25.51 1935 François Arago (1786–1853) WGPSN
Aratus 23°35′N 4°31′E / 23.58°N 4.51°E / 23.58; 4.51 (Aratus) 10.23 1935 Aratus of Soli (c. 315 – 245 BC) WGPSN
Archimedes 29°43′N 3°59′W / 29.72°N 3.99°W / 29.72; -3.99 (Archimedes) 81.04 1935 Archimedes (c. 287 – 212 BC) WGPSN
Archytas 58°52′N 4°59′E / 58.87°N 4.99°E / 58.87; 4.99 (Archytas) 31.95 1935 Archytas (c. 428 – 347 BC) WGPSN
Argelander 16°33′S 5°48′E / 16.55°S 5.8°E / -16.55; 5.8 (Argelander) 33.72 1935 Friedrich Wilhelm August Argelander (1799–1875) WGPSN
Ariadaeus 4°33′N 17°17′E / 4.55°N 17.28°E / 4.55; 17.28 (Ariadaeus) 10.4 1935 Philipus III Arrhidaeus (died 317 BC) WGPSN
Aristarchus 23°44′N 47°29′W / 23.73°N 47.49°W / 23.73; -47.49 (Aristarchus) 39.99 1935 Aristarchus of Samos (c. 310 – 230 BC) WGPSN
Aristillus 33°53′N 1°13′E / 33.88°N 1.21°E / 33.88; 1.21 (Aristillus) 54.37 1935 Aristillus (fl. c. 280 BC) WGPSN
Aristoteles 50°14′N 17°19′E / 50.24°N 17.32°E / 50.24; 17.32 (Aristoteles) 87.57 1935 Aristotle (384–322 BC) WGPSN
Armiński 16°22′S 154°13′E / 16.36°S 154.22°E / -16.36; 154.22 (Armiński) 26.76 1976 Franciszek Armiński (1789–1848) WGPSN
Armstrong 1°21′N 24°56′E / 1.35°N 24.94°E / 1.35; 24.94 (Armstrong) 4.21 1970 Neil Armstrong (1930–2012) WGPSN
Arnold 66°59′N 35°50′E / 66.98°N 35.83°E / 66.98; 35.83 (Arnold) 93.13 1935 Christoph Arnold (1650–1695) WGPSN
Arrhenius 55°35′S 91°27′W / 55.58°S 91.45°W / -55.58; -91.45 (Arrhenius) 40.93 1970 Svante Arrhenius (1859–1927) WGPSN
Artamonov 25°26′N 103°47′E / 25.44°N 103.79°E / 25.44; 103.79 (Artamonov) 62.45 1970 Nikolaj N. Artamonov (1906–1965) WGPSN
Artemʹev 10°24′N 145°13′W / 10.4°N 145.22°W / 10.4; -145.22 (Artemʹev) 66.39 1970 Vladimir A. Artemyev (1885–1962) WGPSN
Artemis 25°02′N 25°22′W / 25.03°N 25.36°W / 25.03; -25.36 (Artemis) 2.28 1976 Artemis WGPSN
Artsimovich 27°37′N 36°38′W / 27.61°N 36.63°W / 27.61; -36.63 (Artsimovich) 7.96 1973 Lev A. Artsimovich (1909–1973) WGPSN
Aryabhata 6°12′N 35°10′E / 6.2°N 35.17°E / 6.2; 35.17 (Aryabhata) 21.89 1979 Aryabhata (476 – c. 550) WGPSN
Arzachel 18°16′S 1°56′W / 18.26°S 1.93°W / -18.26; -1.93 (Arzachel) 96.99 1935 Arzachel (c. 1028 – 1087) WGPSN
Asada 7°15′N 49°54′E / 7.25°N 49.9°E / 7.25; 49.9 (Asada) 12.37 1976 Goryu Asada (1734–1799) WGPSN
Asclepi 55°11′S 25°31′E / 55.19°S 25.52°E / -55.19; 25.52 (Asclepi) 40.56 1935 Giuseppe Asclepi (1706–1776) WGPSN
Ashbrook 81°06′S 110°35′W / 81.1°S 110.58°W / -81.1; -110.58 (Ashbrook) 157.68 1994 Joseph Ashbrook (1918–1980) WGPSN
Aston 32°46′N 87°41′W / 32.77°N 87.68°W / 32.77; -87.68 (Aston) 44.48 1964 Francis William Aston (1877–1945) WGPSN
Atlas 46°44′N 44°23′E / 46.74°N 44.38°E / 46.74; 44.38 (Atlas) 88.12 1935 Atlas (mythology) WGPSN
Atwood 5°53′S 57°47′E / 5.88°S 57.78°E / -5.88; 57.78 (Atwood) 28.64 1976 George Atwood (1745–1807) WGPSN
Autolycus 30°41′N 1°29′E / 30.68°N 1.49°E / 30.68; 1.49 (Autolycus) 38.88 1935 Autolycus of Pitane (c. 360 BC – c. 290 BC) WGPSN
Auwers 15°00′N 17°07′E / 15°N 17.12°E / 15; 17.12 (Auwers) 19.64 1935 Arthur Auwers (1838–1915) WGPSN
Auzout 10°13′N 64°01′E / 10.21°N 64.01°E / 10.21; 64.01 (Auzout) 32.92 1961 Adrien Auzout (1622–1691) WGPSN
Avery 1°19′S 81°22′E / 1.32°S 81.37°E / -1.32; 81.37 (Avery) 10.73 1976 Oswald Theodore Avery (1877–1955) WGPSN
Avicenna 39°38′N 97°17′W / 39.63°N 97.28°W / 39.63; -97.28 (Avicenna) 72.99 1970 Avicenna (980–1037) WGPSN
Avogadro 63°13′N 165°22′E / 63.21°N 165.36°E / 63.21; 165.36 (Avogadro) 129.84 1970 Amedeo Avogadro (1776–1856) WGPSN
Azophi 22°11′S 12°42′E / 22.19°S 12.7°E / -22.19; 12.7 (Azophi) 47.54 1935 Abd Al-Rahman Al Sufi (903–986) WGPSN

B

[edit]
Crater Coordinates Diameter
(km)
Approval
Year
Eponym Ref
Baade 44°45′S 82°02′W / 44.75°S 82.03°W / -44.75; -82.03 (Baade) 57.85 1964 Walter Baade (1893–1960) WGPSN
Babakin 20°49′S 123°16′E / 20.81°S 123.26°E / -20.81; 123.26 (Babakin) 19.15 1973 Georgij N. Babakin (1914–1971) WGPSN
Babbage 59°34′N 57°23′W / 59.56°N 57.38°W / 59.56; -57.38 (Babbage) 146.56 1935 Charles Babbage (1792–1871) WGPSN
Babcock 4°08′N 94°08′E / 4.13°N 94.14°E / 4.13; 94.14 (Babcock) 95.28 1970 Harold D. Babcock (1882–1968) WGPSN
Back 1°12′N 80°40′E / 1.2°N 80.67°E / 1.2; 80.67 (Back) 34.63 1976 Ernst Emil Alexander Back (1881–1959) WGPSN
Backlund 16°13′S 103°21′E / 16.22°S 103.35°E / -16.22; 103.35 (Backlund) 75.46 1970 Oskar Backlund (1846–1916) WGPSN
Baco 51°02′S 19°06′E / 51.04°S 19.1°E / -51.04; 19.1 (Baco) 65.31 1935 Roger Bacon (c. 1214 – c. 1294) WGPSN
Baillaud 74°37′N 37°21′E / 74.61°N 37.35°E / 74.61; 37.35 (Baillaud) 89.44 1935 Benjamin Baillaud (1848–1934) WGPSN
Bailly 66°49′S 68°54′W / 66.82°S 68.9°W / -66.82; -68.9 (Bailly) 300.56 1935 Jean Sylvain Bailly (1736–1793) WGPSN
Baily 49°47′N 30°34′E / 49.78°N 30.56°E / 49.78; 30.56 (Baily) 25.68 1935 Francis Baily (1774–1844) WGPSN
Balandin 18°56′S 152°35′E / 18.94°S 152.58°E / -18.94; 152.58 (Balandin) 11.81 1976 Aleksei Aleksandrovich Balandin (1898–1967) WGPSN
Balboa 19°14′N 83°19′W / 19.24°N 83.31°W / 19.24; -83.31 (Balboa) 69.19 1964 Vasco Núñez de Balboa (1475–1519) WGPSN
Baldet 53°19′S 151°58′W / 53.32°S 151.96°W / -53.32; -151.96 (Baldet) 55.76 1970 Fernand Baldet (1885–1964) WGPSN
Ball 35°55′S 8°23′W / 35.92°S 8.39°W / -35.92; -8.39 (Ball) 40.31 1935 William Ball (died 1690) WGPSN
Balmer 20°16′S 70°13′E / 20.27°S 70.22°E / -20.27; 70.22 (Balmer) 136.3 1964 Johann Balmer (1825–1898) WGPSN
Banachiewicz 5°17′N 80°01′E / 5.28°N 80.01°E / 5.28; 80.01 (Banachiewicz) 99.09 1964 Tadeusz Banachiewicz (1882–1954) WGPSN
Bancroft 28°04′N 6°26′W / 28.07°N 6.43°W / 28.07; -6.43 (Bancroft) 12.5 1976 Wilder Dwight Bancroft (1867–1953) WGPSN
Bandfield 5°24′S 90°46′E / 5.40°S 90.77°E / -5.40; 90.77 (Bancroft) 1.0 2022 Joshua Bandfield (1974-2019) WGPSN
Banting 26°35′N 16°26′E / 26.58°N 16.43°E / 26.58; 16.43 (Banting) 5.15 1973 Frederick Banting (1891–1941) WGPSN
Barbier 23°51′S 157°56′E / 23.85°S 157.93°E / -23.85; 157.93 (Barbier) 65.38 1970 Daniel Barbier (1907–1965) WGPSN
Barkla 10°40′S 67°13′E / 10.67°S 67.22°E / -10.67; 67.22 (Barkla) 40.9 1979 Charles Glover Barkla (1877–1944) WGPSN
Barnard 29°47′S 85°57′E / 29.79°S 85.95°E / -29.79; 85.95 (Barnard) 115.73 1964 Edward Emerson Barnard (1857–1923) WGPSN
Barocius 44°59′S 16°49′E / 44.98°S 16.81°E / -44.98; 16.81 (Barocius) 82.72 1935 Francesco Barozzi (fl. 1570) WGPSN
Barringer 28°13′S 150°26′W / 28.22°S 150.43°W / -28.22; -150.43 (Barringer) 66.89 1970 Daniel Barringer (1860–1929) WGPSN
Barrow 71°17′N 7°35′E / 71.28°N 7.59°E / 71.28; 7.59 (Barrow) 93.82 1935 Isaac Barrow (1630–1677) WGPSN
Bartels 24°31′N 89°51′W / 24.51°N 89.85°W / 24.51; -89.85 (Bartels) 54.95 1970 Julius Bartels (1899–1964) WGPSN
Bawa 25°17′S 102°34′E / 25.28°S 102.56°E / -25.28; 102.56 (Bawa) 1.57 1976 (African male name) WGPSN
Bayer 51°37′S 35°08′W / 51.62°S 35.14°W / -51.62; -35.14 (Bayer) 48.51 1935 Johann Bayer (1572–1625) WGPSN
Beals 37°07′N 86°35′E / 37.11°N 86.58°E / 37.11; 86.58 (Beals) 52.61 1982 Carlyle Smith Beals (1899–1979) WGPSN
Beaumont 18°05′S 28°49′E / 18.08°S 28.82°E / -18.08; 28.82 (Beaumont) 50.69 1935 Léonce Élie de Beaumont (1798–1874) WGPSN
Becquerel 40°47′N 129°30′E / 40.79°N 129.5°E / 40.79; 129.5 (Becquerel) 62.86 1970 Henri Becquerel (1852–1908) WGPSN
Bečvář 2°34′S 125°04′E / 2.57°S 125.07°E / -2.57; 125.07 (Bečvář) 66.62 1970 Antonin Becvar (1901–1965) WGPSN
Beer 27°04′N 9°06′W / 27.07°N 9.1°W / 27.07; -9.1 (Beer) 9.06 1935 Wilhelm Beer (1797–1850) WGPSN
Behaim 16°37′S 79°25′E / 16.61°S 79.41°E / -16.61; 79.41 (Behaim) 56.21 1935 Martin Behaim (1459–1507) WGPSN
Beijerinck 13°24′S 151°50′E / 13.4°S 151.84°E / -13.4; 151.84 (Beijerinck) 76.77 1970 Martinus Willem Beijerinck (1851–1931) WGPSN
Beketov 16°14′N 29°11′E / 16.23°N 29.18°E / 16.23; 29.18 (Beketov) 8.3 1976 Nikolay Nikolayevich Beketov (1827–1911) WGPSN
Béla 24°40′N 2°16′E / 24.67°N 2.27°E / 24.67; 2.27 (Béla) 10.07 1976 (Slavic female name) WGPSN
Belʹkovich 61°32′N 90°09′E / 61.53°N 90.15°E / 61.53; 90.15 (Belʹkovich) 215.08 1964 Igor Vladimirovich Belkovich (1904–1949) WGPSN
Bell 21°59′N 96°32′W / 21.98°N 96.53°W / 21.98; -96.53 (Bell) 86.33 1970 Alexander Graham Bell (1847–1922) WGPSN
Bellinsgauzen 60°43′S 164°51′W / 60.72°S 164.85°W / -60.72; -164.85 (Bellinsgauzen) 63.23 1970 Fabian Gottlieb von Bellingshausen (1778–1852) WGPSN
Bellot 12°29′S 48°11′E / 12.48°S 48.19°E / -12.48; 48.19 (Bellot) 17.5 1935 Joseph René Bellot (1826–1853) WGPSN
Belopolʹskiy 17°15′S 128°14′W / 17.25°S 128.23°W / -17.25; -128.23 (Belopolʹskiy) 61.9 1970 Aristarkh Belopolsky (1854–1934) WGPSN
Belyaev 23°06′N 143°07′E / 23.1°N 143.11°E / 23.1; 143.11 (Belyaev) 55.9 1970 Pavel Ivanovich Belyaev (1925–1970) WGPSN
Benedict 4°21′N 141°32′E / 4.35°N 141.54°E / 4.35; 141.54 (Benedict) 13.83 1976 Francis Gano Benedict (1870–1957) WGPSN
Bergman 6°58′N 137°29′E / 6.97°N 137.49°E / 6.97; 137.49 (Bergman) 22.51 1976 Torbern Olof Bergman (1735–1784) WGPSN
Bergstrand 18°43′S 176°26′E / 18.72°S 176.44°E / -18.72; 176.44 (Bergstrand) 42.98 1970 Carl Östen Emanuel Bergstrand (1873–1948) WGPSN
Berkner 25°08′N 105°14′W / 25.13°N 105.24°W / 25.13; -105.24 (Berkner) 87.62 1970 Lloyd Viel Berkner (1905–1967) WGPSN
Berlage 63°02′S 163°37′W / 63.04°S 163.61°W / -63.04; -163.61 (Berlage) 93.75 1970 Hendrik Petrus Berlage (1896–1968) WGPSN
Bernoulli 34°56′N 60°37′E / 34.93°N 60.61°E / 34.93; 60.61 (Bernoulli) 47.3 1985 Jacques Bernoulli (1654–1705) and Jean Bernoulli (1667–1748) WGPSN
Berosus 33°30′N 69°59′E / 33.5°N 69.99°E / 33.5; 69.99 (Berosus) 75.24 1935 Berosus the Chaldean (died c. 250 BC) WGPSN
Berzelius 36°33′N 50°57′E / 36.55°N 50.95°E / 36.55; 50.95 (Berzelius) 48.53 1935 Jöns Jakob Berzelius (1779–1848) WGPSN
Bessarion 14°51′N 37°19′W / 14.85°N 37.31°W / 14.85; -37.31 (Bessarion) 9.84 1935 Johannes Bessarion (c. 1369 – 1472) WGPSN
Bessel 21°44′N 17°55′E / 21.73°N 17.92°E / 21.73; 17.92 (Bessel) 15.56 1935 Friedrich Wilhelm Bessel (1784–1846) WGPSN
Bettinus 63°24′S 45°10′W / 63.4°S 45.16°W / -63.4; -45.16 (Bettinus) 71.78 1935 Mario Bettinus (1582–1657) WGPSN
Bhabha 55°30′S 165°19′W / 55.5°S 165.31°W / -55.5; -165.31 (Bhabha) 70.25 1970 Homi Jehangir Bhabha (1909–1966) WGPSN
Bianchini 48°47′N 34°22′W / 48.78°N 34.37°W / 48.78; -34.37 (Bianchini) 37.59 1935 Francesco Bianchini (1662–1729) WGPSN
Biela 54°59′S 51°38′E / 54.99°S 51.63°E / -54.99; 51.63 (Biela) 77.03 1935 Wilhelm von Biela (1782–1856) WGPSN
Bilharz 5°50′S 56°20′E / 5.83°S 56.34°E / -5.83; 56.34 (Bilharz) 44.55 1976 Theodore Maximilian Bilharz (1825–1862) WGPSN
Billy 13°50′S 50°14′W / 13.83°S 50.24°W / -13.83; -50.24 (Billy) 45.57 1935 Jacques de Billy (1602–1679) WGPSN
Bingham 8°01′N 115°03′E / 8.02°N 115.05°E / 8.02; 115.05 (Bingham) 34.99 1976 Hiram Bingham III (1875–1956) WGPSN
Biot 22°42′S 51°05′E / 22.7°S 51.08°E / -22.7; 51.08 (Biot) 13.01 1935 Jean-Baptiste Biot (1774–1862) WGPSN
Birkeland 30°10′S 174°01′E / 30.17°S 174.01°E / -30.17; 174.01 (Birkeland) 81.64 1970 Olaf Kristian Birkeland (1867–1917) WGPSN
Birkhoff 58°27′N 145°39′W / 58.45°N 145.65°W / 58.45; -145.65 (Birkhoff) 329.81 1970 George D. Birkhoff (1884–1944) WGPSN
Birmingham 65°07′N 10°42′W / 65.12°N 10.7°W / 65.12; -10.7 (Birmingham) 89.92 1935 John Birmingham (1816–1884) WGPSN
Birt 22°22′S 8°35′W / 22.36°S 8.59°W / -22.36; -8.59 (Birt) 15.81 1935 William Radcliffe Birt (1804–1881) WGPSN
Bi Sheng 78°21′N 148°28′E / 78.35°N 148.46°E / 78.35; 148.46 (Bi Sheng) 55.27 2010 Bi Sheng (990–1051) WGPSN
Bjerknes 38°30′S 113°41′E / 38.5°S 113.69°E / -38.5; 113.69 (Bjerknes) 48.18 1970 Vilhelm Frimann Koren Bjerknes (1862–1951) WGPSN
Black 9°12′S 80°23′E / 9.2°S 80.39°E / -9.2; 80.39 (Black) 19.46 1976 Joseph Black (1728–1799) WGPSN
Blackett 37°33′S 115°50′W / 37.55°S 115.84°W / -37.55; -115.84 (Blackett) 145.31 1979 Patrick Maynard Stuart Blackett (1897–1974) WGPSN
Blagg 1°13′N 1°28′E / 1.22°N 1.46°E / 1.22; 1.46 (Blagg) 4.97 1935 Mary Adela Blagg (1858–1944) WGPSN
Blancanus 63°46′S 21°38′W / 63.77°S 21.63°W / -63.77; -21.63 (Blancanus) 105.82 1935 Giuseppe Biancani (1566–1624) WGPSN
Blanchard 58°15′S 93°30′W / 58.25°S 93.5°W / -58.25; -93.5 (Blanchard) 37.46 1991 Jean-Pierre Blanchard (1753–1809) WGPSN
Blanchinus 25°19′S 2°26′E / 25.32°S 2.44°E / -25.32; 2.44 (Blanchinus) 59.9 1935 Giovanni Bianchini (fl. 1458) WGPSN
Blazhko 31°22′N 147°52′W / 31.37°N 147.86°W / 31.37; -147.86 (Blazhko) 51.11 1970 Sergei Nikolaevich Blazhko (1870–1956) WGPSN
Bliss 53°02′N 13°47′W / 53.04°N 13.78°W / 53.04; -13.78 (Bliss) 22.85 2000 Nathaniel Bliss (1700–1764) WGPSN
Bobillier 19°38′N 15°26′E / 19.63°N 15.44°E / 19.63; 15.44 (Bobillier) 6.04 1976 Étienne Bobillier (1798–1840) WGPSN
Bobone 26°42′N 132°07′W / 26.7°N 132.12°W / 26.7; -132.12 (Bobone) 32.14 1970 Jorge Bobone (1901–1958) WGPSN
Bode 6°43′N 2°27′W / 6.71°N 2.45°W / 6.71; -2.45 (Bode) 17.8 1935 Johann Elert Bode (1747–1826) WGPSN
Boethius 5°34′N 72°20′E / 5.57°N 72.33°E / 5.57; 72.33 (Boethius) 11.17 1976 Boethius (c. 480 – 524) WGPSN
Boguslawsky 72°54′S 43°16′E / 72.9°S 43.26°E / -72.9; 43.26 (Boguslawsky) 94.59 1935 Palm Heinrich Ludwig von Boguslawski (1789–1851) WGPSN
Bohnenberger 16°14′S 40°04′E / 16.24°S 40.06°E / -16.24; 40.06 (Bohnenberger) 31.74 1935 Johann Gottlob Friedrich von Bohnenberger (1765–1831) WGPSN
Bohr 12°43′N 86°31′W / 12.71°N 86.52°W / 12.71; -86.52 (Bohr) 70.07 1964 Niels H. D. Bohr (1885–1962) WGPSN
