Parc de Sceaux station
Appearance
(Redirected from Parc de Sceaux (Paris Metro))
Parc de Sceaux | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||
Location | Antony France | ||||||||||
Coordinates | 48°46′14″N 2°18′37″E / 48.77056°N 2.31028°E | ||||||||||
Operated by | RATP Group | ||||||||||
Line(s) | Ligne de Sceaux | ||||||||||
Platforms | 2 side platforms | ||||||||||
Tracks | 2 | ||||||||||
Construction | |||||||||||
Structure type | Below-grade | ||||||||||
Accessible | Yes, by request to staff[1] | ||||||||||
Other information | |||||||||||
Station code | 87758730 | ||||||||||
Fare zone | 3 | ||||||||||
Passengers | |||||||||||
2019 | 574,699[2] | ||||||||||
Services | |||||||||||
|
Parc de Sceaux is one of the Paris RER B stations, located in the city of Antony, Hauts-de-Seine, France. This is also the name of a park and castle from Jean-Baptiste Colbert.
References
[edit]- ^ "Plan pour les voyageurs en fauteuil roulant" [Map for travelers in wheelchairs] (PDF). Île-de-France Mobilités (in French and British English). 2023. Retrieved 27 December 2023.
- ^ "Trafic annuel entrant par station du réseau ferré 2019". data.ratp.fr (in French). Retrieved 25 January 2021.
See also
[edit]Wikimedia Commons has media related to Gare du Parc de Sceaux.